Date | Launch | Pilot | Pts | Dist | Max Alt |
---|---|---|---|---|---|
Mar 24, 2023 | Bates United States | JL44 | 12 | 12 km | 623 m |
Mar 24, 2023 | Palomar United States | Kfawcett123 | 33 | 23 km | 1,789 m |
Mar 24, 2023 | Palomar United States | WillBuck | 37 | 27 km | 1,873 m |
Mar 24, 2023 | Palomar United States | cjeibl | 39 | 28 km | 1,912 m |
Mar 24, 2023 | Mt. Diablo United States | vicb | 67 | 67 km | 2,019 m |
Mar 24, 2023 | Mt. Diablo United States | guidozavagli | 27 | 27 km | 1,410 m |
Mar 24, 2023 | Torrey Pines... United States | Edumasa | 16 | 16 km | 164 m |
Mar 24, 2023 | Skyport United States | johnmark | 14 | 14 km | 1,543 m |
Mar 24, 2023 | Skyport United States | DavidChen | 47 | 47 km | 1,615 m |
Mar 24, 2023 | Mollies Nipp... United States | saminouye | 18 | 13 km | 1,887 m |
Mar 24, 2023 | Dominical Costa Rica | Irvine_Ikari | 19 | 19 km | 1,040 m |
Mar 24, 2023 | Tirra Rivas Costa Rica | thiquinteiro | 15 | 15 km | 2,428 m |
Mar 24, 2023 | Panajachel Guatemala | Guy | 21 | 21 km | 2,582 m |
Mar 24, 2023 | Mollies Nipp... United States | saminouye | 20 | 14 km | 1,814 m |
Mar 23, 2023 | Wonderland United States | BijanT | 22 | 14 km | 3,036 m |
Mar 23, 2023 | Wonderland United States | BijanT | 22 | 14 km | 3,036 m |
Mar 23, 2023 | Wonderland United States | nickwild | 27 | 19 km | 2,997 m |
Mar 23, 2023 | Rainbow Valley | AZChandler | 16 | 12 km | 2,196 m |
Mar 23, 2023 | Dominical Costa Rica | Irvine_Ikari | 21 | 17 km | 1,160 m |
Mar 23, 2023 | Cavallaria Italy | oldkavia | 82 | 51 km | 1,989 m |
Mar 23, 2023 | Zettersfeld Austria | Granda | 51 | 51 km | 2,696 m |
Mar 23, 2023 | Monte Serva Italy | simone_vieceli | 128 | 91 km | 2,159 m |
Mar 23, 2023 | Sender Klein... Austria | philippberger… | 130 | 81 km | 2,849 m |
Mar 23, 2023 | Monte Serva Italy | BRI91 | 146 | 104 km | 2,078 m |
Mar 23, 2023 | Monte Serva Italy | salata | 146 | 104 km | 2,270 m |
Mar 23, 2023 | Motta Naluns Switzerland | mahalu | 108 | 77 km | 3,160 m |
Mar 23, 2023 | Stoderzinken Austria | kreisztom | 88 | 63 km | 2,594 m |
Mar 23, 2023 | Bassano Italy | dawidkrol | 95 | 68 km | 1,490 m |
Mar 23, 2023 | Cavallaria Italy | epiney | 87 | 62 km | 2,021 m |
Mar 23, 2023 | Laveno Italy | TENDA | 72 | 51 km | 2,287 m |
Mar 23, 2023 | Bassano Italy | simitch | 141 | 101 km | 1,551 m |
Mar 23, 2023 | Bassano Italy | TGFLY | 143 | 102 km | 1,748 m |
Mar 23, 2023 | Bassano Italy | Dariusz | 136 | 97 km | 1,691 m |
Mar 23, 2023 | Bir Billing India | Sosgratin | 74 | 53 km | 2,787 m |
Mar 23, 2023 | Bir Billing India | JosephTribbiani | 72 | 52 km | 3,061 m |
Mar 23, 2023 | Bir Billing India | alex_andru | 95 | 68 km | 2,893 m |
Mar 22, 2023 | Mollies Nipp... United States | saminouye | 14 | 14 km | 1,701 m |
Mar 22, 2023 | Mt. St. Bene... Canada | ipilot | 75 | 54 km | 2,008 m |
Mar 22, 2023 | Tiger Mountain United States | yunlin | 19 | 14 km | 1,347 m |
Mar 22, 2023 | Tiger Mountain United States | kevindstone | 13 | 11 km | 1,134 m |
Mar 22, 2023 | Tiger Mountain United States | alexleone | 33 | 33 km | 1,504 m |
Mar 22, 2023 | Tiger Mountain United States | mmalocsay | 28 | 28 km | 1,157 m |
Mar 22, 2023 | Tiger Mountain United States | leshikcom | 12 | 12 km | 1,129 m |
Mar 22, 2023 | Mt. St. Bene... Canada | JanBl | 42 | 42 km | 1,669 m |
Mar 22, 2023 | Elko Canada | longy | 30 | 30 km | 2,424 m |
Mar 22, 2023 | Elko Canada | rainerkorn | 44 | 32 km | 2,499 m |
Mar 22, 2023 | Tiger Mountain United States | JesseW | 14 | 14 km | 1,203 m |
Mar 22, 2023 | Cliffside United States | Slickrick | 36 | 36 km | 1,769 m |
Mar 22, 2023 | Tirra Rivas Costa Rica | thiquinteiro | 52 | 33 km | 2,352 m |
Mar 22, 2023 | Stoderzinken Austria | kreisztom | 59 | 59 km | 2,902 m |
Mar 22, 2023 | St. Vincent ... France | FRANCOISLAMBERT | 71 | 51 km | 2,963 m |
Mar 22, 2023 | Verbier Switzerland | Dods | 94 | 94 km | 3,421 m |
Mar 22, 2023 | Watles Italy | MatthiasWagme… | 70 | 50 km | 3,241 m |
Mar 22, 2023 | Verbier Switzerland | maxfly96 | 76 | 76 km | 3,188 m |
Mar 22, 2023 | Verbier Switzerland | StanC | 88 | 88 km | 3,415 m |
Mar 22, 2023 | Saint Hilaire France | larvoire | 89 | 64 km | 1,853 m |
Mar 22, 2023 | Saint Hilaire France | XGD | 79 | 57 km | 1,717 m |
Mar 22, 2023 | Planfait France | Tiptop74 | 80 | 57 km | 2,759 m |
Mar 22, 2023 | Saint Hilaire France | Elpajot | 87 | 62 km | 1,582 m |
Mar 22, 2023 | Seegrube Austria | PabloTruffat | 70 | 70 km | 2,924 m |
Mar 22, 2023 | Schöckl Austria | oberrauner | 71 | 51 km | 2,647 m |
Mar 22, 2023 | Stoderzinken Austria | Knox | 72 | 51 km | 2,898 m |
Mar 22, 2023 | Stoderzinken Austria | luidolt | 91 | 65 km | 2,584 m |
Mar 22, 2023 | Bischling Austria | Paraschach | 58 | 58 km | 2,585 m |
Mar 22, 2023 | Allevard France | RomainCandelier | 97 | 69 km | 2,524 m |
Mar 22, 2023 | St. Pierre d... France | MathCoch | 113 | 81 km | 2,553 m |
Mar 22, 2023 | Le Mont France | Chrzaszczu | 85 | 53 km | 3,128 m |
Mar 22, 2023 | Lijak Slovenia | Zigabyte | 75 | 75 km | 1,482 m |
Mar 22, 2023 | Spießer Germany | Feuerzange | 58 | 58 km | 2,489 m |
Mar 22, 2023 | Rabou France | LAURENT05230 | 51 | 51 km | 2,948 m |
Mar 22, 2023 | Gourdon France | fboisis | 81 | 68 km | 2,019 m |
Mar 22, 2023 | Rabou France | RomainCh | 84 | 84 km | 3,065 m |
Mar 22, 2023 | Vigiljoch Italy | Glider63 | 89 | 63 km | 2,552 m |
Mar 22, 2023 | Rabou France | johanna05 | 54 | 54 km | 3,167 m |
Mar 22, 2023 | Fiesch Switzerland | Concord | 95 | 68 km | 3,246 m |
Mar 22, 2023 | Saint Hilaire France | mans | 97 | 69 km | 2,401 m |
Mar 22, 2023 | Rabou France | SebDeGap | 154 | 110 km | 3,019 m |
Mar 22, 2023 | Saint Hilaire France | Charles74 | 83 | 59 km | 2,318 m |
Mar 22, 2023 | Laveno Italy | Scurbatt | 74 | 53 km | 2,188 m |
Mar 22, 2023 | Ternberg Austria | Bernd | 91 | 65 km | 2,411 m |
Mar 22, 2023 | Saint Hilaire France | pierre_laurens | 90 | 90 km | 2,294 m |
Mar 22, 2023 | Bischling Austria | DaGobsn | 79 | 56 km | 3,103 m |
Mar 22, 2023 | Bischling Austria | Watschka | 90 | 90 km | 2,892 m |
Mar 22, 2023 | Kossen Austria | RobertoLaBomba | 61 | 61 km | 2,958 m |
Mar 22, 2023 | Fiesch Switzerland | cz | 117 | 83 km | 3,099 m |
Mar 22, 2023 | Chabre France | cjaquard | 110 | 78 km | 3,220 m |
Mar 22, 2023 | Vigiljoch Italy | Emil | 83 | 59 km | 2,597 m |
Mar 22, 2023 | Saint Hilaire France | philkhiza | 130 | 82 km | 2,644 m |
Mar 22, 2023 | Saint Hilaire France | ArielZ | 131 | 82 km | 2,601 m |
Mar 22, 2023 | Schmittenhohe Austria | cosmicrider | 77 | 55 km | 3,079 m |
Mar 22, 2023 | Riederalp Switzerland | JanR | 120 | 86 km | 3,229 m |
Mar 22, 2023 | Saint Hilaire France | maximandreo | 129 | 108 km | 2,724 m |
Mar 22, 2023 | Kossen Austria | IrisEsther | 102 | 73 km | 2,541 m |
Mar 22, 2023 | Gerlitzen Austria | cosy | 105 | 75 km | 2,600 m |
Mar 22, 2023 | Saint Hilaire France | JonathanMarin | 190 | 136 km | 2,950 m |
Mar 22, 2023 | Saint Hilaire France | Zipifly | 129 | 108 km | 2,508 m |
Mar 22, 2023 | Saint Hilaire France | SebMagneux | 90 | 64 km | 2,381 m |
Mar 22, 2023 | Schiltgrat M... Switzerland | Rainbow | 81 | 51 km | 2,573 m |
Mar 22, 2023 | Rechenberg Germany | Baschti | 72 | 52 km | 2,354 m |
Mar 22, 2023 | Rechenberg Germany | herold | 71 | 59 km | 2,421 m |
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Mountain Phoenix | 25 | 20 |
|
||||||||||||
2 | Mingus Mountain Cottonwood | 8 | 6 |
|
||||||||||||
3 | Shaw Butte Phoenix | 6 | 5 |
|
||||||||||||
4 | yarnell Yarnell | 6 | 4 |
|
||||||||||||
5 | Apache Maid Stoneman Lake | 5 | 4 |
|
||||||||||||
6 | Eloy | 5 | 3 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshall San Bernardino | 77 | 45 |
|
||||||||||||
2 | EJ Bowl Santa Barbara | 114 | 40 |
|
||||||||||||
3 | Skyport Santa Barbara | 53 | 31 |
|
||||||||||||
4 | Mission Peak Fremont | 59 | 30 |
|
||||||||||||
5 | Mt Vaca Vacaville | 118 | 25 |
|
||||||||||||
6 | Blossom Valley El Cajon | 29 | 23 |
|
||||||||||||
7 | Palomar Pauma Valley | 32 | 20 |
|
||||||||||||
8 | Tollhouse | 59 | 20 |
|
||||||||||||
9 | Dunlap | 62 | 14 |
|
||||||||||||
10 | Ed Levin Fremont | 27 | 14 |
|
||||||||||||
11 | Whaleback Andesite | 21 | 14 |
|
||||||||||||
12 | Potato Hill Stonyford | 39 | 12 |
|
||||||||||||
13 | Mussel Rock Daly City | 14 | 11 |
|
||||||||||||
14 | Crestline | 11 | 9 |
|
||||||||||||
15 | Sagebrush Garden Valley | 11 | 9 |
|
||||||||||||
16 | Mt. Diablo Walnut Creek | 31 | 9 |
|
||||||||||||
17 | Lake Elsinore | 13 | 9 |
|
||||||||||||
18 | VOR,US Santa Barbara | 10 | 8 |
|
||||||||||||
19 | Soboba San Jacinto | 10 | 8 |
|
||||||||||||
20 | Pine Maricopa | 14 | 7 |
|
||||||||||||
21 | Paiute Bishop | 16 | 7 |
|
||||||||||||
22 | Torrey Pines... San Diego | 9 | 7 |
|
||||||||||||
23 | Walts Point Lone Pine | 12 | 7 |
|
||||||||||||
24 | Blue Rock Vallejo | 10 | 6 |
|
||||||||||||
25 | Nuthouse Ojai | 8 | 6 |
|
||||||||||||
26 | Little Black San Diego | 7 | 5 |
|
||||||||||||
27 | Horse Canyon Pine Valley | 7 | 5 |
|
||||||||||||
28 | Blackhawk Lucerne Valley | 11 | 4 |
|
||||||||||||
29 | Cheifs Ojai | 5 | 4 |
|
||||||||||||
30 | Sand City | 4 | 4 |
|
||||||||||||
31 | McGee Mammoth Lakes | 5 | 3 |
|
||||||||||||
32 | Bates Carpinteria | 3 | 3 |
|
||||||||||||
33 | Windy Hill Portola Valley | 3 | 3 |
|
||||||||||||
34 | Flynns Poleta | 4 | 2 |
|
||||||||||||
35 | Mt Tamalpais Stinson Beach | 2 | 2 |
|
||||||||||||
36 | 9 Mile Inyokern | 4 | 1 |
|
||||||||||||
37 | Mt. St. Helena Calistoga | 8 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wonderland Boulder | 230 | 59 |
|
||||||||||||
2 | Lookout Golden | 55 | 34 |
|
||||||||||||
3 | Douglas Pass De Beque | 29 | 16 |
|
||||||||||||
4 | Villa Grove Moffat | 25 | 12 |
|
||||||||||||
5 | Gold Hill Ophir | 19 | 12 |
|
||||||||||||
6 | High Lonesome De Beque | 35 | 10 |
|
||||||||||||
7 | Peak 6 Copper Mount… | 14 | 9 |
|
||||||||||||
8 | wolcott Edwards | 9 | 7 |
|
||||||||||||
9 | Mt Herman Palmer Lake | 9 | 5 |
|
||||||||||||
10 | Stovepipe De Beque | 4 | 4 |
|
||||||||||||
11 | Williams Peak Heeney | 8 | 3 |
|
||||||||||||
12 | Glenwood Spr... Glenwood Spr… | 3 | 3 |
|
||||||||||||
13 | Loveland Pass Keystone | 6 | 3 |
|
||||||||||||
14 | Otto's Ridge Mack | 2 | 2 |
|
||||||||||||
15 | Demaree De Beque | 2 | 2 |
|
||||||||||||
16 | Steamboat Sp... Steamboat Sp… | 3 | 2 |
|
||||||||||||
17 | Mordor De Beque | 2 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mt. Baldy Ketchum | 21 | 11 |
|
||||||||||||
2 | Lucky Peak Boise | 12 | 8 |
|
||||||||||||
3 | King Mountain Moore | 9 | 6 |
|
||||||||||||
4 | Sun Peak Hailey | 6 | 5 |
|
||||||||||||
5 | Squaw Emmett | 5 | 4 |
|
||||||||||||
6 | 8th Street L... Boise | 4 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Greylock Adams | 16 | 8 |
|
||||||||||||
2 | Mount Tom Holyoke | 8 | 6 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Take OFF Sula | 0 | 0 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slide New Washoe C… | 50 | 24 |
|
||||||||||||
2 | Kingsbury Grade Gardnerville | 6 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandia Peak Cedar Crest | 21 | 17 |
|
||||||||||||
2 | La Jara ridge Grants | 4 | 3 |
|
||||||||||||
3 | Dry Canyon Alamogordo | 3 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brace Mountain Boston Corner | 26 | 15 |
|
||||||||||||
2 | Ellenville Cragsmoor | 17 | 11 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doyles Canton | 15 | 11 |
|
||||||||||||
2 | Tater Hill Silverstone | 8 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodrat Moun... Jacksonville | 325 | 80 |
|
||||||||||||
2 | Pine Mouintain Bend | 18 | 10 |
|
||||||||||||
3 | Howard Joseph | 7 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pulpit Fort Loudon | 15 | 6 |
|
||||||||||||
2 | Little Gap Danielsville | 7 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henson Gap Dunlap | 37 | 18 |
|
||||||||||||
2 | Whitwell | 31 | 15 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cove Monroe | 131 | 37 |
|
||||||||||||
2 | The V (Bount... Bountiful | 76 | 36 |
|
||||||||||||
3 | Point of the... Draper | 42 | 29 |
|
||||||||||||
4 | Grandeur peak Salt Lake City | 39 | 24 |
|
||||||||||||
5 | Monroe Peak Monroe | 98 | 21 |
|
||||||||||||
6 | Inspo Provo | 31 | 16 |
|
||||||||||||
7 | Mollies Nipp... Hurricane | 10 | 9 |
|
||||||||||||
8 | Junction | 28 | 8 |
|
||||||||||||
9 | Jupiter Park City | 14 | 7 |
|
||||||||||||
10 | Mt.Edna (Mar... Marysvale | 14 | 5 |
|
||||||||||||
11 | Wales Mount Pleasant | 11 | 3 |
|
||||||||||||
12 | Horse Heavan Levan | 7 | 3 |
|
||||||||||||
13 | dinosaur Jensen | 3 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Rutland | 27 | 10 |
|
||||||||||||
2 | Burke Mountain Burke | 25 | 9 |
|
||||||||||||
3 | Mt Ascutney West Windsor | 13 | 8 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith's Gap Luray | 68 | 40 |
|
||||||||||||
2 | Daniels Mt. Stanardsville | 14 | 9 |
|
||||||||||||
3 | Dickey's Ridge Lake Frederick | 13 | 9 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Mountain Issaquah | 86 | 44 |
|
||||||||||||
2 | Chelan Butte Chelan | 384 | 29 |
|
||||||||||||
3 | Cliffside Goldendale | 33 | 19 |
|
||||||||||||
4 | Tumwater Leavenworth | 49 | 17 |
|
||||||||||||
5 | Burch Mountain Cashmere | 22 | 15 |
|
||||||||||||
6 | Icicle Leavenworth | 25 | 14 |
|
||||||||||||
7 | 5mile North Bend | 23 | 13 |
|
||||||||||||
8 | Blanchard Bow | 13 | 10 |
|
||||||||||||
9 | Dog Mountain Glenoma | 9 | 8 |
|
||||||||||||
10 | Big Johnson Deming | 12 | 8 |
|
||||||||||||
11 | Goat Peak Mazama | 12 | 5 |
|
||||||||||||
12 | Saddle Mountain Mattawa | 10 | 5 |
|
||||||||||||
13 | Rampart Snoqualmie P… | 9 | 5 |
|
||||||||||||
14 | Raptor Ridge Leavenworth | 6 | 4 |
|
||||||||||||
15 | Silver Star Yacolt | 3 | 3 |
|
||||||||||||
16 | Dalles Mtn. ... Gooseneck | 4 | 2 |
|
||||||||||||
17 | Round Mountain Leavenworth | 4 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redgrade Sheridan | 11 | 9 |
|
||||||||||||
2 | Teton village Teton Village | 11 | 8 |
|
||||||||||||
3 | Snow King Jackson | 5 | 4 |
|
||||||||||||
4 | Sand Turn Dayton | 2 | 2 |
|
||||||||||||
5 | Whiskey Peak Bairoil | 8 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emberger Alm | 400 | 49 |
|
||||||||||||
2 | Schöckl Schöcklstraß… | 164 | 28 |
|
||||||||||||
3 | Stoderzinken Pruggern | 151 | 27 |
|
||||||||||||
4 | Kossen Kössen | 135 | 26 |
|
||||||||||||
5 | Bischling Weng | 196 | 25 |
|
||||||||||||
6 | Schmittenhohe Schmitten | 57 | 21 |
|
||||||||||||
7 | Kreuzjoch Fulpmes | 51 | 20 |
|
||||||||||||
8 | Ternberg Herndleck | 50 | 19 |
|
||||||||||||
9 | Gerlitzen Sauerwald | 32 | 16 |
|
||||||||||||
10 | Hinterstoder | 53 | 16 |
|
||||||||||||
11 | Landeck Zams | 29 | 16 |
|
||||||||||||
12 | Hohe Salve Salvenberg | 27 | 15 |
|
||||||||||||
13 | Hochkar Göstling an… | 33 | 15 |
|
||||||||||||
14 | Feuerkogel Ebensee | 39 | 15 |
|
||||||||||||
15 | Sender Klein... Muttling | 30 | 13 |
|
||||||||||||
16 | Bezau Andelsbuch | 30 | 13 |
|
||||||||||||
17 | Seegrube Innsbruck | 27 | 13 |
|
||||||||||||
18 | Hohe Wand Maiersdorf | 24 | 12 |
|
||||||||||||
19 | Radsberg Kreuth | 34 | 12 |
|
||||||||||||
20 | Adler Lounge Schweinach | 49 | 11 |
|
||||||||||||
21 | Golm Tschagguns | 28 | 11 |
|
||||||||||||
22 | Wildkogel Neukirchen a… | 22 | 11 |
|
||||||||||||
23 | Rührer Parschlug | 20 | 11 |
|
||||||||||||
24 | Goldeck Seetal am Go… | 26 | 10 |
|
||||||||||||
25 | Zillertal Hippach-Schw… | 25 | 10 |
|
||||||||||||
26 | Fulseck Bad Hofgastein | 17 | 10 |
|
||||||||||||
27 | Stubnerkogel Bad Gastein | 19 | 10 |
|
||||||||||||
28 | Neunerköpfle Schmieden | 20 | 9 |
|
||||||||||||
29 | Kulm Freienberg | 18 | 9 |
|
||||||||||||
30 | Schneeberg Mühlbach am… | 9 | 9 |
|
||||||||||||
31 | Rottenstein | 11 | 9 |
|
||||||||||||
32 | Hensler Schnifnerberg | 20 | 9 |
|
||||||||||||
33 | Greim Sankt Peter… | 15 | 8 |
|
||||||||||||
34 | Golzentipp Obertilliach | 13 | 8 |
|
||||||||||||
35 | Muckenkogel Türnitz | 15 | 8 |
|
||||||||||||
36 | Sillian Arnbach | 13 | 7 |
|
||||||||||||
37 | Zettersfeld Debanttal | 11 | 7 |
|
||||||||||||
38 | Penken Finkenberg | 18 | 7 |
|
||||||||||||
39 | Schönjoch Fiss | 10 | 7 |
|
||||||||||||
40 | Hochjoch Sennigrat | 12 | 7 |
|
||||||||||||
41 | Defereggen Innervillgra… | 23 | 7 |
|
||||||||||||
42 | Hahnenkamm Kitzbühel | 8 | 7 |
|
||||||||||||
43 | Polster Eisenerz | 11 | 6 |
|
||||||||||||
44 | Choralpe Nachtsöllberg | 16 | 6 |
|
||||||||||||
45 | Ötz Oetz | 8 | 6 |
|
||||||||||||
46 | Kapall Sankt Anton… | 7 | 5 |
|
||||||||||||
47 | Feldkircher ... Feldkirch | 7 | 5 |
|
||||||||||||
48 | Rofan Maurach | 6 | 5 |
|
||||||||||||
49 | Holzbauer Leoben | 8 | 4 |
|
||||||||||||
50 | Virgen Obermauern | 7 | 4 |
|
||||||||||||
51 | St. Veit Sankt Veit i… | 5 | 4 |
|
||||||||||||
52 | Petzen Unterort | 7 | 4 |
|
||||||||||||
53 | Hochstein Lienz | 8 | 4 |
|
||||||||||||
54 | Hartkaiser Ellmau | 31 | 3 |
|
||||||||||||
55 | Göriach Tröbach | 4 | 3 |
|
||||||||||||
56 | Hoher Fraßen Nüziders | 3 | 2 |
|
||||||||||||
57 | Tessenberg Arnbach | 22 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaska Saint-Paul-d… | 123 | 40 |
|
||||||||||||
2 | Pemberton | 85 | 23 |
|
||||||||||||
3 | Coopers Lumby | 36 | 20 |
|
||||||||||||
4 | Mount 7 Golden | 65 | 18 |
|
||||||||||||
5 | Mic Towers Fernie | 22 | 13 |
|
||||||||||||
6 | Mt. St. Bene... Harrison Mills | 26 | 13 |
|
||||||||||||
7 | Swansea Invermere | 16 | 13 |
|
||||||||||||
8 | Bridal Falls Rosedale | 20 | 11 |
|
||||||||||||
9 | MacKenzie Revelstoke | 21 | 11 |
|
||||||||||||
10 | Elko Caithness | 15 | 9 |
|
||||||||||||
11 | Mt. Woodside Agassiz | 23 | 8 |
|
||||||||||||
12 | Tunnel Bluff Lions Bay | 17 | 8 |
|
||||||||||||
13 | Mt Proctor Fernie | 12 | 7 |
|
||||||||||||
14 | Red mtn Trail | 6 | 5 |
|
||||||||||||
15 | Wasa Arrow Creek | 6 | 4 |
|
||||||||||||
16 | Grand Morne Sainte-Cloti… | 4 | 4 |
|
||||||||||||
17 | King Eddy Baldy Vernon | 4 | 3 |
|
||||||||||||
18 | Mara | 6 | 3 |
|
||||||||||||
19 | Grouse Mountain North Vancou… | 4 | 3 |
|
||||||||||||
20 | Seymour North Vancou… | 7 | 3 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roldanillo | 2105 | 95 |
|
||||||||||||
2 | Piedechinche El Cerrito | 194 | 35 |
|
||||||||||||
3 | Ansermanuevo | 51 | 19 |
|
||||||||||||
4 | San Felix Bello | 31 | 13 |
|
||||||||||||
5 | Apia Risaralda Apía | 21 | 10 |
|
||||||||||||
6 | La Union La Unión | 10 | 9 |
|
||||||||||||
7 | Matasanos Barbosa | 10 | 7 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tirra Rivas Rivas | 99 | 44 |
|
||||||||||||
2 | Dominical Savegre de A… | 41 | 21 |
|
||||||||||||
3 | Jaco | 7 | 6 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. André Saint-André-… | 309 | 67 |
|
||||||||||||
2 | Saint Hilaire Saint-Hilaire | 286 | 47 |
|
||||||||||||
3 | Col de la Fo... Montmin | 141 | 42 |
|
||||||||||||
4 | Chabre Val Buëch-Mé… | 92 | 39 |
|
||||||||||||
5 | Planfait Talloires-Mo… | 89 | 35 |
|
||||||||||||
6 | Planpraz Chamonix-Mon… | 117 | 30 |
|
||||||||||||
7 | Col de Bleyne Andon | 75 | 29 |
|
||||||||||||
8 | Montlambert Saint-Jean-d… | 88 | 26 |
|
||||||||||||
9 | Mont Lachat Le Grand-Bor… | 81 | 23 |
|
||||||||||||
10 | Gourdon | 64 | 23 |
|
||||||||||||
11 | Puy Aillaud Vallouise-Pe… | 45 | 22 |
|
||||||||||||
12 | Marlens Val de Chaise | 55 | 22 |
|
||||||||||||
13 | Chorges | 57 | 21 |
|
||||||||||||
14 | Verel Verel-Pragon… | 26 | 19 |
|
||||||||||||
15 | Pic des Mouches Puyloubier | 28 | 18 |
|
||||||||||||
16 | Les Richards Saint-Jean-S… | 38 | 18 |
|
||||||||||||
17 | St. Jean Montclar | 38 | 18 |
|
||||||||||||
18 | Sambuy Seythenex | 57 | 17 |
|
||||||||||||
19 | Bergies Barret-de-Li… | 35 | 17 |
|
||||||||||||
20 | Col des Aravis La Giettaz | 40 | 16 |
|
||||||||||||
21 | Col Vert Saint-Paul-d… | 58 | 16 |
|
||||||||||||
22 | St. Vincent ... Ubaye-Serre-… | 24 | 16 |
|
||||||||||||
23 | Moucherotte Saint-Nizier… | 40 | 15 |
|
||||||||||||
24 | Rabou Gap | 32 | 15 |
|
||||||||||||
25 | Meruz Ugine | 57 | 15 |
|
||||||||||||
26 | Le Morclan Châtel | 21 | 13 |
|
||||||||||||
27 | Chamrousse | 24 | 13 |
|
||||||||||||
28 | Tourrettes-s... Tourrettes-s… | 14 | 13 |
|
||||||||||||
29 | Plaine Joux Passy | 37 | 13 |
|
||||||||||||
