XC Paragliding Launches

A guide to cross-country paragliding locations

  • Compare sites & find new launches.
  • Choose the right season to travel to the best locations.
  • Find out what time big flights are started.
  • Study popular routes & thermal / sink hot spots.
  • View recent XC flights at your favorite launch/state/country.
  • Follow Flight Reports on Telegram

XC Flight Map · View Full Map

Thermals
Flights

Recent XC Flights

Date Launch Pilot Pts Dist
Feb 16, 2026 Piedechinche Colombia henriquezf 10 10 km
Feb 16, 2026 Piedechinche Colombia nomadic_glider 48 30 km
Feb 16, 2026 Piedechinche Colombia 427FPV 50 31 km
Feb 16, 2026 Piedechinche Colombia stheinema 26 19 km
Feb 16, 2026 Piedechinche Colombia Puerto_Rico 30 19 km
Feb 16, 2026 Piedechinche Colombia Frisu 31 26 km
Feb 16, 2026 Piedechinche Colombia dfoderberg 20 17 km
Feb 16, 2026 Andradas Brazil Cadu 10 10 km
Feb 16, 2026 Piedechinche Colombia ArielZ 31 22 km
Feb 16, 2026 ? rudaodk 21 21 km
Feb 16, 2026 ? MarceloLeh 13 13 km
Feb 16, 2026 Cruzeiro de Quixeramobim Elionardo 21 15 km
Feb 16, 2026 Piedechinche Colombia AngeloTorres 50 35 km
Feb 16, 2026 Piedechinche Colombia Tworek 35 29 km
Feb 16, 2026 Piedechinche Colombia Zlatkovsky 35 25 km
Feb 16, 2026 Piedechinche Colombia Aktworek 16 16 km
Feb 16, 2026 Piedechinche Colombia KingUndertheMtn 29 29 km
Feb 16, 2026 Piedechinche Colombia chizeee 13 13 km
Feb 16, 2026 Roldanillo Colombia RBBFlyer 17 17 km
Feb 16, 2026 Piedechinche Colombia GuillaumL 28 23 km
Feb 16, 2026 Roldanillo Colombia ronnyh 35 35 km
Feb 16, 2026 Roldanillo Colombia PaddyLee 27 27 km
Feb 16, 2026 Piedechinche Colombia wwest 13 11 km
Feb 16, 2026 Roldanillo Colombia Sarralde 31 31 km
Feb 16, 2026 Roldanillo Colombia PeteS 39 39 km
Feb 16, 2026 Piedechinche Colombia liamtalbot 23 19 km
Feb 16, 2026 Roldanillo Colombia Joerx 55 55 km
Feb 16, 2026 Roldanillo Colombia Sebash 16 16 km
Feb 16, 2026 Roldanillo Colombia TudorDorobantu 53 53 km
Feb 16, 2026 Piedechinche Colombia Andrewcoleman 23 19 km
Feb 16, 2026 Roldanillo Colombia Marosnik 68 48 km
Feb 16, 2026 Roldanillo Colombia rafalnoga 37 37 km
Feb 16, 2026 Roldanillo Colombia Bogen 71 71 km
Feb 16, 2026 Roldanillo Colombia RichardMeek 28 28 km
Feb 16, 2026 Piedechinche Colombia MattFliesPG 13 13 km
Feb 16, 2026 Roldanillo Colombia zxc 68 48 km
Feb 16, 2026 Roldanillo Colombia mcoupe 27 27 km
Feb 16, 2026 Roldanillo Colombia Krzycha 27 27 km
Feb 16, 2026 Roldanillo Colombia Agi87 27 27 km
Feb 16, 2026 Piedechinche Colombia Falcocontrol 30 19 km
Feb 16, 2026 Quixadá Brazil joaocarlos.r88 17 17 km
Feb 16, 2026 Roldanillo Colombia Rt_ivancho 55 55 km
Feb 16, 2026 Roldanillo Colombia emaddison 37 37 km
Feb 16, 2026 Roldanillo Colombia Franco.R 13 13 km
Feb 16, 2026 Roldanillo Colombia Laempi 30 30 km
Feb 16, 2026 Roldanillo Colombia oligeo 27 27 km
Feb 16, 2026 Piedechinche Colombia Jeffrogers 15 15 km
Feb 16, 2026 Roldanillo Colombia steinerAir 74 74 km
Feb 16, 2026 Roldanillo Colombia sb77 54 45 km
Feb 16, 2026 Roldanillo Colombia ailyn0211 65 65 km
Feb 16, 2026 Roldanillo Colombia tomintheair1 26 26 km
Feb 16, 2026 Roldanillo Colombia NicoBurrito 31 31 km
Feb 16, 2026 Roldanillo Colombia peterfoerderer 37 37 km
Feb 16, 2026 Roldanillo Colombia o_carr99 67 48 km
Feb 16, 2026 Roldanillo Colombia Matthijs 67 67 km
Feb 16, 2026 Roldanillo Colombia LukyG 35 35 km
Feb 16, 2026 Roldanillo Colombia tepele 85 60 km
Feb 16, 2026 Roldanillo Colombia jEx 26 26 km
Feb 16, 2026 Roldanillo Colombia aguilarra 51 51 km
Feb 16, 2026 Roldanillo Colombia steamy_rendini 30 30 km
Feb 16, 2026 Roldanillo Colombia Wilfrid.Seebo… 51 51 km
Feb 16, 2026 Roldanillo Colombia donatiencarme 28 28 km
Feb 16, 2026 Roldanillo Colombia Liidin75 28 28 km
Feb 16, 2026 Roldanillo Colombia WyoWade 62 62 km
Feb 16, 2026 Roldanillo Colombia tinneuq 60 60 km
Feb 16, 2026 Roldanillo Colombia Alexbutler1 68 49 km
Feb 16, 2026 Roldanillo Colombia sebasospina30 73 52 km
Feb 16, 2026 Roldanillo Colombia AnnaE3003 66 66 km
Feb 16, 2026 Roldanillo Colombia yannick.charmot 22 22 km
Feb 16, 2026 Roldanillo Colombia jonikalmbach 52 52 km
Feb 16, 2026 Roldanillo Colombia Anders.Gustaf… 13 13 km
Feb 16, 2026 Mirador San Cristóbal Mexico SergioF 19 13 km
Feb 16, 2026 Roldanillo Colombia istaveren 55 55 km
Feb 16, 2026 Roldanillo Colombia Nico-Avignon 31 31 km
Feb 16, 2026 Roldanillo Colombia zkoppe 42 42 km
Feb 16, 2026 Roldanillo Colombia MartinPetz 33 33 km
Feb 16, 2026 Roldanillo Colombia Jschmelter101 42 42 km
Feb 16, 2026 Roldanillo Colombia gregorbrodtra… 29 29 km
Feb 16, 2026 Roldanillo Colombia alizbazar 52 52 km
Feb 16, 2026 Roldanillo Colombia giulianominut… 50 50 km
Feb 16, 2026 Roldanillo Colombia mtsurveyor 29 29 km
Feb 16, 2026 Roldanillo Colombia cristoburger 54 54 km
Feb 16, 2026 Roldanillo Colombia Fahringator 66 47 km
Feb 16, 2026 Roldanillo Colombia JezRiches 41 41 km
Feb 16, 2026 Roldanillo Colombia Thorleif 38 38 km
Feb 16, 2026 Roldanillo Colombia vfuchs 18 18 km
Feb 16, 2026 Roldanillo Colombia DougD 72 51 km
Feb 16, 2026 Roldanillo Colombia SuperJulia 63 45 km
Feb 16, 2026 Roldanillo Colombia Hanni 94 78 km
Feb 16, 2026 Piedechinche Colombia ZachLewis 28 23 km
Feb 16, 2026 Piedechinche Colombia jayzoll 21 21 km
Feb 16, 2026 Roldanillo Colombia alex.in.the.sky 27 27 km
Feb 16, 2026 Roldanillo Colombia DiegoMor 51 43 km
Feb 16, 2026 Roldanillo Colombia TinoS 45 38 km
Feb 16, 2026 ? MarlonCruz 15 11 km
Feb 16, 2026 Serra Negra Brazil CLAUDIOALVES 77 48 km
Feb 16, 2026 Roldanillo Colombia paperinetti 21 21 km
Feb 16, 2026 Serra Negra Brazil SaraEdith 54 39 km
Feb 16, 2026 ? alanna.lima 19 19 km
Feb 16, 2026 Piedechinche Colombia Chascarlson 35 22 km

United States

Alaska Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Switchbacks Anchorage 47 21
2 Nixon's Palmer 23 13
3 Marmot Fishhook 18 10
4 Goverment Peak Fishhook 11 8

Arizona Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 South Mountain Phoenix 34 24
2 Mingus Mountain Cottonwood 18 10
3 Apache Maid Stoneman Lake 6 5
4 yarnell Yarnell 6 5
5 Shaw Butte Phoenix 5 4
6 Eloy 5 4
7 Merriam Crater Flagstaff 4 3

California Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 EJ Bowl Santa Barbara 200 56
2 Marshall San Bernardino 95 55
3 Blossom Valley El Cajon 63 44
4 Mission Peak Fremont 109 43
5 Crestline 65 38
6 Skyport Santa Barbara 64 32
7 Palomar Pauma Valley 62 29
8 Tollhouse 88 28
9 Mt Vaca Vacaville 139 25
10 Mussel Rock Daly City 35 24
11 Dunlap 112 21
12 Ed Levin Fremont 43 20
13 Sagebrush Garden Valley 23 18
14 Lake Elsinore 34 17
15 Torrey Pines... San Diego 20 16
16 Little Black San Diego 27 16
17 Soboba San Jacinto 24 16
18 Mt. Diablo Walnut Creek 63 14
19 Blue Rock Vallejo 26 13
20 Potato Hill Stonyford 43 12
21 Kagel Los Angeles 14 12
22 Whaleback Andesite 28 12
23 Nuthouse Ojai 15 10
24 Pine Maricopa 18 10
25 VOR,US Santa Barbara 13 9
26 Horse Canyon Pine Valley 17 9
27 Paiute Bishop 25 8
28 Flynns Poleta 12 8
29 Walts Point Lone Pine 18 7
30 Sand City 8 7
31 McGee Mammoth Lakes 11 7
32 Bates Carpinteria 6 5
33 The Bib Round Valley 5 4
34 Laguna Pine Valley 8 4
35 Windy Hill Portola Valley 7 4
36 Blackhawk Lucerne Valley 11 4
37 Cheifs Ojai 3 3
38 Lake McClure Coulterville 10 3
39 Mt Tamalpais Stinson Beach 2 2
40 9 Mile Inyokern 2 1
41 Mt. St. Helena Calistoga 7 1

Colorado Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Wonderland Boulder 436 86
2 Lookout Golden 76 40
3 Peak 6 Copper Mount… 18 12
4 Villa Grove Moffat 17 10
5 High Lonesome De Beque 35 10
6 Gold Hill Ophir 13 10
7 Douglas Pass De Beque 13 9
8 wolcott Edwards 13 8
9 Mt Herman Palmer Lake 12 8
10 Glenwood Spr... Glenwood Spr… 10 7
11 Bellyache Edwards 6 5
12 Stovepipe De Beque 5 5
13 Loveland Pass Keystone 7 4
14 Mordor De Beque 5 3
15 Steamboat Sp... Steamboat Sp… 5 3
16 Williams Peak Heeney 4 3
17 Demaree De Beque 2 2
18 Otto's Ridge Mack 0 0

Florida Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Neverland 2.0 Pioneer 76 27
2 Fire Tower Road LaBelle 91 24

Georgia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Lookout Moun... Rising Fawn 12 10

Hawaii Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Kahana Hauula 62 44
2 Makapuu Waimanalo 25 19
3 Makaha Makaha Valley 11 7
4 Dillingham Waialua 6 5

Idaho Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 King Mountain Moore 47 13
2 Cervidae Peak Robie Creek 17 12
3 Mt. Baldy Ketchum 19 9
4 Sun Peak Hailey 8 6
5 8th Street L... Boise 6 4
6 Lucky Peak Boise 1 1
7 Squaw Emmett 1 1

Illinois Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cullom 83 33

Massachusetts Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mohawk Trail North Adams 14 7
2 Mount Greylock Adams 18 5
3 Mount Tom Holyoke 8 5

Minnesota Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cosmos Lake Lillian 32 11

Montana Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt.Sentinel Missoula 20 14
2 Take OFF Sula 0 0

Nevada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Slide New Washoe C… 84 28
2 Kingsbury Grade Gardnerville 18 9

New Mexico Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sandia Peak Cedar Crest 46 32
2 Dry Canyon Alamogordo 4 4
3 La Jara ridge Grants 5 4

New York Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Brace Mountain Boston Corner 32 16
2 Ellenville Cragsmoor 38 15

North Carolina Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Moore Mountain Moravian Falls 11 8
2 Doyles Canton 9 7
3 Tater Hill Silverstone 14 6

Oklahoma Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Panorama Whitesboro 6 4

Oregon Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Woodrat Moun... Jacksonville 344 97
2 Pine Mouintain Bend 30 19
3 Howard Joseph 5 4

Pennsylvania Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Micro Lehighton 5 3
2 Pulpit Fort Loudon 4 2
3 Little Gap Danielsville 2 2

Tennessee Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Henson Gap Dunlap 37 20
2 Whitwell 44 18

Texas Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Hearne 102 17

Utah Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Grandeur peak Salt Lake City 72 40
2 Cove Monroe 232 40
3 The V (Bount... Bountiful 88 37
4 Point of the... Draper 51 34
5 Mollies Nipp... Hurricane 37 33
6 Inspo Provo 56 27
7 Monroe Peak Monroe 190 25
8 Jupiter Park City 21 11
9 Junction 48 8
10 Ken's Lake Spanish Valley 10 8
11 Mt.Edna (Mar... Marysvale 21 4
12 Corral Peak Provo 10 4
13 Wales Mount Pleasant 42 3
14 Horse Heavan Levan 10 2
15 dinosaur Jensen 0 0

Vermont Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt Ascutney West Windsor 27 10
2 West Rutland 23 8
3 Burke Mountain Burke 23 7

Virginia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Edith's Gap Luray 35 21
2 Woodstock 38 19
3 Big Walker Mechanicsburg 14 8
4 Dickey's Ridge Lake Frederick 11 7
5 Daniels Mt. Stanardsville 10 7

Washington Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Tiger Mountain Issaquah 227 80
2 Chelan Butte Chelan 690 35
3 Cliffside Goldendale 75 30
4 Blanchard Bow 52 22
5 Dog Walk Cashmere 29 20
6 Tumwater Leavenworth 66 20
7 Big Johnson Deming 39 18
8 Raptor Ridge Leavenworth 37 17
9 5mile North Bend 27 15
10 Icicle Leavenworth 28 12
11 Burch Mountain Cashmere 18 11
12 Dog Mountain Glenoma 11 11
13 Goat Peak Mazama 15 8
14 Silver Star Yacolt 6 6
15 Rampart Snoqualmie P… 12 6
16 Tekoa 6 5
17 Dalles Mtn. ... Gooseneck 8 5
18 Bowen Winthrop 8 4
19 Saddle Mountain Mattawa 7 3
20 Bingen White Salmon 3 3
21 Round Mountain Leavenworth 4 2

Wyoming Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Snow King Jackson 6 6
2 Redgrade Sheridan 7 5
3 Teton village Teton Village 5 4
4 Sand Turn Dayton 2 2
5 Whiskey Peak Bairoil 8 2

International

Austria Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Emberger Alm 2295 128
2 Bezau Andelsbuch 647 109
3 Hohe Wand Maiersdorf 1092 105
4 Bischling Weng 1619 103
5 Schöckl Schöcklstraß… 904 101
6 Kossen Kössen 965 96
7 Gerlitzen Sauerwald 412 96
8 Kreuzjoch Fulpmes 553 93
9 Fulseck Bad Hofgastein 206 82
10 Kulm Freienberg 350 77
11 Schmittenhohe Schmitten 333 74
12 Zettersfeld Debanttal 191 70
13 Hinterstoder 414 68
14 Elfer Neustift im… 244 64
15 Gaisberg Salzburg 403 63
16 Krippenstein Obertraun 150 63
17 Penken Finkenberg 210 62
18 Hohe Salve Salvenberg 201 62
19 Stoderzinken Pruggern 360 56
20 Landeck Zams 160 56
21 Neunerköpfle Schmieden 168 53
22 Choralpe Nachtsöllberg 179 50
23 Radsberg Kreuth 198 49
24 Feuerkogel Ebensee 224 49
25 Ternberg Herndleck 254 49
26 Zillertal Hippach-Schw… 176 48
27 Muckenkogel Türnitz 151 47
28 Zwölferhorn Laim 119 47
29 Gelderkogel Hinter Gelde… 180 46
30 Hensler Schnifnerberg 140 46
31 Seegrube Innsbruck 123 45
32 Golzentipp Obertilliach 127 45
33 Stubnerkogel Bad Gastein 95 42
34 Hirschwaldstein Altpernstein 114 40
35 Wildkogel Neukirchen a… 89 39
36 Hauser Kaibling Haus im Enns… 87 38
37 Loser Moosham 95 37
38 Rofan Maurach 55 37
39 Speiereck Mauterndorf 73 37
40 Sender Klein... Muttling 112 37
41 Marsbach Kling 103 37
42 Schoberstein Molln 95 36
43 Hochzeiger Jerzens 92 36
44 Ötz Oetz 60 36
45 Lawinenstein Tauplitz 73 34
46 Sillian Arnbach 64 34
47 Rührer Parschlug 84 34
48 Schönjoch Fiss 72 33
49 Hahnenkamm Kitzbühel 127 33
50 Hochjoch Sennigrat 69 33
51 Diedamskopf Bezau 68 33
52 Pöls 62 32
53 Hochkar Göstling an… 83 29
54 Grünberg Gmunden 89 28
55 Golm Tschagguns 106 28
56 Lärchfilzkogel Fieberbrunn 49 27
57 Göriach Tröbach 47 26
58 Hirschbichl Zellberg 46 24
59 Guttenberghaus Ramsau am Da… 37 24
60 Heukuppe Rax 55 24
61 Virgen Obermauern 56 23
62 Zwieselalm Gosau Rußbach am P… 37 23
63 Hochimst Imst 42 23
64 Reitherkogel Hygna 29 23
65 Hohe Kugel Fraxern 31 23
66 Siebenhütten Oberkirchen 55 22
67 Stutenbauer Möggers 35 21
68 Oedt 40 21
69 Rottenstein 37 21
70 Graden Graden bei K… 35 21
71 Polster Eisenerz 53 20
72 Grießenkar Hofmark 38 20
73 Goldeck Seetal am Go… 100 20
74 Jöchelspitze Benglerwald 32 20
75 Grubigstein Biberwier 36 20
76 Schnabelberg Waidhofen an… 34 19
77 Postalm Abtenau Rußbach am P… 33 19
78 Plankenstein Weißenbach 42 19
79 Aflenzer Bürgeralm Aflenz Kurort 47 19
80 Waldrast Rieding 21 19
81 Hochficht Klaffer am H… 50 18
82 Berghof Hollersbach… 35 17
83 Holzbauer Leoben 36 17
84 Furx Batschuns 34 17
85 Buchensteinwand Sankt Jakob… 27 17
86 Kapall Sankt Anton… 22 17
87 Ludesch Ludescherberg 29 16
88 Greim Sankt Peter… 33 16
89 Hochälpele Dornbirn 17 16
90 Starkenburger Hütte Neustift im… 23 16
91 Kronbauer Steinbach am… 64 16
92 Schafberg Ried 25 15
93 Gemeindealpe Mitterbach-S… 33 15
94 Korein Schwaigrotte 20 15
95 Planai Oberhausberg 22 14
96 Hinterhornalm Gnadenwald 18 13
97 Goding Sankt Andrä 20 13
98 Staufen Hohenems 20 13
99 Stöfflerberg 16 13
100 Adler Lounge Schweinach 24 12
101 Brunnenkogel Mittelberg 26 12
102 Hochwurzen Schladming 20 12
103 Ebner Feld Gaimberg 23 12
104 Riesneralm Öblarn 18 12
105 Koralpe Wolfsberg 16 12
106 Marterle Wenneberg 16 12
107 Radlberg 17 12
108 Admonter Haus Hall bei Adm… 16 12
109 Gampersberger Liezen 38 12
110 Stroheim Schaumberg 19 12
111 Defereggen Innervillgra… 55 11
112 Bazora Frastanz 18 11
113 Wiesflecker Kerschbaum 17 11
114 Trattberg Sankt Koloman 32 11
115 Zwölferkopf Pertisau 15 10
116 Ochsenhalt Breitenbach 10 10
117 Hochstein Lienz 25 10
118 Pfunds 22 10
119 Rössel Eisenerz 15 10
120 Gefrorene Wand Dornauberg 13 10
121 Umhausen Bichl Umhausen 12 9
122 Reiteralm Gasselhöhe Farmau 13 9
123 Grins Pians 16 9
124 Hartkaiser Ellmau 99 9
125 Peilstein Peilstein im… 13 9
126 Hochalm Dürnberg 13 9
127 Großer Priel Hinterstoder 11 9
128 Messnerin Sankt Ilgen 13 9
129 Markbachjoch Penningberg 11 9
130 St. Veit Sankt Veit i… 12 9
131 Pfänder Bregenz 13 9
132 Thüringerberg 10 8
133 Hochsalm Steinbach am… 11 8
134 Schwoager Ritzmannsdorf 12 8
135 Rittisberg Schladming 10 8
136 Kirchschlag Kirchschlag… 11 8
137 Schneeberg Mühlbach am… 10 8
138 Schwalbenwand Zell am See 12 8
139 Madereck Oberaich 11 8
140 Hochlecken Altmünster 10 8
141 Mitterberg Unternberg 10 8
142 Pleschnitzzinken Pruggern 11 8
143 Hochanger Gußwerk 11 8
144 Grebenzen Sankt Lambre… 14 8
145 Rötelstein Filzmoos 10 8
146 Dreisessel Klaffer am H… 18 8
147 Aineck Katschberghö… 8 8
148 Petzen Unterort 15 7
149 Zauberkogel Diex 10 7
150 Jauerling Oberndorf 19 7
151 Biberg Saalfelden a… 11 7
152 Brunnkogel Altmünster 8 7
153 Leobnerberg Johnsbach 9 6
154 Ötscher Ötscherwiese 9 6
155 Kalmberg Gosau Bad Goisern 11 6
156 Grünau im Almtal Scharnstein 8 6
157 Feldkircher ... Feldkirch 6 6
158 Tolzer Steinfeld 7 5
159 Hoher Nock Molln 6 5
160 Thurnhamberg Steinbach am… 9 5
161 Kappl Saint Anton… 10 5
162 Hoher Fraßen Nüziders 8 5
163 Buchkogel Hintertober 6 5
164 Mittagskogel Villach 6 5
165 Kreuzkogel Admont 8 5
166 Hocheck Wallgraben 6 4
167 Tessenberg Arnbach 1 1

Brazil Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Pico de Ibituruna Governador V… 419 151
2 Santa Rita do Sapucai São Sebastiã… 383 107
3 Andradas Águas da Pra… 422 104
4 Belo Horizonte - Serra da Moeda,BR Brumadinho 223 79
5 Pico Agudo Santo Antôni… 154 75
6 Jaragua Jaraguá 405 74
7 Quixadá 193 72
8 Sapiranga 104 54
9 Alfredo Chaves 94 51
10 Serra Negra 85 47
11 Vale do Paranã Planaltina 112 46
12 Petropolis Petrópolis 65 45
13 São Pedro 74 44
14 Monte Castelo Alto Caparaó 101 43
15 Rio Rural Rio de Janeiro 49 34
16 Poços de Caldas 48 33
17 Pacatuba 43 33
18 Rampa do Ubá Castelo 349 33
19 Jaragua do Sul Jaraguá do S… 66 32
20 Serra da Boa Vista Juatuba 58 32
21 Assu 216 32
22 Visconde de Mauá Resende 34 31
23 Sampaio Correia Saquarema 45 30
24 Caraúbas 119 30
25 Rico Brito Montes Claros 52 29
26 Santo Amaro da Imperatriz 37 29
27 Caico Caicó 116 28
28 Serra da Viuva Santana do P… 34 28
29 Baixo Guandu 168 26
30 Pedra Bonita Rio de Janeiro 56 25
31 Terra Rica 52 21
32 Tangara Tangará 53 21
33 Patu 43 20
34 Ilha do Ar Santo Antôni… 77 20
35 Pancas Pancas 88 19
36 Formosa 26 18
37 Atibaia 22 17
38 Tomé Limoeiro do… 142 17
39 Seridó São José do… 40 17
40 Lagoa da Conceiacao Florianópolis 22 17
41 Socorro 24 16
42 Axixá do Tocantins 22 16
43 Morro do Cal Campo Largo 34 15
44 Parelhas 30 15
45 Pico do Urubu Mogi das Cru… 28 15
46 Morro Azul Pomerode 32 14
47 Pico do Machadão Paraisópolis 16 13
48 Morro Pelado Gaspar Gaspar 19 12
49 Astolfo Dutra 14 12
50 Cachoeirinha Bananeiras 24 12
51 Pico da Asa Delta Santos São Vicente 12 11
52 Morro da Palha Campo Magro 19 10
53 Ninho das Aguias Nova Petrópo… 16 10
54 Araxa Araxá 58 10
55 Juatama Quixadá 12 10
56 Itabira 12 10
57 Anhangava Quatro Barras 14 9
58 Sao Vicente - Castelo Cachoeiro de… 12 9
59 Rio dos Cedros 14 8
60 Rio do Sul 10 8
61 São Lourenço Soledade de… 76 8
62 Vila Valerio Vila Valério 10 8
63 Itaguai Itaguaí 9 8
64 Jandaia Jandaia 14 7
65 Afogados da Ingazeira 51 7
66 Chatuba Mesquita 7 7
67 Tacima Riachão 12 7
68 Cambuquira 8 6
69 Tanque d'Arca 8 6
70 Papucaia Cachoeiras d… 8 6
71 Rampa do Mirante Cachoeiro de… 7 6
72 Japeri Miguel Pereira 6 5

Canada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Coopers Lumby 150 56
2 Pemberton 163 50
3 Yamaska Saint-Paul-d… 111 46
4 Mount 7 Golden 207 43
5 Bridal Falls Rosedale 119 41
6 Grouse Mountain North Vancou… 59 32
7 Elko Caithness 59 28
8 Mt. St. Bene... Harrison Mills 71 28
9 Mt. Woodside Agassiz 52 22
10 MacKenzie Revelstoke 44 21
11 Mic Towers Fernie 38 15
12 King Eddy Baldy Vernon 18 14
13 Copper Mountain Terrace 16 14
14 Erie Meadows 29 13
15 Tunnel Bluff Lions Bay 24 12
16 Swansea Invermere 18 12
17 Ha Ling Peak Canmore 13 10
18 Seymour North Vancou… 12 9
19 Gravel Pit Lake Cowichan 15 9
20 Red mtn Trail 12 9
21 Mont Ham Weedon 9 8
22 foot Coaldale 9 8
23 Petite neigette,CA Saint-Gabrie… 9 8
24 Mt Proctor Fernie 14 8
25 Rainbow Mt. Whistler 11 8
26 Prairie Mountain Bragg Creek 10 8
27 Miller Ridge Pemberton Me… 24 7
28 Hill 60 Lake Cowichan 13 6
29 Mt Prevost Duncan 8 6
30 Linesnapper Squamish-Lil… 14 6
31 Deadmans - Savona Savona 8 6
32 Copper Mnt Pemberton Me… 10 5
33 Mara 8 4
34 Fly Hills Salmon Arm 6 4
35 Grand Morne Sainte-Cloti… 5 3
36 Wasa Arrow Creek 6 2

Colombia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Roldanillo 8458 244
2 Piedechinche El Cerrito 3106 231
3 Jericó Tarso 501 169
4 Cañon del Chicamocha Aratoca 196 138
5 Bucaramanga Floridablanca 178 108
6 San Felix Bello 214 99
7 La Union La Unión 262 99
8 Ansermanuevo 463 90
9 Paraiso Guasca 130 76
10 Cocorná 127 74
11 Guavita Guatavita 103 70
12 Venecia Fredonia 136 60
13 Apia Risaralda Apía 240 56
14 Guaduas Cund... Guaduas 97 54
15 Matasanos Barbosa 83 45
16 Risaralda 88 44
17 Calentón Santa Fe de… 232 35
18 Barlovento Pradera 41 31
19 Florida 27 22
20 El Castillo Calarca 27 21
21 El Oficial Villavicencio 22 16
22 Ibague Ibagué 19 14
23 Cordoncillo Santa Bárbara 35 14
24 La Aguadita LA AGUADITA 24 14
25 Titiribi Titiribí 22 13
26 Balboa 20 13
27 Aguazul 26 12
28 La Merced Supía 15 11
29 Jardín El Cuchillon 13 9
30 Mirador Valle De Floresta Santa Rosa d… 11 8
31 Pereira 10 8
32 SKY RIVER,CO Landázuri 22 8
33 Armenia Armenia 13 7

Czechia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Krupka 561 55
2 Kozákov Chuchelna 472 53
3 Javorový Trinec 683 52
4 Raná 221 49
5 Všechov Tabor 291 45
6 Černá hora Janské Lázně… 605 44
7 Skalka Kunčice pod… 287 42
8 Svatobor Hrádek 105 33
9 Dolní Morava 154 33
10 Uhřínov Milenov 220 29
11 Křeplický vrch Prachatice 45 24
12 Pálava/Děvín Pavlov 78 24
13 Rašovka Proseč pod J… 48 23
14 Kamenec Loučná nad D… 54 22
15 Velký Javorník Trojanovice 75 22
16 Doubrava Dolany 102 21
17 Žďárky Kudowa-Zdrój 44 19
18 Srbce Luže 42 18
19 Čerťák Stebno 46 17
20 Kalovy Sušice 24 15
21 Radhošť Dolní Bečva 34 15
22 Černý vrch Okounov 26 14
23 Lysá hora Rokytnice na… 47 13
24 Oblík Libčeves 47 12
25 Řevničov 30 12
26 Zvičina Třebihošť 44 12
27 Hostýn Chvalčov 18 11
28 Ještěd Liberec 26 10
29 Rancířov Dešná 34 10
30 Malý Pěčín Hříšice 48 10
31 Jakubovice Písařov 20 9
32 Říp Mnetěš 16 9
33 Jílové u Děčína Jílové 12 8
34 Zlatník Obrnice 12 8
35 Švihov 10 8
36 Velký Kosíř Slatinky 10 8
37 Mokropsy Jíloviště 12 7
38 Brná Ústí nad Lab… 9 7
39 Lysá hora/Beskydy Malenovice 11 7
40 Mesit Lopeník 13 7
41 Zásada 12 7
42 Velký Lopeník Nová Bošáca 10 7
43 Prašivá Vyšní Lhoty 10 6
44 Blatná Tchořovice 10 6
45 Černiv Sedlec 8 6
46 Kašava 7 6
47 Radkovice Radkovice u… 24 6
48 Borotice 14 6
49 Mikulčin vrch Vyškovec 8 5
50 Staňkovka Černošice 7 5
51 Hodkovice Hodkovice na… 9 4
