| Date | Launch | Pilot | Pts | Dist |
|---|---|---|---|---|
| May 4, 2026 | Point of the... United States | mdb | 20 | 20 km |
| May 3, 2026 | Blossom Valley United States | adalbermann | 17 | 10 km |
| May 3, 2026 | Cliffside United States | PBR713 | 19 | 14 km |
| May 3, 2026 | Cliffside United States | kkhalil | 40 | 29 km |
| May 3, 2026 | Mission Peak United States | mg1004 | 28 | 28 km |
| May 3, 2026 | Dog Mountain United States | raventotem | 56 | 56 km |
| May 3, 2026 | Bridal Falls Canada | flyingnomad3 | 42 | 26 km |
| May 3, 2026 | Tunnel Bluff Canada | DaphneH | 37 | 27 km |
| May 3, 2026 | Cayucos,US | Zachsstms | 11 | 11 km |
| May 3, 2026 | Bridal Falls Canada | solaris | 45 | 32 km |
| May 3, 2026 | Mt. St. Bene... Canada | LeonardKerkhoff | 26 | 26 km |
| May 3, 2026 | Mt. St. Bene... Canada | SunChaser | 24 | 24 km |
| May 3, 2026 | Mt. St. Bene... Canada | Disco | 30 | 25 km |
| May 3, 2026 | TO (SW-WSW) Lion Rock South | martin.m3a | 35 | 35 km |
| May 3, 2026 | Cliffside United States | ZachLewis | 54 | 54 km |
| May 3, 2026 | Dunlap United States | SkyPinion | 25 | 18 km |
| May 3, 2026 | ? | flymn10k | 35 | 35 km |
| May 3, 2026 | Cliffside United States | vlgriffith | 29 | 29 km |
| May 3, 2026 | Pemberton Canada | nedgar | 11 | 11 km |
| May 3, 2026 | Marco Polo United States | tdtruax | 0 | 53 km |
| May 3, 2026 | Ed Levin United States | JasonLauritzen | 16 | 11 km |
| May 3, 2026 | Pemberton Canada | Smikeb | 50 | 31 km |
| May 3, 2026 | Raptor Ridge United States | CraigCrundwell | 53 | 38 km |
| May 3, 2026 | Paraiso Colombia | Vuelo2024 | 14 | 14 km |
| May 3, 2026 | Mt. St. Bene... Canada | Seanne | 70 | 70 km |
| May 3, 2026 | Pemberton Canada | Malcolmhgoodman | 140 | 100 km |
| May 3, 2026 | Port Alberni | AndreyP | 56 | 40 km |
| May 3, 2026 | Torrey Pines... United States | blayzer | 16 | 16 km |
| May 3, 2026 | Mt. St. Bene... Canada | Marky_Marc | 52 | 52 km |
| May 3, 2026 | Mission Peak United States | evanc | 35 | 22 km |
| May 3, 2026 | Mt. St. Bene... Canada | AlexHickey126 | 29 | 29 km |
| May 3, 2026 | Cliffside United States | dgridley | 44 | 44 km |
| May 3, 2026 | Rampart United States | mvkazit | 0 | 41 km |
| May 3, 2026 | Rampart United States | sokol_nik | 42 | 42 km |
| May 3, 2026 | Mt Proctor Canada | Serge.C | 15 | 11 km |
| May 3, 2026 | Cliffside United States | kkhalil | 43 | 43 km |
| May 3, 2026 | Mt.Sentinel United States | skyguy | 50 | 50 km |
| May 3, 2026 | Icicle United States | hawthorne | 64 | 54 km |
| May 3, 2026 | Coopers Canada | PeterRenaud | 17 | 12 km |
| May 3, 2026 | Rainbow Mt. Canada | JohnnyRo | 112 | 112 km |
| May 3, 2026 | Coopers Canada | ForgetMeNot | 24 | 17 km |
| May 3, 2026 | Raptor Ridge United States | 420swagit | 30 | 30 km |
| May 3, 2026 | Torrey Pines... United States | blayzer | 16 | 16 km |
| May 3, 2026 | Henson Gap United States | austinkass | 58 | 58 km |
| May 3, 2026 | Icicle United States | Kalachik | 37 | 26 km |
| May 3, 2026 | Icicle United States | yunlin | 74 | 46 km |
| May 3, 2026 | Jericó Colombia | Valesalazar123 | 12 | 12 km |
| May 3, 2026 | Jericó Colombia | Juanjofly | 22 | 16 km |
| May 3, 2026 | Tumwater United States | d542east | 204 | 127 km |
| May 3, 2026 | Pine Mouintain United States | mikewhelan | 26 | 26 km |
| May 3, 2026 | Tumwater United States | T-Mac | 193 | 121 km |
| May 3, 2026 | Tumwater United States | JonGleason | 113 | 81 km |
| May 3, 2026 | Tumwater United States | egthekilla | 240 | 150 km |
| May 3, 2026 | Piedechinche Colombia | Mellofly | 76 | 47 km |
| May 3, 2026 | Piedechinche Colombia | AaronMaldonado | 80 | 50 km |
| May 3, 2026 | caioccps | 18 | 17 km | |
| May 3, 2026 | Roldanillo Colombia | Tumlar | 14 | 14 km |
| May 3, 2026 | Venecia Colombia | PabloVelasquez | 11 | 11 km |
| May 3, 2026 | ? | Germyadveture | 16 | 10 km |
| May 3, 2026 | Sapiranga Brazil | diegoberetta | 12 | 10 km |
| May 3, 2026 | Sandia Peak United States | Danno505 | 16 | 16 km |
| May 3, 2026 | Luskville Ouest,CA | jpablo.gutier… | 16 | 16 km |
| May 3, 2026 | Bicas Portugal | JERIKO | 23 | 17 km |
| May 3, 2026 | Sandia Peak United States | peteryeo | 14 | 14 km |
| May 3, 2026 | Candiba | RafaelGuerra | 20 | 20 km |
| May 3, 2026 | El Bosque Spain | LuisTarifa | 14 | 14 km |
| May 3, 2026 | Emberger Alm Austria | ArielZ | 21 | 17 km |
| May 3, 2026 | Roldanillo Colombia | arbeybarragan | 20 | 20 km |
| May 3, 2026 | La Union Colombia | todoelectrico… | 29 | 29 km |
| May 3, 2026 | Sapiranga Brazil | Cebola | 16 | 16 km |
| May 3, 2026 | Ambroz Slovenia | HMate | 12 | 12 km |
| May 3, 2026 | ? | willbenevides | 14 | 14 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | LEOMUNDIAL2024 | 17 | 17 km |
| May 3, 2026 | El Bosque Spain | pprince | 43 | 27 km |
| May 3, 2026 | Ambroz Slovenia | susi911 | 19 | 14 km |
| May 3, 2026 | Meduno Italy | BerlinEuropeW… | 22 | 14 km |
| May 3, 2026 | Cañon del Chicamocha Colombia | Johnfredy | 16 | 12 km |
| May 3, 2026 | Tivoli Italy | CS1 | 36 | 26 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | MICHEL_PINHEIRO | 25 | 25 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | dasabe | 42 | 30 km |
| May 3, 2026 | Camaiore Italy | Trango2150 | 10 | 10 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | gabi.ra | 28 | 20 km |
| May 3, 2026 | Bicas Portugal | roozbeh | 24 | 24 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | guibasedanuvem | 29 | 20 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | leandro_san | 38 | 27 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | EwertonCosta | 14 | 14 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | VagnerCampos | 41 | 25 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | Gabrielzinho13 | 15 | 15 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | bferrara | 17 | 17 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | Lisboa | 38 | 27 km |
| May 3, 2026 | Feltre Italy | Grzegorz.PL | 12 | 12 km |
| May 3, 2026 | Lijak Slovenia | PaoloNinja | 31 | 22 km |
| May 3, 2026 | Feltre Italy | Dariusz0909 | 13 | 13 km |
| May 3, 2026 | El Bosque Spain | Ubriquevuela | 11 | 11 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | Leleco | 16 | 16 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | Heitor.Grandini | 19 | 19 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | rogeriofox | 18 | 18 km |
| May 3, 2026 | ? | Guilhermeferr… | 15 | 15 km |
| May 3, 2026 | ? | michelbortolu… | 11 | 11 km |
| May 3, 2026 | Belo Horizonte - Serra da Moeda,BR Brazil | JGeronimoCJR | 18 | 18 km |
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switchbacks Anchorage | 46 | 20 |
|
||||||||||||
| 2 | Nixon's Palmer | 23 | 13 |
|
||||||||||||
| 3 | Marmot Fishhook | 18 | 10 |
|
||||||||||||
| 4 | Goverment Peak Fishhook | 11 | 8 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Mountain Phoenix | 34 | 24 |
|
||||||||||||
| 2 | Mingus Mountain Cottonwood | 18 | 10 |
|
||||||||||||
| 3 | Apache Maid Stoneman Lake | 9 | 5 |
|
||||||||||||
| 4 | yarnell Yarnell | 6 | 5 |
|
||||||||||||
| 5 | Shaw Butte Phoenix | 4 | 4 |
|
||||||||||||
| 6 | Eloy | 5 | 4 |
|
||||||||||||
| 7 | Merriam Crater Flagstaff | 4 | 3 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EJ Bowl Santa Barbara | 203 | 59 |
|
||||||||||||
| 2 | Marshall San Bernardino | 98 | 56 |
|
||||||||||||
| 3 | Blossom Valley El Cajon | 65 | 44 |
|
||||||||||||
| 4 | Mission Peak Fremont | 110 | 44 |
|
||||||||||||
| 5 | Crestline | 70 | 41 |
|
||||||||||||
| 6 | Skyport Santa Barbara | 67 | 33 |
|
||||||||||||
| 7 | Palomar Pauma Valley | 62 | 29 |
|
||||||||||||
| 8 | Tollhouse | 85 | 27 |
|
||||||||||||
| 9 | Mt Vaca Vacaville | 141 | 25 |
|
||||||||||||
| 10 | Mussel Rock Daly City | 35 | 24 |
|
||||||||||||
| 11 | Dunlap | 113 | 21 |
|
||||||||||||
| 12 | Ed Levin Fremont | 43 | 20 |
|
||||||||||||
| 13 | Sagebrush Garden Valley | 23 | 17 |
|
||||||||||||
| 14 | Lake Elsinore | 36 | 17 |
|
||||||||||||
| 15 | Soboba San Jacinto | 24 | 17 |
|
||||||||||||
| 16 | Torrey Pines... San Diego | 21 | 16 |
|
||||||||||||
| 17 | Little Black San Diego | 27 | 16 |
|
||||||||||||
| 18 | Mt. Diablo Walnut Creek | 65 | 14 |
|
||||||||||||
| 19 | Blue Rock Vallejo | 26 | 12 |
|
||||||||||||
| 20 | Whaleback Andesite | 28 | 12 |
|
||||||||||||
| 21 | Potato Hill Stonyford | 41 | 11 |
|
||||||||||||
| 22 | Kagel Los Angeles | 13 | 11 |
|
||||||||||||
| 23 | Nuthouse Ojai | 15 | 10 |
|
||||||||||||
| 24 | Pine Maricopa | 18 | 10 |
|
||||||||||||
| 25 | Horse Canyon Pine Valley | 18 | 9 |
|
||||||||||||
| 26 | Paiute Bishop | 25 | 8 |
|
||||||||||||
| 27 | VOR,US Santa Barbara | 12 | 8 |
|
||||||||||||
| 28 | Flynns Poleta | 12 | 8 |
|
||||||||||||
| 29 | Walts Point Lone Pine | 18 | 7 |
|
||||||||||||
| 30 | Sand City | 8 | 7 |
|
||||||||||||
| 31 | McGee Mammoth Lakes | 10 | 6 |
|
||||||||||||
| 32 | Marco Polo Toro Canyon | 6 | 5 |
|
||||||||||||
| 33 | The Bib Round Valley | 5 | 4 |
|
||||||||||||
| 34 | Laguna Pine Valley | 8 | 4 |
|
||||||||||||
| 35 | Windy Hill Portola Valley | 7 | 4 |
|
||||||||||||
| 36 | Blackhawk Lucerne Valley | 11 | 4 |
|
||||||||||||
| 37 | Cheifs Ojai | 3 | 3 |
|
||||||||||||
| 38 | Lake McClure Coulterville | 10 | 3 |
|
||||||||||||
| 39 | Waterhouse Meyers | 6 | 3 |
|
||||||||||||
| 40 | Figueroa Los Olivos | 5 | 3 |
|
||||||||||||
| 41 | Mt Tamalpais Stinson Beach | 4 | 2 |
|
||||||||||||
| 42 | Bates Carpinteria | 2 | 1 |
|
||||||||||||
| 43 | 9 Mile Inyokern | 2 | 1 |
|
||||||||||||
| 44 | Mt. St. Helena Calistoga | 7 | 1 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonderland Boulder | 429 | 84 |
|
||||||||||||
| 2 | Lookout Golden | 77 | 41 |
|
||||||||||||
| 3 | Peak 6 Copper Mount… | 18 | 12 |
|
||||||||||||
| 4 | Villa Grove Moffat | 18 | 11 |
|
||||||||||||
| 5 | High Lonesome De Beque | 35 | 10 |
|
||||||||||||
| 6 | Gold Hill Ophir | 13 | 10 |
|
||||||||||||
| 7 | Douglas Pass De Beque | 14 | 9 |
|
||||||||||||
| 8 | wolcott Edwards | 13 | 8 |
|
||||||||||||
| 9 | Mt Herman Palmer Lake | 13 | 8 |
|
||||||||||||
| 10 | Glenwood Spr... Glenwood Spr… | 9 | 6 |
|
||||||||||||
| 11 | Aspen Mountain Aspen | 10 | 6 |
|
||||||||||||
| 12 | Bellyache Edwards | 6 | 5 |
|
||||||||||||
| 13 | Stovepipe De Beque | 5 | 5 |
|
||||||||||||
| 14 | Loveland Pass Keystone | 8 | 4 |
|
||||||||||||
| 15 | Mordor De Beque | 5 | 3 |
|
||||||||||||
| 16 | Steamboat Sp... Steamboat Sp… | 5 | 3 |
|
||||||||||||
| 17 | Williams Peak Heeney | 4 | 3 |
|
||||||||||||
| 18 | Demaree De Beque | 2 | 2 |
|
||||||||||||
| 19 | Otto's Ridge Mack | 1 | 1 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neverland 2.0 Pioneer | 95 | 30 |
|
||||||||||||
| 2 | Fire Tower Road LaBelle | 91 | 24 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lookout Moun... Rising Fawn | 12 | 10 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kahana Hauula | 62 | 44 |
|
||||||||||||
| 2 | Makapuu Waimanalo | 25 | 19 |
|
||||||||||||
| 3 | Makaha Makaha Valley | 11 | 7 |
|
||||||||||||
| 4 | Dillingham Waialua | 6 | 5 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King Mountain Moore | 47 | 13 |
|
||||||||||||
| 2 | Cervidae Peak Robie Creek | 17 | 12 |
|
||||||||||||
| 3 | Mt. Baldy Ketchum | 19 | 9 |
|
||||||||||||
| 4 | Sun Peak Hailey | 7 | 6 |
|
||||||||||||
| 5 | 8th Street L... Boise | 6 | 4 |
|
||||||||||||
| 6 | Lucky Peak Boise | 1 | 1 |
|
||||||||||||
| 7 | Squaw Emmett | 1 | 1 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullom | 83 | 33 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohawk Trail North Adams | 14 | 7 |
|
||||||||||||
| 2 | Mount Greylock Adams | 18 | 5 |
|
||||||||||||
| 3 | Mount Tom Holyoke | 8 | 5 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosmos Lake Lillian | 21 | 7 |
|
||||||||||||
| 2 | Cosmos,US Lake Lillian | 20 | 6 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt.Sentinel Missoula | 19 | 13 |
|
||||||||||||
| 2 | Take OFF Sula | 0 | 0 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slide New Washoe C… | 83 | 28 |
|
||||||||||||
| 2 | Kingsbury Grade Gardnerville | 18 | 9 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandia Peak Cedar Crest | 49 | 33 |
|
||||||||||||
| 2 | Dry Canyon Alamogordo | 4 | 4 |
|
||||||||||||
| 3 | La Jara ridge Grants | 5 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brace Mountain Boston Corner | 31 | 15 |
|
||||||||||||
| 2 | Ellenville Cragsmoor | 38 | 15 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moore Mountain Moravian Falls | 11 | 8 |
|
||||||||||||
| 2 | Doyles Canton | 9 | 7 |
|
||||||||||||
| 3 | Tater Hill Silverstone | 14 | 7 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panorama Whitesboro | 6 | 4 |
|
||||||||||||
| 2 | Buffalo Mountain Talihina | 5 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodrat Moun... Jacksonville | 343 | 97 |
|
||||||||||||
| 2 | Pine Mouintain Bend | 30 | 19 |
|
||||||||||||
| 3 | Howard Joseph | 5 | 4 |
|
||||||||||||
| 4 | Chehalem Newberg | 5 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micro Lehighton | 5 | 3 |
|
||||||||||||
| 2 | Pulpit Fort Loudon | 4 | 2 |
|
||||||||||||
| 3 | Little Gap Danielsville | 2 | 2 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henson Gap Dunlap | 36 | 19 |
|
||||||||||||
| 2 | Whitwell | 44 | 19 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearne | 102 | 17 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandeur peak Salt Lake City | 71 | 41 |
|
||||||||||||
| 2 | Mollies Nipp... Hurricane | 44 | 39 |
|
||||||||||||
| 3 | Cove Monroe | 230 | 39 |
|
||||||||||||
| 4 | The V (Bount... Bountiful | 87 | 36 |
|
||||||||||||
| 5 | Point of the... Draper | 51 | 34 |
|
||||||||||||
| 6 | Inspo Provo | 58 | 27 |
|
||||||||||||
| 7 | Monroe Peak Monroe | 190 | 25 |
|
||||||||||||
| 8 | Jupiter Park City | 21 | 11 |
|
||||||||||||
| 9 | Ken's Lake Spanish Valley | 11 | 9 |
|
||||||||||||
| 10 | Junction | 47 | 8 |
|
||||||||||||
| 11 | Mt.Edna (Mar... Marysvale | 21 | 4 |
|
||||||||||||
| 12 | Hurricane Ridge Hurricane | 4 | 4 |
|
||||||||||||
| 13 | Corral Peak Provo | 10 | 4 |
|
||||||||||||
| 14 | Wales Mount Pleasant | 43 | 3 |
|
||||||||||||
| 15 | Horse Heavan Levan | 10 | 2 |
|
||||||||||||
| 16 | dinosaur Jensen | 0 | 0 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Rutland | 23 | 8 |
|
||||||||||||
| 2 | Burke Mountain Burke | 24 | 7 |
|
||||||||||||
| 3 | Mt Ascutney West Windsor | 20 | 7 |
|
||||||||||||
| 4 | Mt Ascutney South Windsor | 9 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edith's Gap Luray | 34 | 21 |
|
||||||||||||
| 2 | Woodstock | 36 | 19 |
|
||||||||||||
| 3 | Big Walker Mechanicsburg | 14 | 8 |
|
||||||||||||
| 4 | Daniels Mt. Stanardsville | 9 | 6 |
|
||||||||||||
| 5 | Dickey's Ridge Lake Frederick | 8 | 5 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Mountain Issaquah | 231 | 78 |
|
||||||||||||
| 2 | Chelan Butte Chelan | 690 | 35 |
|
||||||||||||
| 3 | Cliffside Goldendale | 79 | 30 |
|
||||||||||||
| 4 | Blanchard Bow | 52 | 22 |
|
||||||||||||
| 5 | Dog Walk Cashmere | 29 | 20 |
|
||||||||||||
| 6 | Tumwater Leavenworth | 64 | 19 |
|
||||||||||||
| 7 | Raptor Ridge Leavenworth | 41 | 18 |
|
||||||||||||
| 8 | Big Johnson Deming | 29 | 15 |
|
||||||||||||
| 9 | 5mile North Bend | 27 | 15 |
|
||||||||||||
| 10 | Icicle Leavenworth | 27 | 12 |
|
||||||||||||
| 11 | Burch Mountain Cashmere | 17 | 11 |
|
||||||||||||
| 12 | Dog Mountain Glenoma | 10 | 10 |
|
||||||||||||
| 13 | Goat Peak Mazama | 15 | 8 |
|
||||||||||||
| 14 | Slide Mountain Maple Falls | 17 | 6 |
|
||||||||||||
| 15 | Silver Star Yacolt | 6 | 6 |
|
||||||||||||
| 16 | Rampart Snoqualmie P… | 12 | 6 |
|
||||||||||||
| 17 | Tekoa | 6 | 5 |
|
||||||||||||
| 18 | Dalles Mtn. ... Gooseneck | 7 | 5 |
|
||||||||||||
| 19 | Bowen Winthrop | 8 | 4 |
|
||||||||||||
| 20 | Saddle Mountain Mattawa | 7 | 3 |
|
||||||||||||
| 21 | Bingen White Salmon | 3 | 3 |
|
||||||||||||
| 22 | Round Mountain Leavenworth | 4 | 2 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sauk City | 11 | 8 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snow King Jackson | 6 | 6 |
|
||||||||||||
| 2 | Redgrade Sheridan | 7 | 5 |
|
||||||||||||
| 3 | Teton village Teton Village | 5 | 4 |
|
||||||||||||
| 4 | Sand Turn Dayton | 2 | 2 |
|
||||||||||||
| 5 | Whiskey Peak Bairoil | 8 | 2 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emberger Alm | 2307 | 126 |
|
||||||||||||
| 2 | Bezau Andelsbuch | 690 | 109 |
|
||||||||||||
| 3 | Hohe Wand Maiersdorf | 1075 | 104 |
|
||||||||||||
| 4 | Bischling Weng | 1621 | 103 |
|
||||||||||||
| 5 | Schöckl Schöcklstraß… | 900 | 101 |
|
||||||||||||
| 6 | Kreuzjoch Fulpmes | 590 | 97 |
|
||||||||||||
| 7 | Kossen Kössen | 951 | 96 |
|
||||||||||||
| 8 | Gerlitzen Sauerwald | 400 | 95 |
|
||||||||||||
| 9 | Fulseck Bad Hofgastein | 203 | 83 |
|
||||||||||||
| 10 | Kulm Freienberg | 351 | 77 |
|
||||||||||||
| 11 | Schmittenhohe Schmitten | 318 | 74 |
|
||||||||||||
| 12 | Hinterstoder | 429 | 70 |
|
||||||||||||
| 13 | Zettersfeld Debanttal | 198 | 70 |
|
||||||||||||
| 14 | Elfer Neustift im… | 236 | 63 |
|
||||||||||||
| 15 | Krippenstein Obertraun | 151 | 63 |
|
||||||||||||
| 16 | Gaisberg Salzburg | 394 | 63 |
|
||||||||||||
| 17 | Hohe Salve Salvenberg | 211 | 62 |
|
||||||||||||
| 18 | Penken Finkenberg | 209 | 59 |
|
||||||||||||
| 19 | Landeck Zams | 168 | 58 |
|
||||||||||||
| 20 | Stoderzinken Pruggern | 369 | 55 |
|
||||||||||||
| 21 | Neunerköpfle Schmieden | 187 | 55 |
|
||||||||||||
| 22 | Radsberg Kreuth | 203 | 49 |
|
||||||||||||
| 23 | Choralpe Nachtsöllberg | 173 | 48 |
|
||||||||||||
| 24 | Feuerkogel Ebensee | 213 | 48 |
|
||||||||||||
| 25 | Zillertal Hippach-Schw… | 174 | 48 |
|
||||||||||||
| 26 | Muckenkogel Türnitz | 149 | 47 |
|
||||||||||||
| 27 | Seegrube Innsbruck | 145 | 47 |
|
||||||||||||
| 28 | Ternberg Herndleck | 243 | 47 |
|
||||||||||||
| 29 | Zwölferhorn Laim | 117 | 46 |
|
||||||||||||
| 30 | Hensler Schnifnerberg | 142 | 46 |
|
||||||||||||
| 31 | Golzentipp Obertilliach | 123 | 45 |
|
||||||||||||
| 32 | Stubnerkogel Bad Gastein | 95 | 42 |
|
||||||||||||
| 33 | Gelderkogel Hinter Gelde… | 173 | 42 |
|
||||||||||||
| 34 | Hauser Kaibling Haus im Enns… | 91 | 40 |
|
||||||||||||
| 35 | Wildkogel Neukirchen a… | 97 | 40 |
|
||||||||||||
| 36 | Ötz Oetz | 68 | 39 |
|
||||||||||||
| 37 | Rofan Maurach | 59 | 39 |
|
||||||||||||
| 38 | Speiereck Mauterndorf | 77 | 39 |
|
||||||||||||
| 39 | Hirschwaldstein Altpernstein | 113 | 38 |
|
||||||||||||
| 40 | Hochzeiger Jerzens | 100 | 38 |
|
||||||||||||
| 41 | Loser Moosham | 95 | 38 |
|
||||||||||||
| 42 | Marsbach Kling | 98 | 36 |
|
||||||||||||
| 43 | Sillian Arnbach | 68 | 35 |
|
||||||||||||
| 44 | Schoberstein Molln | 92 | 35 |
|
||||||||||||
| 45 | Hochjoch Sennigrat | 78 | 35 |
|
||||||||||||
| 46 | Diedamskopf Bezau | 70 | 34 |
|
||||||||||||
| 47 | Schönjoch Fiss | 74 | 34 |
|
||||||||||||
| 48 | Hahnenkamm Kitzbühel | 129 | 34 |
|
||||||||||||
| 49 | Lawinenstein Tauplitz | 72 | 34 |
|
||||||||||||
| 50 | Sender Klein... Muttling | 111 | 34 |
|
||||||||||||
| 51 | Rührer Parschlug | 81 | 33 |
|
||||||||||||
| 52 | Pöls | 58 | 30 |
|
||||||||||||
| 53 | Hochkar Göstling an… | 84 | 29 |
|
||||||||||||
| 54 | Grünberg Gmunden | 89 | 29 |
|
||||||||||||
| 55 | Golm Tschagguns | 106 | 28 |
|
||||||||||||
| 56 | Lärchfilzkogel Fieberbrunn | 49 | 27 |
|
||||||||||||
