| Date | Launch | Pilot | Pts | Dist |
|---|---|---|---|---|
| Apr 29, 2026 | Blossom Valley United States | laker1453 | 16 | 11 km |
| Apr 29, 2026 | Point of the... United States | Bizjothjah | 15 | 15 km |
| Apr 28, 2026 | Marshall United States | ladi.molnar | 39 | 28 km |
| Apr 28, 2026 | Point of the... United States | nomadic_glider | 17 | 12 km |
| Apr 28, 2026 | Mollies Nipp... United States | saminouye | 37 | 23 km |
| Apr 28, 2026 | Mt. Diablo United States | Czekvlad | 14 | 14 km |
| Apr 28, 2026 | Mt. Diablo United States | joolie | 11 | 11 km |
| Apr 28, 2026 | Mt. Diablo United States | Treby | 28 | 28 km |
| Apr 28, 2026 | Mt. Diablo United States | David.Suder | 11 | 11 km |
| Apr 28, 2026 | Bucaramanga Colombia | caceres_diego | 13 | 13 km |
| Apr 28, 2026 | Mt Vaca United States | kennykim | 39 | 39 km |
| Apr 28, 2026 | Neverland 2.0 United States | joepilot28 | 23 | 23 km |
| Apr 28, 2026 | Mission Peak United States | mg1004 | 29 | 29 km |
| Apr 28, 2026 | Mission Peak United States | toddbartlow | 23 | 16 km |
| Apr 28, 2026 | Mt Vaca United States | Ghalhang | 55 | 55 km |
| Apr 28, 2026 | Mt Vaca United States | bwedlock | 119 | 99 km |
| Apr 28, 2026 | Mt Vaca United States | FLORP | 126 | 90 km |
| Apr 28, 2026 | Mt Vaca United States | ryanthejetpilot | 112 | 93 km |
| Apr 28, 2026 | Ken's Lake United States | JasonMoledzki | 29 | 29 km |
| Apr 28, 2026 | Mt Vaca United States | liamtalbot | 43 | 43 km |
| Apr 28, 2026 | Skyport United States | bernardowanders | 11 | 11 km |
| Apr 28, 2026 | Woodrat Moun... United States | samwise19 | 0 | 85 km |
| Apr 28, 2026 | Mission Peak United States | peterkunkel | 31 | 31 km |
| Apr 28, 2026 | Dam Launch | bindlbindl | 73 | 73 km |
| Apr 28, 2026 | Berryessa Dam | danz | 198 | 123 km |
| Apr 28, 2026 | Berryessa Dam | danfourie | 194 | 121 km |
| Apr 28, 2026 | Berryessa Dam | aerocooper | 244 | 153 km |
| Apr 28, 2026 | Neverland 2.0 United States | dfwyatt | 56 | 56 km |
| Apr 28, 2026 | Neverland 2.0 United States | bluemax | 53 | 53 km |
| Apr 28, 2026 | Neverland 2.0 United States | Ccdunlap | 23 | 23 km |
| Apr 28, 2026 | Neverland 2.0 United States | Vgreff | 55 | 55 km |
| Apr 28, 2026 | Tapalpa Mexico | diri90 | 60 | 43 km |
| Apr 28, 2026 | Neverland 2.0 United States | rsanguino | 10 | 10 km |
| Apr 28, 2026 | Sapiranga Brazil | MauricioCatar… | 15 | 15 km |
| Apr 28, 2026 | Neverland 2.0 United States | ConnorIseli | 47 | 47 km |
| Apr 28, 2026 | Les Malloles Spain | SPalau | 17 | 17 km |
| Apr 28, 2026 | Neverland 2.0 United States | tom.lanning | 50 | 50 km |
| Apr 28, 2026 | Sun Peak United States | gavin_mcclurg | 199 | 124 km |
| Apr 28, 2026 | Fonte da Telha Portugal | Grundigg | 15 | 10 km |
| Apr 28, 2026 | Sapiranga Brazil | Cebola | 13 | 11 km |
| Apr 28, 2026 | Neverland 2.0 United States | WyoWade | 45 | 45 km |
| Apr 28, 2026 | Neverland 2.0 United States | burkhalter | 51 | 51 km |
| Apr 28, 2026 | Neverland 2.0 United States | Tacoleman1 | 49 | 49 km |
| Apr 28, 2026 | Neverland 2.0 United States | JJones | 29 | 29 km |
| Apr 28, 2026 | Piedechinche Colombia | Cristhianquin… | 21 | 15 km |
| Apr 28, 2026 | El Peñon Mexico | ElBuho | 24 | 24 km |
| Apr 28, 2026 | Fürmannalm Germany | elifux | 23 | 16 km |
| Apr 28, 2026 | El Peñon Mexico | Quid4m | 21 | 21 km |
| Apr 28, 2026 | Slide United States | ZuluHotel | 33 | 33 km |
| Apr 28, 2026 | Neverland 2.0 United States | tjokes | 49 | 49 km |
| Apr 28, 2026 | Pancas Brazil | Aeropros | 47 | 33 km |
| Apr 28, 2026 | Neverland 2.0 United States | romanskyx | 92 | 92 km |
| Apr 28, 2026 | Cañon del Chicamocha Colombia | Tefi | 15 | 11 km |
| Apr 28, 2026 | Roldanillo Colombia | DiegoMor | 92 | 66 km |
| Apr 28, 2026 | El Peñon Mexico | ocelotSepiol | 22 | 22 km |
| Apr 28, 2026 | Sulzberg Germany | Baschti | 37 | 26 km |
| Apr 28, 2026 | Calentón Colombia | Pipefly | 71 | 59 km |
| Apr 28, 2026 | Piedechinche Colombia | AdamM78 | 58 | 48 km |
| Apr 28, 2026 | Sulzberg Germany | UlfMaier | 19 | 16 km |
| Apr 28, 2026 | Pancas Brazil | wunderwing | 43 | 31 km |
| Apr 28, 2026 | Tivoli Italy | Mesnerone | 16 | 11 km |
| Apr 28, 2026 | Tivoli Italy | tivolivola | 43 | 31 km |
| Apr 28, 2026 | Figueroles Spain | Penyagolosa | 23 | 15 km |
| Apr 28, 2026 | Sant Llorenç de Montgai Spain | rux | 14 | 14 km |
| Apr 28, 2026 | Pico de Ibituruna Brazil | Adeilson | 45 | 45 km |
| Apr 28, 2026 | Camaiore Italy | Trango2150 | 10 | 10 km |
| Apr 28, 2026 | Doudleby | kamilbohac | 20 | 20 km |
| Apr 28, 2026 | Lago Albano | Francese | 11 | 11 km |
| Apr 28, 2026 | Norma Italy | Clive64 | 16 | 12 km |
| Apr 28, 2026 | Tivoli Italy | stex | 40 | 29 km |
| Apr 28, 2026 | Tivoli Italy | dumboplano1 | 46 | 33 km |
| Apr 28, 2026 | Norma Italy | contemax | 70 | 50 km |
| Apr 28, 2026 | Tivoli Italy | Fabrizio71 | 42 | 30 km |
| Apr 28, 2026 | Sant Llorenç de Montgai Spain | lew | 20 | 13 km |
| Apr 28, 2026 | Kulm Austria | Marco_Polo1982 | 23 | 17 km |
| Apr 28, 2026 | Tivoli Italy | Andrea.dilisa | 53 | 38 km |
| Apr 28, 2026 | Tivoli Italy | Falco | 62 | 62 km |
| Apr 28, 2026 | Kulm Austria | Martin.H | 33 | 20 km |
| Apr 28, 2026 | Kulm Austria | Philipp3 | 45 | 28 km |
| Apr 28, 2026 | Lijak Slovenia | parajem | 12 | 10 km |
| Apr 28, 2026 | Bellmunt Spain | ToniCosta | 12 | 12 km |
| Apr 28, 2026 | Planfait France | KingKong | 41 | 29 km |
| Apr 28, 2026 | Planfait France | Matthieu_Annecy | 29 | 21 km |
| Apr 28, 2026 | Pic de Vissou France | Big-L | 13 | 11 km |
| Apr 28, 2026 | Kulm Austria | Willi7 | 33 | 21 km |
| Apr 28, 2026 | Romitello Italy | devivo | 11 | 11 km |
| Apr 28, 2026 | Escalette France | PatDND | 30 | 25 km |
| Apr 28, 2026 | Na Cnapanan United Kingdom | Conor | 125 | 89 km |
| Apr 28, 2026 | Na Cnapanan United Kingdom | flyingtimj | 71 | 71 km |
| Apr 28, 2026 | Gas Monte Baldo Italy | Marco22 | 41 | 26 km |
| Apr 28, 2026 | ? | AlexParmenter | 30 | 21 km |
| Apr 28, 2026 | 1ª Maria Spain | Paurapent | 99 | 71 km |
| Apr 28, 2026 | Opfi Stich Switzerland | Urs | 17 | 17 km |
| Apr 28, 2026 | Bassano Italy | zizlavska.mar… | 17 | 14 km |
| Apr 28, 2026 | Norma Italy | LucaMancini | 17 | 12 km |
| Apr 28, 2026 | ? | vincenttalleu | 28 | 28 km |
| Apr 28, 2026 | Javorový Czechia | Psenda | 14 | 14 km |
| Apr 28, 2026 | Hohe Wand Austria | Miche0803 | 17 | 17 km |
| Apr 28, 2026 | Aonach Eagach | kieran.campbell | 29 | 29 km |
| Apr 28, 2026 | Na Cnapanan United Kingdom | Stevelow68 | 15 | 15 km |
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switchbacks Anchorage | 46 | 20 |
|
||||||||||||
| 2 | Nixon's Palmer | 23 | 13 |
|
||||||||||||
| 3 | Marmot Fishhook | 18 | 10 |
|
||||||||||||
| 4 | Goverment Peak Fishhook | 11 | 8 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Mountain Phoenix | 34 | 24 |
|
||||||||||||
| 2 | Mingus Mountain Cottonwood | 18 | 10 |
|
||||||||||||
| 3 | Apache Maid Stoneman Lake | 7 | 5 |
|
||||||||||||
| 4 | yarnell Yarnell | 6 | 5 |
|
||||||||||||
| 5 | Shaw Butte Phoenix | 5 | 4 |
|
||||||||||||
| 6 | Eloy | 5 | 4 |
|
||||||||||||
| 7 | Merriam Crater Flagstaff | 4 | 3 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EJ Bowl Santa Barbara | 202 | 58 |
|
||||||||||||
| 2 | Marshall San Bernardino | 97 | 56 |
|
||||||||||||
| 3 | Blossom Valley El Cajon | 64 | 44 |
|
||||||||||||
| 4 | Mission Peak Fremont | 109 | 43 |
|
||||||||||||
| 5 | Crestline | 71 | 41 |
|
||||||||||||
| 6 | Skyport Santa Barbara | 67 | 33 |
|
||||||||||||
| 7 | Palomar Pauma Valley | 62 | 29 |
|
||||||||||||
| 8 | Tollhouse | 84 | 27 |
|
||||||||||||
| 9 | Mt Vaca Vacaville | 138 | 25 |
|
||||||||||||
| 10 | Mussel Rock Daly City | 34 | 24 |
|
||||||||||||
| 11 | Dunlap | 116 | 22 |
|
||||||||||||
| 12 | Ed Levin Fremont | 44 | 20 |
|
||||||||||||
| 13 | Sagebrush Garden Valley | 23 | 17 |
|
||||||||||||
| 14 | Lake Elsinore | 36 | 17 |
|
||||||||||||
| 15 | Soboba San Jacinto | 24 | 17 |
|
||||||||||||
| 16 | Torrey Pines... San Diego | 20 | 16 |
|
||||||||||||
| 17 | Little Black San Diego | 27 | 16 |
|
||||||||||||
| 18 | Mt. Diablo Walnut Creek | 65 | 14 |
|
||||||||||||
| 19 | Kagel Los Angeles | 14 | 12 |
|
||||||||||||
| 20 | Blue Rock Vallejo | 26 | 12 |
|
||||||||||||
| 21 | Whaleback Andesite | 28 | 12 |
|
||||||||||||
| 22 | Potato Hill Stonyford | 41 | 11 |
|
||||||||||||
| 23 | Nuthouse Ojai | 15 | 10 |
|
||||||||||||
| 24 | Pine Maricopa | 18 | 10 |
|
||||||||||||
| 25 | Horse Canyon Pine Valley | 17 | 9 |
|
||||||||||||
| 26 | Paiute Bishop | 25 | 8 |
|
||||||||||||
| 27 | VOR,US Santa Barbara | 12 | 8 |
|
||||||||||||
| 28 | Flynns Poleta | 12 | 8 |
|
||||||||||||
| 29 | Walts Point Lone Pine | 18 | 7 |
|
||||||||||||
| 30 | Sand City | 8 | 7 |
|
||||||||||||
| 31 | McGee Mammoth Lakes | 11 | 7 |
|
||||||||||||
| 32 | Marco Polo Toro Canyon | 6 | 5 |
|
||||||||||||
| 33 | The Bib Round Valley | 5 | 4 |
|
||||||||||||
| 34 | Laguna Pine Valley | 8 | 4 |
|
||||||||||||
| 35 | Windy Hill Portola Valley | 7 | 4 |
|
||||||||||||
| 36 | Blackhawk Lucerne Valley | 11 | 4 |
|
||||||||||||
| 37 | Cheifs Ojai | 3 | 3 |
|
||||||||||||
| 38 | Lake McClure Coulterville | 10 | 3 |
|
||||||||||||
| 39 | Waterhouse Meyers | 6 | 3 |
|
||||||||||||
| 40 | Figueroa Los Olivos | 5 | 3 |
|
||||||||||||
| 41 | Mt Tamalpais Stinson Beach | 4 | 2 |
|
||||||||||||
| 42 | Bates Carpinteria | 2 | 1 |
|
||||||||||||
| 43 | 9 Mile Inyokern | 2 | 1 |
|
||||||||||||
| 44 | Mt. St. Helena Calistoga | 7 | 1 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonderland Boulder | 436 | 85 |
|
||||||||||||
| 2 | Lookout Golden | 78 | 41 |
|
||||||||||||
| 3 | Peak 6 Copper Mount… | 18 | 12 |
|
||||||||||||
| 4 | Villa Grove Moffat | 18 | 11 |
|
||||||||||||
| 5 | High Lonesome De Beque | 35 | 10 |
|
||||||||||||
| 6 | Gold Hill Ophir | 13 | 10 |
|
||||||||||||
| 7 | Douglas Pass De Beque | 14 | 9 |
|
||||||||||||
| 8 | wolcott Edwards | 13 | 8 |
|
||||||||||||
| 9 | Mt Herman Palmer Lake | 13 | 8 |
|
||||||||||||
| 10 | Glenwood Spr... Glenwood Spr… | 10 | 7 |
|
||||||||||||
| 11 | Aspen Mountain Aspen | 10 | 6 |
|
||||||||||||
| 12 | Bellyache Edwards | 6 | 5 |
|
||||||||||||
| 13 | Stovepipe De Beque | 5 | 5 |
|
||||||||||||
| 14 | Loveland Pass Keystone | 8 | 4 |
|
||||||||||||
| 15 | Mordor De Beque | 5 | 3 |
|
||||||||||||
| 16 | Steamboat Sp... Steamboat Sp… | 5 | 3 |
|
||||||||||||
| 17 | Williams Peak Heeney | 4 | 3 |
|
||||||||||||
| 18 | Demaree De Beque | 2 | 2 |
|
||||||||||||
| 19 | Otto's Ridge Mack | 1 | 1 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neverland 2.0 Pioneer | 88 | 30 |
|
||||||||||||
| 2 | Fire Tower Road LaBelle | 91 | 24 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lookout Moun... Rising Fawn | 12 | 10 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kahana Hauula | 62 | 44 |
|
||||||||||||
| 2 | Makapuu Waimanalo | 25 | 19 |
|
||||||||||||
| 3 | Makaha Makaha Valley | 11 | 7 |
|
||||||||||||
| 4 | Dillingham Waialua | 6 | 5 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King Mountain Moore | 47 | 13 |
|
||||||||||||
| 2 | Cervidae Peak Robie Creek | 16 | 11 |
|
||||||||||||
| 3 | Mt. Baldy Ketchum | 19 | 9 |
|
||||||||||||
| 4 | Sun Peak Hailey | 7 | 6 |
|
||||||||||||
| 5 | 8th Street L... Boise | 6 | 4 |
|
||||||||||||
| 6 | Lucky Peak Boise | 1 | 1 |
|
||||||||||||
| 7 | Squaw Emmett | 1 | 1 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullom | 83 | 33 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohawk Trail North Adams | 14 | 7 |
|
||||||||||||
| 2 | Mount Greylock Adams | 18 | 5 |
|
||||||||||||
| 3 | Mount Tom Holyoke | 8 | 5 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosmos Lake Lillian | 21 | 7 |
|
||||||||||||
| 2 | Cosmos,US Lake Lillian | 20 | 6 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt.Sentinel Missoula | 20 | 13 |
|
||||||||||||
| 2 | Take OFF Sula | 0 | 0 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slide New Washoe C… | 83 | 28 |
|
||||||||||||
| 2 | Kingsbury Grade Gardnerville | 18 | 9 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandia Peak Cedar Crest | 51 | 34 |
|
||||||||||||
| 2 | Dry Canyon Alamogordo | 4 | 4 |
|
||||||||||||
| 3 | La Jara ridge Grants | 5 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellenville Cragsmoor | 38 | 15 |
|
||||||||||||
| 2 | Brace Mountain Boston Corner | 31 | 15 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moore Mountain Moravian Falls | 11 | 8 |
|
||||||||||||
| 2 | Doyles Canton | 9 | 7 |
|
||||||||||||
| 3 | Tater Hill Silverstone | 14 | 7 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panorama Whitesboro | 6 | 4 |
|
||||||||||||
| 2 | Buffalo Mountain Talihina | 5 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodrat Moun... Jacksonville | 343 | 97 |
|
||||||||||||
| 2 | Pine Mouintain Bend | 31 | 19 |
|
||||||||||||
| 3 | Howard Joseph | 5 | 4 |
|
||||||||||||
| 4 | Chehalem Newberg | 5 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micro Lehighton | 5 | 3 |
|
||||||||||||
| 2 | Pulpit Fort Loudon | 4 | 2 |
|
||||||||||||
| 3 | Little Gap Danielsville | 2 | 2 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henson Gap Dunlap | 38 | 20 |
|
||||||||||||
| 2 | Whitwell | 44 | 19 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearne | 102 | 17 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandeur peak Salt Lake City | 70 | 40 |
|
||||||||||||
| 2 | Cove Monroe | 231 | 40 |
|
||||||||||||
| 3 | Mollies Nipp... Hurricane | 44 | 39 |
|
||||||||||||
| 4 | The V (Bount... Bountiful | 87 | 36 |
|
||||||||||||
| 5 | Point of the... Draper | 51 | 34 |
|
||||||||||||
| 6 | Inspo Provo | 59 | 27 |
|
||||||||||||
| 7 | Monroe Peak Monroe | 190 | 25 |
|
||||||||||||
| 8 | Jupiter Park City | 21 | 11 |
|
||||||||||||
| 9 | Ken's Lake Spanish Valley | 11 | 9 |
|
||||||||||||
| 10 | Junction | 48 | 8 |
|
||||||||||||
| 11 | Mt.Edna (Mar... Marysvale | 21 | 4 |
|
||||||||||||
| 12 | Hurricane Ridge Hurricane | 4 | 4 |
|
||||||||||||
| 13 | Corral Peak Provo | 10 | 4 |
|
||||||||||||
| 14 | Wales Mount Pleasant | 42 | 3 |
|
||||||||||||
| 15 | Horse Heavan Levan | 10 | 2 |
|
||||||||||||
| 16 | dinosaur Jensen | 0 | 0 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Rutland | 23 | 8 |
|
||||||||||||
| 2 | Burke Mountain Burke | 24 | 7 |
|
||||||||||||
| 3 | Mt Ascutney West Windsor | 20 | 7 |
|
||||||||||||
| 4 | Mt Ascutney South Windsor | 9 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edith's Gap Luray | 34 | 21 |
|
||||||||||||
| 2 | Woodstock | 37 | 19 |
|
||||||||||||
| 3 | Big Walker Mechanicsburg | 14 | 8 |
|
||||||||||||
| 4 | Daniels Mt. Stanardsville | 9 | 6 |
|
||||||||||||
| 5 | Dickey's Ridge Lake Frederick | 8 | 5 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Mountain Issaquah | 238 | 80 |
|
||||||||||||
| 2 | Chelan Butte Chelan | 690 | 35 |
|
||||||||||||
| 3 | Cliffside Goldendale | 79 | 31 |
|
||||||||||||
| 4 | Blanchard Bow | 52 | 22 |
|
||||||||||||
| 5 | Tumwater Leavenworth | 66 | 20 |
|
||||||||||||
| 6 | Dog Walk Cashmere | 29 | 20 |
|
||||||||||||
| 7 | Raptor Ridge Leavenworth | 40 | 18 |
|
||||||||||||
| 8 | Big Johnson Deming | 28 | 15 |
|
||||||||||||
| 9 | 5mile North Bend | 27 | 15 |
|
||||||||||||
| 10 | Icicle Leavenworth | 28 | 12 |
|
||||||||||||
| 11 | Dog Mountain Glenoma | 11 | 11 |
|
||||||||||||
| 12 | Burch Mountain Cashmere | 17 | 11 |
|
||||||||||||
| 13 | Goat Peak Mazama | 15 | 8 |
|
||||||||||||
| 14 | Slide Mountain Maple Falls | 17 | 6 |
|
||||||||||||
| 15 | Silver Star Yacolt | 6 | 6 |
|
||||||||||||
| 16 | Rampart Snoqualmie P… | 12 | 6 |
|
||||||||||||
| 17 | Tekoa | 6 | 5 |
|
||||||||||||
| 18 | Dalles Mtn. ... Gooseneck | 7 | 5 |
|
||||||||||||
| 19 | Bowen Winthrop | 8 | 4 |
|
||||||||||||
| 20 | Saddle Mountain Mattawa | 7 | 3 |
|
||||||||||||
| 21 | Bingen White Salmon | 3 | 3 |
|
||||||||||||
| 22 | Round Mountain Leavenworth | 4 | 2 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sauk City | 11 | 8 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snow King Jackson | 6 | 6 |
|
||||||||||||
| 2 | Redgrade Sheridan | 7 | 5 |
|
||||||||||||
| 3 | Teton village Teton Village | 5 | 4 |
|
||||||||||||
| 4 | Sand Turn Dayton | 2 | 2 |
|
||||||||||||
| 5 | Whiskey Peak Bairoil | 8 | 2 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emberger Alm | 2307 | 129 |
|
||||||||||||
| 2 | Bezau Andelsbuch | 683 | 108 |
|
||||||||||||
| 3 | Hohe Wand Maiersdorf | 1095 | 106 |
|
||||||||||||
| 4 | Bischling Weng | 1627 | 104 |
|
||||||||||||
| 5 | Schöckl Schöcklstraß… | 896 | 103 |
|
||||||||||||
| 6 | Kossen Kössen | 976 | 98 |
|
||||||||||||
| 7 | Kreuzjoch Fulpmes | 589 | 96 |
|
||||||||||||
| 8 | Gerlitzen Sauerwald | 409 | 96 |
|
||||||||||||
| 9 | Fulseck Bad Hofgastein | 203 | 83 |
|
||||||||||||
| 10 | Kulm Freienberg | 357 | 78 |
|
||||||||||||
| 11 | Schmittenhohe Schmitten | 333 | 74 |
|
||||||||||||
| 12 | Hinterstoder | 432 | 71 |
|
||||||||||||
| 13 | Zettersfeld Debanttal | 198 | 71 |
|
||||||||||||
| 14 | Gaisberg Salzburg | 408 | 65 |
|
||||||||||||
| 15 | Elfer Neustift im… | 240 | 64 |
|
||||||||||||
| 16 | Krippenstein Obertraun | 151 | 63 |
|
||||||||||||
| 17 | Hohe Salve Salvenberg | 214 | 63 |
|
||||||||||||
| 18 | Penken Finkenberg | 214 | 60 |
|
||||||||||||
| 19 | Landeck Zams | 167 | 57 |
|
||||||||||||
| 20 | Stoderzinken Pruggern | 357 | 57 |
|
||||||||||||
| 21 | Neunerköpfle Schmieden | 184 | 55 |
|
||||||||||||
| 22 | Feuerkogel Ebensee | 225 | 49 |
|
||||||||||||
| 23 | Zillertal Hippach-Schw… | 176 | 49 |
|
||||||||||||
| 24 | Radsberg Kreuth | 199 | 49 |
|
||||||||||||
| 25 | Ternberg Herndleck | 254 | 48 |
|
||||||||||||
| 26 | Choralpe Nachtsöllberg | 173 | 48 |
|
||||||||||||
| 27 | Seegrube Innsbruck | 145 | 48 |
|
||||||||||||
| 28 | Zwölferhorn Laim | 122 | 47 |
|
||||||||||||
| 29 | Muckenkogel Türnitz | 147 | 47 |
|
||||||||||||
| 30 | Hensler Schnifnerberg | 143 | 47 |
|
||||||||||||
| 31 | Golzentipp Obertilliach | 123 | 45 |
|
||||||||||||
| 32 | Gelderkogel Hinter Gelde… | 175 | 42 |
|
||||||||||||
| 33 | Stubnerkogel Bad Gastein | 95 | 42 |
|
||||||||||||
| 34 | Wildkogel Neukirchen a… | 91 | 40 |
|
||||||||||||
| 35 | Hauser Kaibling Haus im Enns… | 91 | 40 |
|
||||||||||||
| 36 | Rofan Maurach | 60 | 39 |
|
||||||||||||
| 37 | Hirschwaldstein Altpernstein | 117 | 39 |
|
||||||||||||
| 38 | Ötz Oetz | 68 | 39 |
|
||||||||||||
| 39 | Speiereck Mauterndorf | 77 | 39 |
|
||||||||||||
| 40 | Hochzeiger Jerzens | 100 | 38 |
|
||||||||||||
| 41 | Loser Moosham | 95 | 38 |
|
||||||||||||
| 42 | Schoberstein Molln | 96 | 36 |
|
||||||||||||
| 43 | Marsbach Kling | 100 | 36 |
|
||||||||||||
| 44 | Sillian Arnbach | 68 | 35 |
|
||||||||||||
| 45 | Hochjoch Sennigrat | 78 | 35 |
|
||||||||||||
| 46 | Sender Klein... Muttling | 113 | 35 |
|
||||||||||||
| 47 | Hahnenkamm Kitzbühel | 128 | 34 |
|
||||||||||||
| 48 | Diedamskopf Bezau | 70 | 34 |
|
||||||||||||
| 49 | Schönjoch Fiss | 74 | 34 |
|
||||||||||||
| 50 | Lawinenstein Tauplitz | 72 | 34 |
|
||||||||||||
| 51 | Rührer Parschlug | 83 | 34 |
|
||||||||||||
| 52 | Pöls | 59 | 31 |
|
||||||||||||
| 53 | Hochkar Göstling an… | 84 | 29 |
|
||||||||||||
| 54 | Grünberg Gmunden | 89 | 29 |
|
||||||||||||
| 55 | Golm Tschagguns | 106 | 28 |
|
||||||||||||
| 56 | Lärchfilzkogel Fieberbrunn | 50 | 27 |
|
||||||||||||
| 57 | Göriach Tröbach | 45 | 26 |
|
||||||||||||
| 58 | Virgen Obermauern | 61 | 25 |
|
