Date | Launch | Pilot | Pts | Dist | Max Alt |
---|---|---|---|---|---|
Sep 10, 2023 | Col Rodella Italy | wis108 | 77 | 55 km | 4,059 m |
Sep 10, 2023 | Col Rodella Italy | Daben | 103 | 103 km | 4,119 m |
Sep 10, 2023 | Col Rodella Italy | kuba_z | 87 | 54 km | 4,099 m |
Sep 10, 2023 | Col Rodella Italy | Marwo | 84 | 60 km | 4,033 m |
Sep 10, 2023 | Col Rodella Italy | kopix | 91 | 91 km | 3,902 m |
Sep 10, 2023 | Col Rodella Italy | noipser | 88 | 55 km | 3,972 m |
Sep 10, 2023 | Col Rodella Italy | Duzy771 | 91 | 65 km | 4,009 m |
Sep 10, 2023 | Col Rodella Italy | milanmp | 102 | 73 km | 3,883 m |
Sep 10, 2023 | Col Rodella Italy | andrzejtrebenda | 67 | 56 km | 3,537 m |
Sep 10, 2023 | Col Rodella Italy | candunaj | 101 | 101 km | 3,942 m |
Sep 9, 2023 | Cliffside United States | Slickrick | 24 | 17 km | 1,016 m |
Sep 9, 2023 | Cliffside United States | kkhalil | 24 | 24 km | 1,265 m |
Sep 9, 2023 | Cliffside United States | dgridley | 25 | 18 km | 1,220 m |
Sep 9, 2023 | Rampart United States | ArielZ | 20 | 20 km | 1,721 m |
Sep 9, 2023 | Mount 7 Canada | serge | 86 | 61 km | 3,773 m |
Sep 9, 2023 | Cliffside United States | vlgriffith | 31 | 31 km | 1,318 m |
Sep 9, 2023 | Cliffside United States | Slickrick | 20 | 20 km | 1,198 m |
Sep 9, 2023 | Crestline United States | cattrall | 31 | 31 km | 1,879 m |
Sep 9, 2023 | Wonderland United States | JayD | 43 | 30 km | 3,480 m |
Sep 9, 2023 | Woodrat Moun... United States | ghish | 34 | 28 km | 2,429 m |
Sep 9, 2023 | King Mountain United States | velocity103 | 81 | 58 km | 4,252 m |
Sep 9, 2023 | Cliffside United States | IsaacLevinson | 52 | 52 km | 1,383 m |
Sep 9, 2023 | King Mountain United States | cgulden | 83 | 60 km | 4,750 m |
Sep 9, 2023 | Tumwater United States | Sydmiya | 15 | 13 km | 2,011 m |
Sep 9, 2023 | Goat Peak United States | lanejacobs | 25 | 21 km | 2,329 m |
Sep 9, 2023 | Coopers Canada | dvallieres | 35 | 35 km | 2,528 m |
Sep 9, 2023 | King Mountain United States | JohannesAS | 152 | 109 km | 5,211 m |
Sep 9, 2023 | Wonderland United States | nmilfeld | 16 | 16 km | 2,836 m |
Sep 9, 2023 | King Mountain United States | TyGunnlaugsson | 63 | 63 km | 4,640 m |
Sep 9, 2023 | King Mountain United States | Bobbyjonesyt | 86 | 72 km | 4,570 m |
Sep 9, 2023 | King Mountain United States | ecampbell223 | 52 | 52 km | 4,530 m |
Sep 9, 2023 | Wonderland United States | IsaacL | 22 | 22 km | 3,279 m |
Sep 9, 2023 | Tumwater United States | ryankakkoi | 30 | 22 km | 1,935 m |
Sep 9, 2023 | Carnarvon | YoungJedi | 184 | 115 km | 4,141 m |
Sep 9, 2023 | Tumwater United States | Tuck | 15 | 13 km | 1,908 m |
Sep 9, 2023 | Wonderland United States | ImMadeOfRice | 36 | 36 km | 2,949 m |
Sep 9, 2023 | Wonderland United States | dustymiller | 39 | 39 km | 3,203 m |
Sep 9, 2023 | Bridal Falls Canada | Tomgregg | 33 | 33 km | 3,002 m |
Sep 9, 2023 | Sandia Peak United States | DavidHarrington | 46 | 46 km | 5,304 m |
Sep 9, 2023 | Wonderland United States | ryankramer | 39 | 28 km | 2,960 m |
Sep 9, 2023 | Villa Grove United States | cologman | 31 | 26 km | 4,402 m |
Sep 9, 2023 | Mingus Mountain United States | Jebuterbaugh | 20 | 20 km | 3,447 m |
Sep 9, 2023 | King Mountain United States | ecampbell223 | 20 | 20 km | 2,968 m |
Sep 9, 2023 | King Mountain United States | AndrewKarnowski | 12 | 12 km | 2,775 m |
Sep 9, 2023 | Tiger Mountain United States | ArielZ | 12 | 12 km | 718 m |
Sep 9, 2023 | Gold Hill United States | telluridepara… | 28 | 20 km | 5,056 m |
Sep 8, 2023 | King Mountain United States | velocity103 | 14 | 14 km | 3,194 m |
Sep 8, 2023 | Marshall United States | ladi.molnar | 24 | 15 km | 1,844 m |
Sep 8, 2023 | Mount 7 Canada | serge | 36 | 36 km | 2,984 m |
Sep 8, 2023 | Big Johnson United States | beerisgood1 | 17 | 17 km | 1,309 m |
Sep 8, 2023 | Tiger Mountain United States | ArielZ | 25 | 16 km | 1,281 m |
Sep 8, 2023 | Tiger Mountain United States | mmalocsay | 23 | 23 km | 1,189 m |
Sep 8, 2023 | Big Johnson United States | JesseW | 29 | 29 km | 1,540 m |
Sep 8, 2023 | Dalles Mtn. ... United States | Slickrick | 19 | 12 km | 1,754 m |
Sep 8, 2023 | Raptor Ridge United States | Oreamnos | 47 | 34 km | 2,878 m |
Sep 8, 2023 | Woodrat Moun... United States | ghish | 42 | 42 km | 2,854 m |
Sep 8, 2023 | Raptor Ridge United States | flywtgale | 20 | 20 km | 1,845 m |
Sep 8, 2023 | Raptor Ridge United States | Jameswswanson | 25 | 25 km | 2,054 m |
Sep 8, 2023 | Wonderland United States | nickwild | 14 | 12 km | 2,561 m |
Sep 8, 2023 | Coopers Canada | SendingIt | 114 | 81 km | 3,276 m |
Sep 8, 2023 | Gold Hill United States | colbybarrett | 10 | 10 km | 4,288 m |
Sep 8, 2023 | Elko Canada | Serge.C | 33 | 33 km | 2,789 m |
Sep 8, 2023 | Gold Hill United States | telluridepara… | 30 | 21 km | 4,847 m |
Sep 8, 2023 | Gold Hill United States | eightate8at8 | 30 | 21 km | 5,376 m |
Sep 7, 2023 | Bridal Falls Canada | JanBl | 43 | 31 km | 1,269 m |
Sep 7, 2023 | Bridal Falls Canada | robsampl | 43 | 31 km | 1,270 m |
Sep 7, 2023 | Bridal Falls Canada | cschwab | 49 | 35 km | 1,309 m |
Sep 7, 2023 | Coopers Canada | SendingIt | 75 | 47 km | 2,960 m |
Sep 7, 2023 | Lookout Moun... United States | astanford | 13 | 13 km | 1,331 m |
Sep 7, 2023 | King Mountain United States | AndrewKarnowski | 14 | 14 km | 3,232 m |
Sep 6, 2023 | Tiger Mountain United States | ArielZ | 20 | 13 km | 1,209 m |
Sep 6, 2023 | Crestline United States | jamesone | 14 | 14 km | 1,744 m |
Sep 6, 2023 | Crestline United States | JunweiJi | 11 | 11 km | 1,751 m |
Sep 6, 2023 | Wonderland United States | samwize419 | 17 | 12 km | 2,671 m |
Sep 6, 2023 | Tiger Mountain United States | kutschenator | 11 | 11 km | 1,372 m |
Sep 6, 2023 | Tiger Mountain United States | ryankakkoi | 11 | 11 km | 1,395 m |
Sep 6, 2023 | Tiger Mountain United States | ArielZ | 34 | 24 km | 1,631 m |
Sep 6, 2023 | Woodrat Moun... United States | ghish | 19 | 19 km | 2,008 m |
Sep 6, 2023 | Tiger Mountain United States | mmalocsay | 11 | 11 km | 1,198 m |
Sep 6, 2023 | Tiger Mountain United States | yunlin | 25 | 25 km | 1,464 m |
Sep 6, 2023 | King Mountain United States | velocity103 | 23 | 23 km | 3,543 m |
Sep 6, 2023 | Edith's Gap United States | carsong | 48 | 35 km | 2,177 m |
Sep 6, 2023 | Yamaska Canada | franky | 11 | 11 km | 799 m |
Sep 6, 2023 | Slide United States | Erkki80 | 12 | 10 km | 2,201 m |
Sep 5, 2023 | Williams Peak United States | esklamme | 26 | 19 km | 3,900 m |
Sep 5, 2023 | Lookout United States | davidhach | 17 | 11 km | 2,701 m |
Sep 5, 2023 | Lucky Peak United States | JohannesAS | 33 | 21 km | 2,577 m |
Sep 5, 2023 | Wonderland United States | CMarvin | 20 | 20 km | 2,746 m |
Sep 5, 2023 | Wonderland United States | PatShep | 19 | 19 km | 2,700 m |
Sep 5, 2023 | Wonderland United States | ryankramer | 29 | 21 km | 2,839 m |
Sep 5, 2023 | Edith's Gap United States | rlweber | 33 | 24 km | 1,050 m |
Sep 5, 2023 | Edith's Gap United States | tmoacir | 18 | 13 km | 1,036 m |
Sep 5, 2023 | Woodrat Moun... United States | ghish | 22 | 22 km | 2,142 m |
Sep 5, 2023 | Tiger Mountain United States | mmalocsay | 78 | 49 km | 1,366 m |
Sep 5, 2023 | Wonderland United States | nmilfeld | 26 | 26 km | 3,328 m |
Sep 5, 2023 | Wonderland United States | nickwild | 25 | 25 km | 3,310 m |
Sep 5, 2023 | Wonderland United States | samwize419 | 20 | 20 km | 3,091 m |
Sep 5, 2023 | Inspo United States | toddcrowley | 38 | 27 km | 3,280 m |
Sep 5, 2023 | Inspo United States | lisaverzella | 42 | 30 km | 2,727 m |
Sep 5, 2023 | ? | msopyla | 11 | 11 km | 1,746 m |
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Mountain Phoenix | 25 | 20 |
|
||||||||||||
2 | Shaw Butte Phoenix | 6 | 5 |
|
||||||||||||
3 | yarnell Yarnell | 7 | 5 |
|
||||||||||||
4 | Mingus Mountain Cottonwood | 7 | 5 |
|
||||||||||||
5 | Apache Maid Stoneman Lake | 5 | 3 |
|
||||||||||||
6 | Eloy | 5 | 3 |
|
||||||||||||
7 | Merriam Crater Flagstaff | 3 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshall San Bernardino | 69 | 40 |
|
||||||||||||
2 | EJ Bowl Santa Barbara | 111 | 38 |
|
||||||||||||
3 | Mission Peak Fremont | 71 | 33 |
|
||||||||||||
4 | Skyport Santa Barbara | 54 | 31 |
|
||||||||||||
5 | Blossom Valley El Cajon | 36 | 26 |
|
||||||||||||
6 | Mt Vaca Vacaville | 105 | 22 |
|
||||||||||||
7 | Palomar Pauma Valley | 35 | 19 |
|
||||||||||||
8 | Tollhouse | 54 | 18 |
|
||||||||||||
9 | Ed Levin Fremont | 30 | 15 |
|
||||||||||||
10 | Whaleback Andesite | 20 | 14 |
|
||||||||||||
11 | Mussel Rock Daly City | 18 | 13 |
|
||||||||||||
12 | Sagebrush Garden Valley | 15 | 12 |
|
||||||||||||
13 | Potato Hill Stonyford | 36 | 11 |
|
||||||||||||
14 | Crestline | 14 | 11 |
|
||||||||||||
15 | Dunlap | 43 | 10 |
|
||||||||||||
16 | Mt. Diablo Walnut Creek | 31 | 9 |
|
||||||||||||
17 | VOR,US Santa Barbara | 11 | 8 |
|
||||||||||||
18 | Torrey Pines... San Diego | 10 | 8 |
|
||||||||||||
19 | Lake Elsinore | 11 | 8 |
|
||||||||||||
20 | Soboba San Jacinto | 10 | 8 |
|
||||||||||||
21 | Pine Maricopa | 14 | 7 |
|
||||||||||||
22 | Paiute Bishop | 16 | 7 |
|
||||||||||||
23 | Blue Rock Vallejo | 11 | 6 |
|
||||||||||||
24 | Little Black San Diego | 9 | 6 |
|
||||||||||||
25 | Walts Point Lone Pine | 11 | 6 |
|
||||||||||||
26 | Nuthouse Ojai | 7 | 5 |
|
||||||||||||
27 | Horse Canyon Pine Valley | 7 | 4 |
|
||||||||||||
28 | Sand City | 5 | 4 |
|
||||||||||||
29 | Cheifs Ojai | 5 | 4 |
|
||||||||||||
30 | McGee Mammoth Lakes | 6 | 4 |
|
||||||||||||
31 | The Bib Round Valley | 4 | 4 |
|
||||||||||||
32 | Blackhawk Lucerne Valley | 10 | 4 |
|
||||||||||||
33 | Lake McClure Coulterville | 10 | 3 |
|
||||||||||||
34 | Bates Carpinteria | 4 | 3 |
|
||||||||||||
35 | Windy Hill Portola Valley | 3 | 2 |
|
||||||||||||
36 | Flynns Poleta | 4 | 2 |
|
||||||||||||
37 | Mt Tamalpais Stinson Beach | 3 | 2 |
|
||||||||||||
38 | 9 Mile Inyokern | 4 | 1 |
|
||||||||||||
39 | Mt. St. Helena Calistoga | 7 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wonderland Boulder | 237 | 55 |
|
||||||||||||
2 | Lookout Golden | 57 | 34 |
|
||||||||||||
3 | Douglas Pass De Beque | 24 | 14 |
|
||||||||||||
4 | Villa Grove Moffat | 24 | 12 |
|
||||||||||||
5 | Gold Hill Ophir | 18 | 11 |
|
||||||||||||
6 | High Lonesome De Beque | 35 | 10 |
|
||||||||||||
7 | Peak 6 Copper Mount… | 13 | 8 |
|
||||||||||||
8 | wolcott Edwards | 9 | 7 |
|
||||||||||||
9 | Mt Herman Palmer Lake | 9 | 5 |
|
||||||||||||
10 | Williams Peak Heeney | 8 | 5 |
|
||||||||||||
11 | Stovepipe De Beque | 5 | 5 |
|
||||||||||||
12 | Glenwood Spr... Glenwood Spr… | 4 | 4 |
|
||||||||||||
13 | Loveland Pass Keystone | 6 | 3 |
|
||||||||||||
14 | Otto's Ridge Mack | 2 | 2 |
|
||||||||||||
15 | Demaree De Beque | 2 | 2 |
|
||||||||||||
16 | Mordor De Beque | 2 | 2 |
|
||||||||||||
17 | Steamboat Sp... Steamboat Sp… | 2 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lookout Moun... Rising Fawn | 6 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucky Peak Boise | 16 | 11 |
|
||||||||||||
2 | Mt. Baldy Ketchum | 20 | 10 |
|
||||||||||||
3 | King Mountain Moore | 13 | 6 |
|
||||||||||||
4 | Sun Peak Hailey | 6 | 5 |
|
||||||||||||
5 | Squaw Emmett | 5 | 4 |
|
||||||||||||
6 | 8th Street L... Boise | 4 | 3 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Greylock Adams | 17 | 9 |
|
||||||||||||
2 | Mount Tom Holyoke | 6 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Take OFF Sula | 0 | 0 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slide New Washoe C… | 53 | 24 |
|
||||||||||||
2 | Kingsbury Grade Gardnerville | 11 | 6 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandia Peak Cedar Crest | 25 | 19 |
|
||||||||||||
2 | La Jara ridge Grants | 4 | 3 |
|
||||||||||||
3 | Dry Canyon Alamogordo | 2 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brace Mountain Boston Corner | 25 | 15 |
|
||||||||||||
2 | Ellenville Cragsmoor | 22 | 12 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doyles Canton | 15 | 11 |
|
||||||||||||
2 | Tater Hill Silverstone | 9 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodrat Moun... Jacksonville | 274 | 76 |
|
||||||||||||
2 | Pine Mouintain Bend | 20 | 12 |
|
||||||||||||
3 | Howard Joseph | 7 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Little Gap Danielsville | 6 | 5 |
|
||||||||||||
2 | Pulpit Fort Loudon | 10 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henson Gap Dunlap | 38 | 18 |
|
||||||||||||
2 | Whitwell | 37 | 15 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The V (Bount... Bountiful | 76 | 35 |
|
||||||||||||
2 | Cove Monroe | 117 | 34 |
|
||||||||||||
3 | Point of the... Draper | 46 | 31 |
|
||||||||||||
4 | Grandeur peak Salt Lake City | 47 | 25 |
|
||||||||||||
5 | Monroe Peak Monroe | 96 | 21 |
|
||||||||||||
6 | Inspo Provo | 31 | 15 |
|
||||||||||||
7 | Mollies Nipp... Hurricane | 16 | 14 |
|
||||||||||||
8 | Junction | 28 | 8 |
|
||||||||||||
9 | Jupiter Park City | 15 | 7 |
|
||||||||||||
10 | Mt.Edna (Mar... Marysvale | 14 | 5 |
|
||||||||||||
11 | Wales Mount Pleasant | 11 | 3 |
|
||||||||||||
12 | Horse Heavan Levan | 6 | 3 |
|
||||||||||||
13 | dinosaur Jensen | 3 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Rutland | 23 | 9 |
|
||||||||||||
2 | Mt Ascutney West Windsor | 15 | 9 |
|
||||||||||||
3 | Burke Mountain Burke | 19 | 7 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith's Gap Luray | 68 | 40 |
|
||||||||||||
2 | Daniels Mt. Stanardsville | 14 | 9 |
|
||||||||||||
3 | Dickey's Ridge Lake Frederick | 12 | 8 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Mountain Issaquah | 131 | 52 |
|
||||||||||||
2 | Chelan Butte Chelan | 441 | 29 |
|
||||||||||||
3 | Cliffside Goldendale | 40 | 21 |
|
||||||||||||
4 | Burch Mountain Cashmere | 30 | 19 |
|
||||||||||||
5 | Tumwater Leavenworth | 54 | 18 |
|
||||||||||||
6 | Icicle Leavenworth | 23 | 13 |
|
||||||||||||
7 | Dog Mountain Glenoma | 13 | 13 |
|
||||||||||||
8 | 5mile North Bend | 21 | 12 |
|
||||||||||||
9 | Blanchard Bow | 16 | 11 |
|
||||||||||||
10 | Big Johnson Deming | 20 | 10 |
|
||||||||||||
11 | Rampart Snoqualmie P… | 12 | 6 |
|
||||||||||||
12 | Bowen Winthrop | 12 | 6 |
|
||||||||||||
13 | Raptor Ridge Leavenworth | 8 | 5 |
|
||||||||||||
14 | Goat Peak Mazama | 12 | 5 |
|
||||||||||||
15 | Saddle Mountain Mattawa | 10 | 4 |
|
||||||||||||
16 | Dalles Mtn. ... Gooseneck | 7 | 4 |
|
||||||||||||
17 | Silver Star Yacolt | 3 | 3 |
|
||||||||||||
18 | Bingen White Salmon | 4 | 3 |
|
||||||||||||
19 | Round Mountain Leavenworth | 4 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redgrade Sheridan | 11 | 8 |
|
||||||||||||
2 | Teton village Teton Village | 10 | 7 |
|
||||||||||||
3 | Snow King Jackson | 5 | 4 |
|
||||||||||||
4 | Sand Turn Dayton | 2 | 2 |
|
||||||||||||
5 | Whiskey Peak Bairoil | 8 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mystic Bright | 2 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emberger Alm | 427 | 49 |
|
||||||||||||
2 | Gaisberg Salzburg | 158 | 31 |
|
||||||||||||
3 | Stoderzinken Pruggern | 159 | 29 |
|
||||||||||||
4 | Schöckl Schöcklstraß… | 175 | 29 |
|
||||||||||||
5 | Bischling Weng | 251 | 27 |
|
||||||||||||
6 | Kossen Kössen | 142 | 27 |
|
||||||||||||
7 | Schmittenhohe Schmitten | 83 | 24 |
|
||||||||||||
8 | Kreuzjoch Fulpmes | 55 | 21 |
|
||||||||||||
9 | Ternberg Herndleck | 63 | 20 |
|
||||||||||||
10 | Gerlitzen Sauerwald | 38 | 18 |
|
||||||||||||
11 | Landeck Zams | 36 | 17 |
|
||||||||||||
12 | Hinterstoder | 66 | 16 |
|
||||||||||||
13 | Hochkar Göstling an… | 34 | 16 |
|
||||||||||||
14 | Hohe Salve Salvenberg | 30 | 16 |
|
||||||||||||
15 | Feuerkogel Ebensee | 42 | 15 |
|
||||||||||||
16 | Seegrube Innsbruck | 31 | 14 |
|
||||||||||||
17 | Sender Klein... Muttling | 34 | 14 |
|
||||||||||||
18 | Bezau Andelsbuch | 37 | 14 |
|
||||||||||||
19 | Hohe Wand Maiersdorf | 25 | 13 |
|
||||||||||||
20 | Radsberg Kreuth | 36 | 12 |
|
||||||||||||
21 | Wildkogel Neukirchen a… | 21 | 12 |
|
||||||||||||
22 | Zillertal Hippach-Schw… | 32 | 12 |
|
||||||||||||
23 | Stubnerkogel Bad Gastein | 21 | 11 |
|
||||||||||||
24 | Golm Tschagguns | 30 | 11 |
|
||||||||||||
25 | Kulm Freienberg | 19 | 11 |
|
||||||||||||
26 | Neunerköpfle Schmieden | 26 | 11 |
|
||||||||||||
27 | Adler Lounge Schweinach | 43 | 10 |
|
||||||||||||
28 | Fulseck Bad Hofgastein | 17 | 10 |
|
||||||||||||
29 | Goldeck Seetal am Go… | 22 | 9 |
|
||||||||||||
30 | Hahnenkamm Kitzbühel | 16 | 9 |
|
||||||||||||
31 | Zettersfeld Debanttal | 15 | 9 |
|
||||||||||||
32 | Rührer Parschlug | 16 | 9 |
|
||||||||||||
33 | Schönjoch Fiss | 12 | 8 |
|
||||||||||||
34 | Hensler Schnifnerberg | 20 | 8 |
|
||||||||||||
35 | Rottenstein | 10 | 8 |
|
||||||||||||
36 | Penken Finkenberg | 19 | 8 |
|
||||||||||||
37 | Muckenkogel Türnitz | 15 | 8 |
|
||||||||||||
38 | Sillian Arnbach | 13 | 7 |
|
||||||||||||
39 | Golzentipp Obertilliach | 12 | 7 |
|
||||||||||||
40 | Schneeberg Mühlbach am… | 9 | 7 |
|
||||||||||||
41 | Polster Eisenerz | 12 | 7 |
|
||||||||||||
42 | Defereggen Innervillgra… | 26 | 7 |
|
||||||||||||
43 | Hochjoch Sennigrat | 12 | 7 |
|
||||||||||||
44 | Choralpe Nachtsöllberg | 17 | 7 |
|
||||||||||||
45 | Greim Sankt Peter… | 12 | 6 |
|
||||||||||||
46 | Ötz Oetz | 9 | 6 |
|
||||||||||||
47 | Jauerling Oberndorf | 12 | 6 |
|
||||||||||||
48 | Kapall Sankt Anton… | 9 | 6 |
|
||||||||||||
49 | Pöls | 8 | 6 |
|
||||||||||||
50 | Petzen Unterort | 9 | 5 |
|
||||||||||||
51 | Rofan Maurach | 6 | 5 |
|
||||||||||||
52 | Holzbauer Leoben | 8 | 4 |
|
||||||||||||
53 | Feldkircher ... Feldkirch | 6 | 4 |
|
||||||||||||
54 | St. Veit Sankt Veit i… | 5 | 4 |
|
||||||||||||
55 | Virgen Obermauern | 6 | 4 |
|
||||||||||||
56 | Hochstein Lienz | 7 | 3 |
|
||||||||||||
57 | Göriach Tröbach | 4 | 3 |
|
||||||||||||
58 | Hartkaiser Ellmau | 29 | 3 |
|
||||||||||||
59 | Tessenberg Arnbach | 22 | 2 |
|
||||||||||||
60 | Kirchschlag Kirchschlag… | 2 | 2 |
|
||||||||||||
61 | Hoher Fraßen Nüziders | 3 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rampa do Ubá Castelo | 6 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaska Saint-Paul-d… | 66 | 27 |
|
||||||||||||
2 | Pemberton | 90 | 26 |
|
||||||||||||
3 | Coopers Lumby | 36 | 20 |
|
||||||||||||
4 | Mount 7 Golden | 71 | 19 |
|
||||||||||||
5 | Mt. St. Bene... Harrison Mills | 28 | 13 |
|
||||||||||||
6 | Swansea Invermere | 17 | 12 |
|
||||||||||||
7 | Mic Towers Fernie | 17 | 10 |
|
||||||||||||
8 | Bridal Falls Rosedale | 18 | 9 |
|
||||||||||||
9 | Elko Caithness | 17 | 9 |
|
||||||||||||
10 | Mt. Woodside Agassiz | 20 | 8 |
|
||||||||||||
11 | Tunnel Bluff Lions Bay | 13 | 8 |
|
||||||||||||
12 | MacKenzie Revelstoke | 14 | 7 |
|
||||||||||||
13 | Mt Proctor Fernie | 11 | 7 |
|
||||||||||||
14 | Wasa Arrow Creek | 5 | 3 |
|
||||||||||||
15 | Mara | 5 | 3 |
|
||||||||||||
16 | Linesnapper Squamish-Lil… | 5 | 3 |
|
||||||||||||
17 | Red mtn Trail | 3 | 2 |
|
||||||||||||
18 | King Eddy Baldy Vernon | 2 | 2 |
|
||||||||||||
19 | Grouse Mountain North Vancou… | 1 | 1 |
|
||||||||||||
20 | Mont Ham Weedon | 2 | 1 |
|
||||||||||||
21 | Grand Morne Sainte-Cloti… | 1 | 1 |
|
||||||||||||
22 | Seymour North Vancou… | 2 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roldanillo | 2109 | 97 |
|
||||||||||||
2 | Piedechinche El Cerrito | 217 | 39 |
|
||||||||||||
3 | Ansermanuevo | 51 | 19 |
|
||||||||||||
4 | San Felix Bello | 33 | 14 |
|
||||||||||||
5 | Guaduas Cund... Guaduas | 16 | 11 |
|
||||||||||||
6 | Apia Risaralda Apía | 21 | 10 |
|
||||||||||||
7 | La Union La Unión | 10 | 9 |
|
||||||||||||
8 | Matasanos Barbosa | 9 | 7 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tirra Rivas Rivas | 112 | 56 |
|
||||||||||||
2 | Dominical Savegre de A… | 42 | 23 |
|
||||||||||||
3 | Jaco | 9 | 8 |
|
||||||||||||
4 | Nosarita Santa Elena | 4 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. André Saint-André-… | 360 | 69 |
|
||||||||||||
2 | Saint Hilaire Saint-Hilaire | 396 | 51 |
|
||||||||||||
3 | Col de la Fo... Montmin | 170 | 44 |
|
||||||||||||
4 | Chabre Val Buëch-Mé… | 100 | 40 |
|
||||||||||||
5 | Planfait Talloires-Mo… | 110 | 39 |
|
||||||||||||
6 | Col de Bleyne Andon | 106 | 32 |
|
||||||||||||
7 | Montlambert Saint-Jean-d… | 106 | 30 |
|
||||||||||||
