XC Paragliding Launches

A guide to cross-country paragliding locations

  • Compare sites & find new launches.
  • Choose the right season to travel to the best locations.
  • Find out what time big flights are started.
  • Study popular routes & thermal / sink hot spots.
  • View recent XC flights at your favorite launch/state/country.
  • Follow Flight Reports on Telegram

XC Flight Map · View Full Map

Thermals
Flights

Most XC Flying

All Year or just in: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Roldanillo Colombia 8641 254
2 Bassano Italy 7658 255
3 Bir Billing India 5749 181
4 Piedechinche Colombia 3261 239
5 El Peñon Mexico 2068 187
6 Saint Hilaire France 2298 149
7 Col de la Fo... France 2189 155
8 Ager Spain 1955 169
9 Emberger Alm Austria 2301 128
10 St. André France 1911 150
11 Norma Italy 1513 181
12 Gemona Italy 1705 158
13 Planfait France 1494 171
14 Kobala Slovenia 2317 102
15 Fiesch Switzerland 1716 138
16 Cornizzolo Italy 1409 158
17 Meduno Italy 1181 179
18 Gourdon France 1183 177
19 Grindelwald Switzerland 1686 121
20 Cavallaria Italy 1077 177
21 Weissenstein Switzerland 1920 93
22 Lijak Slovenia 1163 142
23 Bischling Austria 1610 102
24 Laveno Italy 982 156
25 Santa Elisab... Italy 983 156
26 Taucho Spain 1164 127
27 Sabanazo Colombia 1700 79
28 Puy Aillaud France 979 130
29 Brunni Switzerland 1110 111
30 Hohe Wand Austria 1067 103
31 Riederalp Switzerland 1107 99
32 Feltre Italy 914 119
33 Poniente Spain 938 109
34 Revine Italy 688 141
35 Schöckl Austria 907 103
36 Jericó Colombia 524 170
37 Kossen Austria 927 96
38 Peña Negra Spain 959 91
39 Plaine Joux France 666 130
40 Vedetta Italy 639 135
41 Pico de Ibituruna Brazil 537 159
42 Planpraz France 837 101
43 Cret du Midi Switzerland 627 131
44 Montlambert France 749 105
45 Col Rodella Italy 988 77
46 Bezau Austria 680 107
47 Lijar Spain 850 85
48 1ª Maria Spain 545 129
49 Niesen Switzerland 854 82
50 Monte Farno Italy 522 133

United States

Alaska Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Switchbacks Anchorage 45 20
2 Nixon's Palmer 23 13
3 Marmot Fishhook 15 9
4 Goverment Peak Fishhook 10 7

Arizona Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 South Mountain Phoenix 34 25
2 Mingus Mountain Cottonwood 22 11
3 Apache Maid Stoneman Lake 9 5
4 yarnell Yarnell 6 5
5 Eloy 5 4
6 Shaw Butte Phoenix 4 4
7 Merriam Crater Flagstaff 4 3

California Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 EJ Bowl Santa Barbara 203 59
2 Marshall San Bernardino 98 57
3 Mission Peak Fremont 111 44
4 Mt Vaca Vacaville 146 25
5 Crestline 71 42
6 Blossom Valley El Cajon 65 44
7 Dunlap 117 22
8 Tollhouse 85 27
9 Skyport Santa Barbara 67 34
10 Mt. Diablo Walnut Creek 66 14
11 Ed Levin Fremont 44 20
12 Palomar Pauma Valley 42 20
13 Mussel Rock Daly City 35 24
14 Lake Elsinore 36 17
15 Little Black San Diego 28 17
16 Potato Hill Stonyford 42 11
17 Torrey Pines... San Diego 23 18
18 Soboba San Jacinto 24 16
19 Sagebrush Garden Valley 22 17
20 Blue Rock Vallejo 26 12
21 Whaleback Andesite 26 11
22 Paiute Bishop 25 8
23 Pine Maricopa 18 10
24 Kagel Los Angeles 14 12
25 Walts Point Lone Pine 20 8
26 Nuthouse Ojai 16 10
27 Horse Canyon Pine Valley 18 9
28 VOR,US Santa Barbara 12 8
29 Flynns Poleta 12 8
30 McGee Mammoth Lakes 11 7
31 Sand City 8 7
32 Marco Polo Toro Canyon 6 6
33 Blackhawk Lucerne Valley 10 4
34 Laguna Pine Valley 8 4
35 Windy Hill Portola Valley 7 4
36 Lake McClure Coulterville 10 3
37 The Bib Round Valley 5 4
38 Waterhouse Meyers 6 3
39 Figueroa Los Olivos 5 2
40 Cheifs Ojai 3 3
41 Mt Tamalpais Stinson Beach 4 2
42 Mt. St. Helena Calistoga 7 1
43 Bates Carpinteria 2 1
44 9 Mile Inyokern 2 1

Colorado Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Wonderland Boulder 440 85
2 Lookout Golden 81 42
3 High Lonesome De Beque 35 10
4 Peak 6 Copper Mount… 18 12
5 Villa Grove Moffat 18 11
6 Gold Hill Ophir 13 10
7 Douglas Pass De Beque 14 9
8 wolcott Edwards 13 8
9 Mt Herman Palmer Lake 13 8
10 Aspen Mountain Aspen 11 7
11 Glenwood Spr... Glenwood Spr… 10 7
12 Bellyache Edwards 6 5
13 Loveland Pass Keystone 8 4
14 Stovepipe De Beque 6 5
15 Mordor De Beque 5 3
16 Steamboat Sp... Steamboat Sp… 5 3
17 Williams Peak Heeney 4 3
18 Demaree De Beque 2 2
19 Otto's Ridge Mack 1 1

Florida Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Neverland 2.0 Pioneer 95 30
2 Fire Tower Road LaBelle 91 24

Georgia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Lookout Moun... Rising Fawn 12 10

Hawaii Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Kahana Hauula 63 45
2 Makapuu Waimanalo 25 18
3 Makaha Makaha Valley 11 7
4 Dillingham Waialua 6 5

Idaho Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 King Mountain Moore 47 13
2 Cervidae Peak Robie Creek 17 12
3 Mt. Baldy Ketchum 19 9
4 Sun Peak Hailey 8 7
5 8th Street L... Boise 6 4
6 Lucky Peak Boise 1 1
7 Squaw Emmett 1 1

Illinois Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cullom 78 31

Massachusetts Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mohawk Trail North Adams 15 7
2 Mount Greylock Adams 18 5
3 Mount Tom Holyoke 8 5

Minnesota Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cosmos Lake Lillian 20 7
2 Cosmos,US Lake Lillian 20 6

Montana Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt.Sentinel Missoula 19 13
2 Take OFF Sula 0 0

Nevada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Slide New Washoe C… 84 27
2 Kingsbury Grade Gardnerville 19 8

New Mexico Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sandia Peak Cedar Crest 49 33
2 Dry Canyon Alamogordo 4 4
3 La Jara ridge Grants 5 4

New York Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Ellenville Cragsmoor 40 16
2 Brace Mountain Boston Corner 31 15

North Carolina Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Tater Hill Silverstone 15 7
2 Moore Mountain Moravian Falls 11 8
3 Doyles Canton 10 8

Oklahoma Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Panorama Whitesboro 6 4
2 Buffalo Mountain Talihina 5 4

Oregon Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Woodrat Moun... Jacksonville 334 95
2 Pine Mouintain Bend 30 19
3 Chehalem Newberg 5 4
4 Howard Joseph 5 4

Pennsylvania Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Micro Lehighton 5 3
2 Pulpit Fort Loudon 4 2
3 Little Gap Danielsville 2 2

Tennessee Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Whitwell 44 19
2 Henson Gap Dunlap 36 19

Texas Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Hearne 102 17

Utah Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cove Monroe 229 39
2 Monroe Peak Monroe 191 26
3 The V (Bount... Bountiful 82 35
4 Grandeur peak Salt Lake City 70 40
5 Point of the... Draper 52 35
6 Mollies Nipp... Hurricane 44 39
7 Inspo Provo 59 27
8 Junction 47 8
9 Jupiter Park City 21 11
10 Wales Mount Pleasant 43 3
11 Ken's Lake Spanish Valley 12 10
12 Mt.Edna (Mar... Marysvale 21 4
13 Corral Peak Provo 10 3
14 Horse Heavan Levan 10 2
15 Hurricane Ridge Hurricane 4 4
16 dinosaur Jensen 0 0

Vermont Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Burke Mountain Burke 26 7
2 West Rutland 23 8
3 Mt Ascutney West Windsor 20 7
4 Mt Ascutney South Windsor 9 4

Virginia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Edith's Gap Luray 34 20
2 Woodstock 36 19
3 Big Walker Mechanicsburg 14 8
4 Daniels Mt. Stanardsville 9 6
5 Dickey's Ridge Lake Frederick 8 5

Washington Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Chelan Butte Chelan 628 32
2 Tiger Mountain Issaquah 245 81
3 Cliffside Goldendale 80 30
4 Tumwater Leavenworth 65 19
5 Blanchard Bow 52 22
6 Raptor Ridge Leavenworth 42 19
7 Dog Walk Cashmere 27 19
8 Big Johnson Deming 28 15
9 5mile North Bend 27 15
10 Icicle Leavenworth 28 12
11 Burch Mountain Cashmere 16 11
12 Dog Mountain Glenoma 11 11
13 Goat Peak Mazama 13 7
14 Rampart Snoqualmie P… 12 6
15 Slide Mountain Maple Falls 13 5
16 Dalles Mtn. ... Gooseneck 7 5
17 Tekoa 7 5
18 Bowen Winthrop 8 4
19 Saddle Mountain Mattawa 7 3
20 Bingen White Salmon 3 3
21 Round Mountain Leavenworth 4 2
22 Silver Star Yacolt 3 3

Wisconsin Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sauk City 12 8

Wyoming Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Redgrade Sheridan 7 5
2 Snow King Jackson 7 6
3 Teton village Teton Village 5 4
4 Whiskey Peak Bairoil 8 2
5 Sand Turn Dayton 2 2

International

Austria Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Emberger Alm 2301 128
2 Bischling Weng 1610 102
3 Hohe Wand Maiersdorf 1067 103
4 Schöckl Schöcklstraß… 907 103
5 Kossen Kössen 927 96
6 Bezau Andelsbuch 680 107
7 Kreuzjoch Fulpmes 571 94
8 Gerlitzen Sauerwald 388 94
9 Hinterstoder 409 70
10 Kulm Freienberg 360 78
11 Schmittenhohe Schmitten 363 73
12 Gaisberg Salzburg 404 64
13 Stoderzinken Pruggern 369 56
14 Fulseck Bad Hofgastein 199 81
15 Elfer Neustift im… 240 63
16 Zettersfeld Debanttal 199 71
17 Penken Finkenberg 224 60
18 Hohe Salve Salvenberg 210 62
19 Ternberg Herndleck 253 48
20 Feuerkogel Ebensee 217 49
21 Radsberg Kreuth 204 48
22 Neunerköpfle Schmieden 181 54
23 Krippenstein Obertraun 146 61
24 Landeck Zams 158 55
25 Choralpe Nachtsöllberg 175 49
26 Zillertal Hippach-Schw… 178 48
27 Seegrube Innsbruck 153 48
28 Gelderkogel Hinter Gelde… 176 42
29 Hensler Schnifnerberg 150 47
30 Muckenkogel Türnitz 146 47
31 Zwölferhorn Laim 126 47
32 Golzentipp Obertilliach 121 44
33 Hirschwaldstein Altpernstein 122 39
34 Hahnenkamm Kitzbühel 130 35
35 Wildkogel Neukirchen a… 104 41
36 Stubnerkogel Bad Gastein 96 42
37 Sender Klein... Muttling 116 34
38 Loser Moosham 101 39
39 Hochzeiger Jerzens 100 39
40 Marsbach Kling 101 37
41 Hauser Kaibling Haus im Enns… 93 40
42 Golm Tschagguns 111 29
43 Schoberstein Molln 92 34
44 Speiereck Mauterndorf 75 37
45 Ötz Oetz 70 40
46 Hochjoch Sennigrat 78 35
47 Schönjoch Fiss 75 34
48 Rührer Parschlug 80 33
49 Hochkar Göstling an… 84 29
50 Sillian Arnbach 69 35
51 Diedamskopf Bezau 70 34
52 Grünberg Gmunden 84 28
53 Lawinenstein Tauplitz 71 33
54 Rofan Maurach 60 39
55 Goldeck Seetal am Go… 98 19
56 Pöls 57 30
57 Virgen Obermauern 60 25
58 Lärchfilzkogel Fieberbrunn 48 27
59 Heukuppe Rax 54 24
60 Siebenhütten Oberkirchen 56 22
61 Göriach Tröbach 43 25
62 Hochficht Klaffer am H… 55 19
63 Polster Eisenerz 51 19
64 Hochimst Imst 41 23
65 Kronbauer Steinbach am… 61 15
66 Aflenzer Bürgeralm Aflenz Kurort 48 18
67 Guttenberghaus Ramsau am Da… 36 24
68 Hartkaiser Ellmau 99 9
69 Grießenkar Hofmark 40 21
70 Grubigstein Biberwier 39 21
71 Graden Graden bei K… 38 21
72 Stutenbauer Möggers 38 22
73 Rottenstein 37 21
74 Oedt 39 20
75 Schnabelberg Waidhofen an… 38 21
76 Reitherkogel Hygna 32 24
77 Zwieselalm Gosau Rußbach am P… 35 22
78 Berghof Hollersbach… 38 20
79 Karspitz Rohrberg 35 21
80 Jöchelspitze Benglerwald 36 21
81 Plankenstein Weißenbach 40 18
82 Hohe Kugel Fraxern 30 22
83 Defereggen Innervillgra… 53 11
84 Furx Batschuns 33 17
85 Postalm Abtenau Rußbach am P… 31 18
86 Gemeindealpe Mitterbach-S… 37 15
87 Holzbauer Leoben 33 17
88 Greim Sankt Peter… 33 16
89 Buchensteinwand Sankt Jakob… 28 17
90 Ludesch Ludescherberg 28 15
91 Schafberg Ried 26 16
92 Gampersberger Liezen 37 11
93 Starkenburger Hütte Neustift im… 24 16
94 Planai Oberhausberg 26 14
95 Kapall Sankt Anton… 22 17
96 Adler Lounge Schweinach 26 14
97 Mirnock Fresach 21 17
98 Waldrast Rieding 20 18
99 Brunnenkogel Mittelberg 26 12
100 Korein Schwaigrotte 21 15
101 Staufen Hohenems 22 14
102 Hochälpele Dornbirn 19 16
103 Trattberg Sankt Koloman 28 10
104 Hirschbichl Zellberg 24 12
105 Ebner Feld Gaimberg 22 13
106 Hochstein Lienz 27 10
107 Hochwurzen Schladming 20 13
108 Goding Sankt Andrä 20 13
109 Hinterhornalm Gnadenwald 18 14
110 Riesneralm Öblarn 18 13
111 Pfunds 23 10
112 Bazora Frastanz 19 12
113 Mellau Rossstelle Roßstellealpe 17 13
114 Stroheim Schaumberg 19 11
115 Stöfflerberg 16 13
116 Admonter Haus Hall bei Adm… 17 12
117 Seefelder Joch Seefeld in T… 17 13
118 Marterle Wenneberg 17 12
119 Koralpe Wolfsberg 16 12
120 Zwölferkopf Pertisau 16 11
121 Wiesflecker Kerschbaum 17 10
122 Radlberg 15 11
123 Rössel Eisenerz 14 9
124 Grins Pians 15 9
125 Dreisessel Klaffer am H… 18 8
126 Peilstein Peilstein im… 14 9
127 Reiteralm Gasselhöhe Farmau 13 10
128 Jauerling Oberndorf 18 7
129 Gefrorene Wand Dornauberg 12 10
130 Ochsenhalt Breitenbach 11 11
131 Hochsalm Steinbach am… 12 9
132 Umhausen Bichl Umhausen 12 9
133 Pleschnitzzinken Pruggern 12 9
134 St. Veit Sankt Veit i… 12 9
135 Hochalm Dürnberg 12 8
136 Grebenzen Sankt Lambre… 14 7
137 Petzen Unterort 14 7
138 Schwoager Ritzmannsdorf 12 8
139 Pfänder Bregenz 12 8
140 Messnerin Sankt Ilgen 12 8
141 Markbachjoch Penningberg 11 9
142 Rötelstein Filzmoos 11 8
143 Hochanger Gußwerk 11 8
144 Schneeberg Mühlbach am… 11 8
145 Großer Priel Hinterstoder 10 8
146 Kirchschlag Kirchschlag… 11 8
147 Start Bad Hofgastein 10 9
148 Burgspitz Weyer 9 9
149 Madereck Oberaich 10 8
150 Kappl Saint Anton… 12 6
151 Schwalbenwand Zell am See 10 7
152 Thüringerberg 9 8
153 Hochlecken Altmünster 9 8
154 Mitterberg Unternberg 9 7
155 Biberg Saalfelden a… 11 6
156 Rittisberg Schladming 9 7
157 Hohenbrugg Hohenbrugg-W… 12 6
158 Grünau im Almtal Scharnstein 9 7
159 Aineck Katschberghö… 8 8
160 Zauberkogel Diex 9 7
161 Leobnerberg Johnsbach 9 6
162 Kalmberg Gosau Bad Goisern 10 6
163 Thurnhamberg Steinbach am… 9 6
164 Hoher Fraßen Nüziders 9 6
165 Brunnkogel Altmünster 8 6
166 Stein am Mandl Rottenmann 10 4
167 Tolzer Steinfeld 8 6
168 Gaisberg Kirchberg/T Kirchberg in… 8 5
169 Kreuzkogel Admont 8 5
170 Hoher Nock Molln 7 6
171 Rote Wand Tyrnau 6 6
172 Buchkogel Hintertober 6 6
173 Ötscher Ötscherwiese 7 5
174 Großer Pyhrgas Schachen 6 5
175 Mittagskogel Villach 6 5
176 Feldkircher ... Feldkirch 5 5
177 Lindberg Lind bei Sch… 6 4
178 Hocheck Wallgraben 6 4
179 Kampl Pichl-Kainisch 6 2
180 Tessenberg Arnbach 1 1

Brazil Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Pico de Ibituruna Governador V… 537 159
2 Santa Rita do Sapucai São Sebastiã… 406 104
3 Andradas Águas da Pra… 414 101
4 Jaragua Jaraguá 394 72
5 Belo Horizonte - Serra da Moeda,BR Brumadinho 236 77
6 Rampa do Ubá Castelo 363 37
7 Pico Agudo Santo Antôni… 166 78
8 Quixadá 182 71
9 Assu 216 32
10 Sapiranga 109 57
11 Baixo Guandu 191 32
12 Alfredo Chaves 91 52
13 Vale do Paranã Planaltina 103 46
14 Jardim de Piranhas 155 30
15 Serra Negra 88 48
16 Monte Castelo Alto Caparaó 99 42
17 Caraúbas 119 30
18 São Pedro 77 46
19 Petropolis Petrópolis 72 47
20 Caico Caicó 116 28
21 Jaragua do Sul Jaraguá do S… 72 34
22 Tomé Limoeiro do… 142 17
23 Rio Rural Rio de Janeiro 62 39
24 Ilha do Ar Santo Antôni… 98 21
25 Serra da Boa Vista Juatuba 59 32
26 Pancas Pancas 93 20
27 Poços de Caldas 50 35
28 Pacatuba 46 35
29 Pedra Bonita Rio de Janeiro 58 27
30 Santo Amaro da Imperatriz 43 34
31 Rico Brito Montes Claros 50 29
32 Sampaio Correia Saquarema 44 30
33 Patu 52 24
34 Terra Rica 52 21
35 Tangara Tangará 51 22
36 Visconde de Mauá Resende 33 30
37 Serra da Viuva Santana do P… 34 28
38 Morro Azul Pomerode 47 17
39 Seridó São José do… 40 17
40 São Lourenço Soledade de… 76 8
41 Araxa Araxá 58 10
42 Morro do Cal Campo Largo 35 15
43 Atibaia 25 20
44 Pico do Urubu Mogi das Cru… 29 15
45 Formosa 25 18
46 Parelhas 30 15
47 Lagoa da Conceiacao Florianópolis 22 17
48 Afogados da Ingazeira 51 7
49 Axixá do Tocantins 22 16
50 Socorro 22 15
51 Leopoldina 34 9
52 Cachoeirinha Bananeiras 24 12
53 Morro da Palha Campo Magro 23 12
54 Morro da Santa Santa Rosa d… 21 12
55 Morro Pelado Gaspar Gaspar 19 12
56 Pico do Machadão Paraisópolis 16 13
57 Astolfo Dutra 15 13
58 Pico da Asa Delta Santos São Vicente 14 12
59 Anhangava Quatro Barras 15 10
60 Sao Vicente - Castelo Cachoeiro de… 14 10
61 Ninho das Aguias Nova Petrópo… 14 9
62 Rio dos Cedros 14 8
63 Rio do Sul 12 10
64 Juatama Quixadá 12 9
65 Roca Sales 17 7
66 Itabira 12 10
67 Encantado 12 8
68 Tacima Riachão 12 7
69 Jandaia Jandaia 13 7
70 Vila Valerio Vila Valério 11 8
71 Espanhola Tambaú 14 6
72 Itaguai Itaguaí 10 8
73 Japeri Miguel Pereira 10 7
74 Morro Santo Antonio Caraguatatuba 8 8
75 Rampa do Mirante Cachoeiro de… 8 7
76 Papucaia Cachoeiras d… 8 6
77 Duas Mamas Joinville 7 7
78 Tanque d'Arca 8 6
79 Caete Juiz de Fora 7 6
80 Cambuquira 7 6
81 Chatuba Mesquita 6 6
82 Maricá 6 6
83 Rampa de Madalena Boa Viagem 8 3

Canada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Coopers Lumby 160 57
2 Pemberton 170 51
3 Mount 7 Golden 201 42
4 Bridal Falls Rosedale 142 45
5 Yamaska Saint-Paul-d… 111 45
6 Mt. St. Bene... Harrison Mills 70 28
7 Grouse Mountain North Vancou… 59 32
8 Elko Caithness 53 26
9 Mt. Woodside Agassiz 54 21
10 MacKenzie Revelstoke 44 21
11 Mic Towers Fernie 38 15
12 Erie Meadows 29 13
13 King Eddy Baldy Vernon 19 15
14 Tunnel Bluff Lions Bay 22 11
15 Miller Ridge Pemberton Me… 24 8
16 Swansea Invermere 16 11
17 Copper Mountain Terrace 12 11
18 Red mtn Trail 13 9
19 Rainbow Mt. Whistler 12 9
20 Seymour North Vancou… 12 9
21 Gravel Pit Lake Cowichan 13 8
22 Petite neigette,CA Saint-Gabrie… 10 9
23 Prairie Mountain Bragg Creek 11 8
24 Mont Ham Weedon 10 8
25 Linesnapper Squamish-Lil… 14 6
26 foot Coaldale 9 8
27 Hill 60 Lake Cowichan 12 6
28 Gondy Launch Squamish 10 7
29 Mt Proctor Fernie 11 6
30 Deadmans - Savona Savona 9 6
31 Mt Prevost Duncan 9 7
32 Ha Ling Peak Canmore 8 7
33 Copper Mnt Pemberton Me… 10 5
34 El Nido - Clearwater Birch Island 8 5
35 Mt Lady MacDonald Canmore 7 5
36 Mara 8 4
37 Fly Hills Salmon Arm 6 4
38 Grand Morne Sainte-Cloti… 5 4
39 Wasa Arrow Creek 6 2

Colombia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Roldanillo 8641 254
2 Piedechinche El Cerrito 3261 239
3 Sabanazo La Unión 1700 79
4 Jericó Tarso 524 170
5 Ansermanuevo 471 94
6 Cañon del Chicamocha Aratoca 187 131
7 San Felix Bello 216 100
8 Bucaramanga Floridablanca 190 111
9 Apia Risaralda Apía 261 65
10 La Union La Unión 175 72
11 Calentón Santa Fe de… 244 41
12 Venecia Fredonia 148 65
13 Paraiso Guasca 126 76
14 Cocorná 124 73
15 Guavita Guatavita 111 72
16 Guaduas Cund... Guaduas 105 55
17 Risaralda 88 45
18 Matasanos Barbosa 81 45
19 Barlovento Pradera 45 33
20 Jhojanes Aventura,CO El Tambo 38 28
21 El Castillo Calarca 30 22
22 FCA GEODOMO LA ESPERANZA Los Santos 26 21
23 Florida 26 21
24 Cordoncillo Santa Bárbara 35 14
25 La Aguadita LA AGUADITA 26 16
26 El Oficial Villavicencio 22 16
27 Ibague Ibagué 22 16
28 Aguazul 26 12
29 Titiribi Titiribí 21 12
30 Jardín El Cuchillon 18 14
31 Balboa 19 12
32 La Merced Supía 16 12
33 SKY RIVER,CO Landázuri 22 8
34 Málaga Santander Malaga 14 8
35 Mirador Valle De Floresta Santa Rosa d… 10 8
36 Armenia Armenia 12 7
37 Pereira 10 8
38 Cerro del Picacho Tuluá 6 5

Czechia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Javorový Trinec 710 52
2 Krupka 557 55
3 Černá hora Janské Lázně… 639 44
4 Kozákov Chuchelna 492 53
5 Všechov Tabor 301 46
6 Skalka Kunčice pod… 275 39
7 Raná 205 49
8 Uhřínov Milenov 220 29
9 Dolní Morava 163 32
10 Svatobor Hrádek 102 33
11 Doubrava Dolany 117 24
12 Velký Javorník Trojanovice 78 22
13 Křeplický vrch Prachatice 51 25
14 Pálava/Děvín Pavlov 64 19
15 Kamenec Loučná nad D… 54 21
16 Rašovka Proseč pod J… 49 22
17 Žďárky Kudowa-Zdrój 42 18
18 Čerťák Stebno 43 17
19 Lysá hora Rokytnice na… 53 14
20 Srbce Luže 40 18
21 Oblík Libčeves 47 12
22 Zvičina Třebihošť 42 11
23 Malý Pěčín Hříšice 47 9
24 Kalovy Sušice 25 16
25 Radhošť Dolní Bečva 28 14
26 Černý vrch Okounov 26 13
27 Řevničov 29 12
28 Rancířov Dešná 29 9
29 Ještěd Liberec 24 10
30 Hostýn Chvalčov 19 11
31 Jakubovice Písařov 21 9
32 Říp Mnetěš 18 10
33 Mokropsy Jíloviště 16 10
34 Kleť Křemže 14 10
35 Jílové u Děčína Jílové 14 9
36 Radkovice Radkovice u… 20 6
37 Sádek Klenčí pod Č… 13 8
38 Zlatník Obrnice 12 8
39 Mesit Lopeník 13 7
40 Borotice 14 6
41 Švihov 11 8
42 Pálava/Stolová hora Klentnice 11 6
43 Lysá hora/Beskydy Malenovice 10 7
44 Velký Lopeník Nová Bošáca 10 7
45 Velký Kosíř Slatinky 9 7
46 Černá hora/Beskydy Dolní Bečva 10 6
47 Blatná Tchořovice 10 6
48 Mikulčin vrch Vyškovec 10 5
49 Klínovec Jáchymov 9 5
50 Brná Ústí nad Lab… 8 6
51 Černiv Sedlec 8 6
52 Studenov Rokytnice na… 9 5
53 Prašivá Vyšní Lhoty 8 5
54 Staňkovka Černošice 7 5
55 Zásada 7 4
56 Kašava 6 5
57 Hodkovice Hodkovice na… 8 4
58 Doubravice Rozstání 7 4

France Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Saint Hilaire Saint-Hilaire 2298 149
2 Col de la Fo... Montmin 2189 155
3 St. André Saint-André-… 1911 150
4 Planfait Talloires-Mo… 1494 171
5 Gourdon 1183 177
6 Puy Aillaud Vallouise-Pe… 979 130
7 Plaine Joux Passy 666 130
8 Planpraz Chamonix-Mon… 837 101
9 Montlambert Saint-Jean-d… 749 105
10 Chabre Val Buëch-Mé… 771 87
11 Millau 665 86
12 St. Jean Montclar 672 80
13 Val Louron Adervielle-P… 621 80
14 Samoens Samoëns 531 92
15 Arbas Herran 479 99
16 Treh Fellering 765 57
17 Mont Lachat Le Grand-Bor… 584 69
18 Verel Verel-Pragon… 332 111
19 Saleve La Muraz 358 91
20 St. Vincent ... Ubaye-Serre-… 347 93
21 Aiguebelette Nances 351 89
22 Les Richards Saint-Jean-S… 292 83
23 Semnoz Viuz-la-Chié… 322 71
24 Gréolières 205 89
25 Allevard 227 76
26 Bisanne Villard-sur-… 266 64
27 Drumont Fellering 385 43
28 Rabou Gap 237 66
29 Bergies Barret-de-Li… 246 59
30 Mont Poupet Saint-Thiéba… 236 58
31 Varan Passy 174 79
32 Accous 207 61
33 Col de Bleyne Andon 261 48
34 Chorges 189 65
35 Le Revard Mouxy 228 54
36 Mieussy 192 62
37 Couraduque Gaillagos 208 57
38 Marlens Val de Chaise 213 55
39 La Clusaz 231 51
40 Le Morclan Châtel 151 74
41 Puy de Dôme Orcines 219 51
42 Mauroux Targasonne 187 57
43 Chamrousse 194 52
44 Courtet Saint-Baudil… 156 52
45 Plan de l'Ai... Chamonix-Mon… 172 45
46 Oraison 124 60
47 Sapenay Entrelacs 135 54
48 Pravouta Saint-Pierre… 147 48
49 Ceillac 131 53
50 Le Belvédère Lans-en-Verc… 143 48
51 Superbagnères Luchon Saint-Aventin 140 49
52 Col d'Izoard Arvieux 211 33
53 Mont Bouquet Seynes 146 46
54 Col des Aravis La Giettaz 147 46
55 Moucherotte Saint-Nizier… 160 41
56 Les Couteaux Orcier 120 55
57 Reinhardsmunster 153 43
58 Baigura Mendionde 142 44
59 Fort de la P... Bourg-Saint-… 169 36
60 Col Vert Saint-Paul-d… 136 44
61 Moustiers Moustiers-Sa… 116 50
62 Aiguines 101 53
63 Chamoux Montendry 121 44
64 Aspres La Faurie 101 52
65 Revin Fumay 162 32
66 Digne Les Ba... Digne 107 45
67 Banon 85 49
68 Saint-Sorlin-en-Bugey 103 40
69 Clécy - Saint Omer Saint-Omer 131 31
70 Val Pelouse Arvillard 103 40
71 Pic des Mouches Puyloubier 111 36
