XC Paragliding Launches

A guide to cross-country paragliding locations

  • Compare sites & find new launches.
  • Choose the right season to travel to the best locations.
  • Find out what time big flights are started.
  • Study popular routes & thermal / sink hot spots.
  • View recent XC flights at your favorite launch/state/country.
  • Follow Flight Reports on Telegram

XC Flight Map · View Full Map

Thermals
Flights

Recent XC Flights

Date Launch Pilot Pts Dist
May 2, 2026 Point of the... United States jayzoll 15 11 km
May 2, 2026 Bridal Falls Canada nicolemclearn 29 21 km
May 1, 2026 Bridal Falls Canada hworms 28 18 km
May 1, 2026 Bridal Falls Canada JPcab9 59 42 km
May 1, 2026 Bridal Falls Canada LeonardKerkhoff 35 25 km
May 1, 2026 Mt Strachan NW Tomgregg 48 34 km
May 1, 2026 Wonderland United States vinayshah 50 36 km
May 1, 2026 Wonderland United States wwest 50 36 km
May 1, 2026 Palisades SheriffHauge 48 40 km
May 1, 2026 TOW (NE-NW,SW-SE) 7 Mile Valmeyer,IL AndriaLea 38 38 km
May 1, 2026 West Mountain (Payson) LauraAnderson 40 40 km
May 1, 2026 TO (W-SW) Beaver Mountain Willow Creek,WY Trey 126 126 km
May 1, 2026 ? Edujaps 28 20 km
May 1, 2026 West Mountain (Payson) lisaverzella 138 138 km
May 1, 2026 Guavita Colombia karolbohorquez 26 18 km
May 1, 2026 Deadmans - Savona Canada Agordon 45 28 km
May 1, 2026 Crestline United States jamesone 81 68 km
May 1, 2026 Raptor Ridge United States ZachKiefer 49 35 km
May 1, 2026 Raptor Ridge United States flywtgale 19 19 km
May 1, 2026 Raptor Ridge United States Jeffrogers 48 35 km
May 1, 2026 Tiger Mountain United States yunlin 17 10 km
May 1, 2026 Raptor Ridge United States Jameswswanson 25 25 km
May 1, 2026 Jericó Colombia Edwin8515 11 11 km
May 1, 2026 Jericó Colombia MASTAFLY 11 11 km
May 1, 2026 Ellenville United States Griffin 15 15 km
May 1, 2026 Ellenville United States jamihall 22 22 km
May 1, 2026 Raptor Ridge United States geomorph 30 30 km
May 1, 2026 Guavita Colombia MigueLoMartin 17 12 km
May 1, 2026 Guavita Colombia KataEsptia 15 11 km
May 1, 2026 Paraiso Colombia Vuelo2024 10 10 km
May 1, 2026 Dunlap United States SkyPinion 137 86 km
May 1, 2026 Horse Canyon United States full_send.it 165 118 km
May 1, 2026 Dunlap United States jackmi1995 62 62 km
May 1, 2026 Dunlap United States AndrewKarnowski 134 84 km
May 1, 2026 Pico Agudo Brazil Giuliano53 10 10 km
May 1, 2026 Lookout United States tlekan 39 39 km
May 1, 2026 Dunlap United States dcourtois 10 10 km
May 1, 2026 Vale do Paranã Brazil Marden 21 15 km
May 1, 2026 Wonderland United States ewust 26 16 km
May 1, 2026 Santa Rita do Sapucai Brazil PedroSilvestre 17 12 km
May 1, 2026 JaviDalton 34 21 km
May 1, 2026 Neverland 2.0 United States gregsenko 39 32 km
May 1, 2026 Neverland 2.0 United States Vgreff 25 25 km
May 1, 2026 Wellsville VonnFlies 207 207 km
May 1, 2026 Bisanne France Leoh 10 10 km
May 1, 2026 Cañon del Chicamocha Colombia Jhon15 21 21 km
May 1, 2026 Neverland 2.0 United States joepilot28 22 22 km
May 1, 2026 Apia Risaralda Colombia Tumlar 11 11 km
May 1, 2026 Jericó Colombia joselitovolador 23 23 km
May 1, 2026 El Peñon Mexico Stefly.sky 132 94 km
May 1, 2026 El Peñon Mexico pierog 55 46 km
May 1, 2026 Guavita Colombia juanj 37 37 km
May 1, 2026 Neverland 2.0 United States tjokes 43 36 km
May 1, 2026 Cocorná Colombia Rous 24 17 km
May 1, 2026 Neverland 2.0 United States romanskyx 18 18 km
May 1, 2026 Cocorná Colombia lacour.david 25 18 km
May 1, 2026 Neverland 2.0 United States tom.lanning 51 36 km
May 1, 2026 Sun Peak United States gavin_mcclurg 213 152 km
May 1, 2026 Neverland 2.0 United States Jirirutner 21 21 km
May 1, 2026 Apia Risaralda Colombia Alexoso02 10 10 km
May 1, 2026 Fonte da Telha Portugal Fabien 22 22 km
May 1, 2026 Neverland 2.0 United States dfwyatt 24 24 km
May 1, 2026 Neverland 2.0 United States ConnorIseli 24 24 km
May 1, 2026 ? Fernando1975 26 19 km
May 1, 2026 Ibague Colombia John6366 16 16 km
May 1, 2026 Neverland 2.0 United States Lexi.robarge1 24 24 km
May 1, 2026 Plaine Joux France ludovicmaitre 15 10 km
May 1, 2026 Matasanos Colombia jmoral15piloto 17 10 km
May 1, 2026 Santa Rita do Sapucai Brazil Vitalhb 13 13 km
May 1, 2026 Wellsville Outlier arash.farhang 207 207 km
May 1, 2026 Aiguebelette France Bvezant 24 20 km
May 1, 2026 Apia Risaralda Colombia Sebasalvarez1… 17 17 km
May 1, 2026 Meduno Italy BerlinEuropeW… 16 12 km
May 1, 2026 Apia Risaralda Colombia Chaflan 18 18 km
May 1, 2026 Wonderland United States AmeliaChriste… 47 47 km
May 1, 2026 Vale do Paranã Brazil Dududf 24 24 km
May 1, 2026 Kronbauer Austria SebastianPill… 12 12 km
May 1, 2026 Santa Rita do Sapucai Brazil renatozanetta 52 52 km
May 1, 2026 Kronbauer Austria KlausMitterha… 12 12 km
May 1, 2026 Belo Horizonte - Serra da Moeda,BR Brazil SaraEdith 22 22 km
May 1, 2026 Santa Rita do Sapucai Brazil reginaldo_kuem 20 20 km
May 1, 2026 Chuyer France Seb.M 17 17 km
May 1, 2026 Kobala Slovenia Davidrdm 15 15 km
May 1, 2026 Neverland 2.0 United States JJones 50 36 km
May 1, 2026 Andradas Brazil marcelo.santos 94 94 km
May 1, 2026 Semnoz France Marteyg 12 12 km
May 1, 2026 Andradas Brazil AdnarFuruzawa 94 94 km
May 1, 2026 Roldanillo Colombia DiegoMor 79 49 km
May 1, 2026 Neverland 2.0 United States rsanguino 38 32 km
May 1, 2026 Vale do Paranã Brazil Euclides 28 28 km
May 1, 2026 Kobala Slovenia JosVissers 13 13 km
May 1, 2026 Veysonnaz Switzerland eric15 31 22 km
May 1, 2026 Col de la Fo... France PierreKKBG 11 11 km
May 1, 2026 El Castillo Colombia LuisFelipe 10 10 km
May 1, 2026 El Castillo Colombia alejofj 13 13 km
May 1, 2026 Santa Rita do Sapucai Brazil RNHering 55 55 km
May 1, 2026 Roldanillo Colombia alexanderjara… 34 34 km
May 1, 2026 Vale do Paranã Brazil Brasileiro29 16 16 km
May 1, 2026 Neverland 2.0 United States Tacoleman1 55 39 km
May 1, 2026 Kronbauer Austria schwing 20 16 km

United States

Alaska Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Switchbacks Anchorage 46 20
2 Nixon's Palmer 23 13
3 Marmot Fishhook 18 10
4 Goverment Peak Fishhook 11 8

Arizona Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 South Mountain Phoenix 34 24
2 Mingus Mountain Cottonwood 18 10
3 Apache Maid Stoneman Lake 8 5
4 yarnell Yarnell 6 5
5 Shaw Butte Phoenix 4 4
6 Eloy 5 4
7 Merriam Crater Flagstaff 4 3

California Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 EJ Bowl Santa Barbara 203 59
2 Marshall San Bernardino 98 56
3 Blossom Valley El Cajon 64 44
4 Mission Peak Fremont 110 43
5 Crestline 70 41
6 Skyport Santa Barbara 67 33
7 Palomar Pauma Valley 62 29
8 Tollhouse 85 27
9 Mt Vaca Vacaville 141 25
10 Mussel Rock Daly City 35 24
11 Dunlap 111 21
12 Ed Levin Fremont 44 20
13 Sagebrush Garden Valley 23 17
14 Lake Elsinore 36 17
15 Soboba San Jacinto 24 17
16 Torrey Pines... San Diego 21 16
17 Little Black San Diego 27 16
18 Mt. Diablo Walnut Creek 65 14
19 Blue Rock Vallejo 26 12
20 Whaleback Andesite 28 12
21 Potato Hill Stonyford 41 11
22 Kagel Los Angeles 13 11
23 Nuthouse Ojai 15 10
24 Pine Maricopa 18 10
25 Horse Canyon Pine Valley 17 8
26 Paiute Bishop 25 8
27 VOR,US Santa Barbara 12 8
28 Flynns Poleta 12 8
29 Walts Point Lone Pine 18 7
30 Sand City 8 7
31 McGee Mammoth Lakes 10 6
32 Marco Polo Toro Canyon 6 5
33 The Bib Round Valley 5 4
34 Laguna Pine Valley 8 4
35 Windy Hill Portola Valley 7 4
36 Blackhawk Lucerne Valley 11 4
37 Cheifs Ojai 3 3
38 Lake McClure Coulterville 10 3
39 Waterhouse Meyers 6 3
40 Figueroa Los Olivos 5 3
41 Mt Tamalpais Stinson Beach 4 2
42 Bates Carpinteria 2 1
43 9 Mile Inyokern 2 1
44 Mt. St. Helena Calistoga 7 1

Colorado Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Wonderland Boulder 426 84
2 Lookout Golden 76 41
3 Peak 6 Copper Mount… 18 12
4 Villa Grove Moffat 18 11
5 High Lonesome De Beque 35 10
6 Gold Hill Ophir 13 10
7 Douglas Pass De Beque 14 9
8 wolcott Edwards 13 8
9 Mt Herman Palmer Lake 13 8
10 Glenwood Spr... Glenwood Spr… 10 7
11 Aspen Mountain Aspen 10 6
12 Bellyache Edwards 6 5
13 Stovepipe De Beque 5 5
14 Loveland Pass Keystone 8 4
15 Mordor De Beque 5 3
16 Steamboat Sp... Steamboat Sp… 5 3
17 Williams Peak Heeney 4 3
18 Demaree De Beque 2 2
19 Otto's Ridge Mack 1 1

Florida Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Neverland 2.0 Pioneer 95 30
2 Fire Tower Road LaBelle 91 24

Georgia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Lookout Moun... Rising Fawn 12 10

Hawaii Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Kahana Hauula 62 44
2 Makapuu Waimanalo 25 19
3 Makaha Makaha Valley 11 7
4 Dillingham Waialua 6 5

Idaho Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 King Mountain Moore 47 13
2 Cervidae Peak Robie Creek 17 12
3 Mt. Baldy Ketchum 19 9
4 Sun Peak Hailey 7 6
5 8th Street L... Boise 6 4
6 Lucky Peak Boise 1 1
7 Squaw Emmett 1 1

Illinois Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cullom 83 33

Massachusetts Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mohawk Trail North Adams 14 7
2 Mount Greylock Adams 18 5
3 Mount Tom Holyoke 8 5

Minnesota Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cosmos Lake Lillian 21 7
2 Cosmos,US Lake Lillian 20 6

Montana Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt.Sentinel Missoula 20 13
2 Take OFF Sula 0 0

Nevada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Slide New Washoe C… 83 28
2 Kingsbury Grade Gardnerville 18 9

New Mexico Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sandia Peak Cedar Crest 51 34
2 Dry Canyon Alamogordo 4 4
3 La Jara ridge Grants 5 4

New York Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Brace Mountain Boston Corner 31 15
2 Ellenville Cragsmoor 38 15

North Carolina Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Moore Mountain Moravian Falls 11 8
2 Doyles Canton 9 7
3 Tater Hill Silverstone 14 7

Oklahoma Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Panorama Whitesboro 6 4
2 Buffalo Mountain Talihina 5 4

Oregon Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Woodrat Moun... Jacksonville 343 97
2 Pine Mouintain Bend 31 19
3 Howard Joseph 5 4
4 Chehalem Newberg 5 4

Pennsylvania Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Micro Lehighton 5 3
2 Pulpit Fort Loudon 4 2
3 Little Gap Danielsville 2 2

Tennessee Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Henson Gap Dunlap 38 20
2 Whitwell 44 19

Texas Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Hearne 102 17

Utah Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Grandeur peak Salt Lake City 71 41
2 Cove Monroe 231 40
3 Mollies Nipp... Hurricane 44 39
4 The V (Bount... Bountiful 87 36
5 Point of the... Draper 50 34
6 Inspo Provo 59 27
7 Monroe Peak Monroe 190 25
8 Jupiter Park City 21 11
9 Ken's Lake Spanish Valley 11 9
10 Junction 48 8
11 Mt.Edna (Mar... Marysvale 21 4
12 Hurricane Ridge Hurricane 4 4
13 Corral Peak Provo 10 4
14 Wales Mount Pleasant 43 3
15 Horse Heavan Levan 10 2
16 dinosaur Jensen 0 0

Vermont Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 West Rutland 23 8
2 Burke Mountain Burke 24 7
3 Mt Ascutney West Windsor 20 7
4 Mt Ascutney South Windsor 9 4

Virginia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Edith's Gap Luray 34 21
2 Woodstock 37 19
3 Big Walker Mechanicsburg 14 8
4 Daniels Mt. Stanardsville 9 6
5 Dickey's Ridge Lake Frederick 8 5

Washington Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Tiger Mountain Issaquah 231 78
2 Chelan Butte Chelan 690 35
3 Cliffside Goldendale 80 31
4 Blanchard Bow 52 22
5 Tumwater Leavenworth 66 20
6 Dog Walk Cashmere 29 20
7 Raptor Ridge Leavenworth 41 18
8 Big Johnson Deming 29 15
9 5mile North Bend 27 15
10 Icicle Leavenworth 28 12
11 Dog Mountain Glenoma 11 11
12 Burch Mountain Cashmere 17 11
13 Goat Peak Mazama 15 8
14 Slide Mountain Maple Falls 17 6
15 Silver Star Yacolt 6 6
16 Rampart Snoqualmie P… 12 6
17 Tekoa 6 5
18 Dalles Mtn. ... Gooseneck 7 5
19 Bowen Winthrop 8 4
20 Saddle Mountain Mattawa 7 3
21 Bingen White Salmon 3 3
22 Round Mountain Leavenworth 4 2

Wisconsin Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sauk City 11 8

Wyoming Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Snow King Jackson 6 6
2 Redgrade Sheridan 7 5
3 Teton village Teton Village 5 4
4 Sand Turn Dayton 2 2
5 Whiskey Peak Bairoil 8 2

International

Austria Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Emberger Alm 2276 126
2 Bezau Andelsbuch 685 108
3 Hohe Wand Maiersdorf 1095 106
4 Bischling Weng 1617 102
5 Schöckl Schöcklstraß… 876 101
6 Kreuzjoch Fulpmes 589 97
7 Kossen Kössen 934 96
8 Gerlitzen Sauerwald 400 94
9 Fulseck Bad Hofgastein 203 83
10 Kulm Freienberg 357 78
11 Schmittenhohe Schmitten 316 73
12 Hinterstoder 432 71
13 Zettersfeld Debanttal 198 71
14 Gaisberg Salzburg 408 65
15 Krippenstein Obertraun 151 63
16 Hohe Salve Salvenberg 214 63
17 Elfer Neustift im… 235 63
18 Penken Finkenberg 214 60
19 Landeck Zams 167 57
20 Stoderzinken Pruggern 357 57
21 Neunerköpfle Schmieden 184 55
22 Feuerkogel Ebensee 225 49
23 Radsberg Kreuth 199 49
24 Choralpe Nachtsöllberg 173 48
25 Ternberg Herndleck 254 48
26 Zillertal Hippach-Schw… 167 47
27 Zwölferhorn Laim 122 47
28 Muckenkogel Türnitz 147 47
29 Seegrube Innsbruck 140 47
30 Hensler Schnifnerberg 139 45
31 Golzentipp Obertilliach 123 45
32 Gelderkogel Hinter Gelde… 175 42
33 Stubnerkogel Bad Gastein 95 42
34 Wildkogel Neukirchen a… 91 40
35 Hauser Kaibling Haus im Enns… 91 40
36 Rofan Maurach 60 39
37 Hirschwaldstein Altpernstein 117 39
38 Ötz Oetz 68 39
39 Speiereck Mauterndorf 77 39
40 Hochzeiger Jerzens 100 38
41 Loser Moosham 93 37
42 Schoberstein Molln 96 36
43 Marsbach Kling 97 36
44 Hochjoch Sennigrat 78 35
45 Sender Klein... Muttling 113 35
46 Sillian Arnbach 67 35
47 Diedamskopf Bezau 70 34
48 Schönjoch Fiss 74 34
49 Lawinenstein Tauplitz 72 34
50 Hahnenkamm Kitzbühel 128 34
51 Rührer Parschlug 83 34
52 Pöls 59 31
53 Hochkar Göstling an… 84 29
54 Grünberg Gmunden 89 29
55 Golm Tschagguns 106 28
56 Lärchfilzkogel Fieberbrunn 49 27
57 Göriach Tröbach 45 26
58 Virgen Obermauern 61 25
59 Guttenberghaus Ramsau am Da… 37 25
60 Heukuppe Rax 56 24
61 Reitherkogel Hygna 31 24
62 Zwieselalm Gosau Rußbach am P… 36 23
63 Hochimst Imst 40 23
64 Karspitz Rohrberg 36 22
65 Hohe Kugel Fraxern 30 22
66 Siebenhütten Oberkirchen 56 22
67 Stutenbauer Möggers 36 22
68 Grießenkar Hofmark 38 21
69 Rottenstein 37 21
70 Oedt 40 21
71 Jöchelspitze Benglerwald 35 21
72 Graden Graden bei K… 36 21
73 Schnabelberg Waidhofen an… 36 20
74 Polster Eisenerz 53 20
75 Grubigstein Biberwier 35 20
76 Goldeck Seetal am Go… 99 20
77 Berghof Hollersbach… 37 19
78 Hochficht Klaffer am H… 53 19
79 Aflenzer Bürgeralm Aflenz Kurort 47 18
80 Postalm Abtenau Rußbach am P… 31 18
81 Plankenstein Weißenbach 40 18
82 Waldrast Rieding 20 18
83 Furx Batschuns 35 17
84 Buchensteinwand Sankt Jakob… 28 17
85 Mirnock Fresach 21 17
86 Kapall Sankt Anton… 22 17
87 Schafberg Ried 26 16
88 Holzbauer Leoben 32 16
89 Starkenburger Hütte Neustift im… 23 16
90 Greim Sankt Peter… 33 16
91 Ludesch Ludescherberg 28 16
92 Hochälpele Dornbirn 17 16
93 Gemeindealpe Mitterbach-S… 37 15
94 Korein Schwaigrotte 19 15
95 Kronbauer Steinbach am… 60 14
96 Staufen Hohenems 22 14
97 Hinterhornalm Gnadenwald 18 14
98 Adler Lounge Schweinach 26 14
99 Planai Oberhausberg 22 14
100 Goding Sankt Andrä 21 13
101 Stöfflerberg 17 13
102 Hochwurzen Schladming 20 13
103 Seefelder Joch Seefeld in T… 17 13
104 Riesneralm Öblarn 18 12
105 Brunnenkogel Mittelberg 26 12
106 Mellau Rossstelle Roßstellealpe 16 12
107 Marterle Wenneberg 18 12
108 Admonter Haus Hall bei Adm… 17 12
109 Hirschbichl Zellberg 25 12
110 Ebner Feld Gaimberg 21 12
111 Koralpe Wolfsberg 16 12
112 Stroheim Schaumberg 20 12
113 Defereggen Innervillgra… 55 11
114 Radlberg 15 11
115 Bazora Frastanz 18 11
116 Zwölferkopf Pertisau 15 11
117 Ochsenhalt Breitenbach 11 11
118 Gampersberger Liezen 36 10
119 Reiteralm Gasselhöhe Farmau 15 10
120 Wiesflecker Kerschbaum 16 10
121 Hochstein Lienz 24 10
122 Pfunds 22 10
123 Rössel Eisenerz 15 10
124 Trattberg Sankt Koloman 31 10
125 Gefrorene Wand Dornauberg 12 10
126 Peilstein Peilstein im… 14 9
127 Umhausen Bichl Umhausen 11 9
128 Hochsalm Steinbach am… 12 9
129 Burgspitz Weyer 9 9
130 Hochalm Dürnberg 13 9
131 Grins Pians 15 9
132 Hartkaiser Ellmau 99 9
133 Großer Priel Hinterstoder 11 9
134 Markbachjoch Penningberg 11 9
135 Start Bad Hofgastein 10 9
136 Kirchschlag Kirchschlag… 11 8
137 Schwoager Ritzmannsdorf 12 8
138 Messnerin Sankt Ilgen 12 8
139 St. Veit Sankt Veit i… 11 8
140 Schneeberg Mühlbach am… 10 8
141 Pfänder Bregenz 12 8
142 Thüringerberg 9 8
143 Schwalbenwand Zell am See 11 8
144 Hochlecken Altmünster 10 8
145 Rittisberg Schladming 10 8
146 Pleschnitzzinken Pruggern 12 8
147 Rötelstein Filzmoos 11 8
148 Zauberkogel Diex 10 8
149 Hochanger Gußwerk 11 8
150 Grebenzen Sankt Lambre… 14 8
151 Madereck Oberaich 10 8
152 Dreisessel Klaffer am H… 18 8
153 Mitterberg Unternberg 9 8
154 Aineck Katschberghö… 8 8
155 Petzen Unterort 15 7
156 Jauerling Oberndorf 18 7
157 Grünau im Almtal Scharnstein 9 7
158 Brunnkogel Altmünster 8 7
159 Biberg Saalfelden a… 10 6
160 Kappl Saint Anton… 12 6
161 Leobnerberg Johnsbach 9 6
162 Ötscher Ötscherwiese 9 6
163 Hoher Fraßen Nüziders 8 6
164 Hoher Nock Molln 7 6
165 Rote Wand Tyrnau 6 6
166 Kalmberg Gosau Bad Goisern 10 6
167 Großer Pyhrgas Schachen 7 6
168 Feldkircher ... Feldkirch 6 6
169 Tolzer Steinfeld 7 6
170 Buchkogel Hintertober 6 6
171 Hohenbrugg Hohenbrugg-W… 12 6
172 Thurnhamberg Steinbach am… 8 5
173 Gaisberg Kirchberg/T Kirchberg in… 8 5
174 Kreuzkogel Admont 8 5
175 Mittagskogel Villach 6 5
176 Stein am Mandl Rottenmann 10 4
177 Lindberg Lind bei Sch… 6 4
178 Hocheck Wallgraben 6 4
179 Kampl Pichl-Kainisch 6 2
180 Tessenberg Arnbach 1 1

Brazil Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Pico de Ibituruna Governador V… 536 160
2 Santa Rita do Sapucai São Sebastiã… 408 104
3 Andradas Águas da Pra… 415 101
4 Belo Horizonte - Serra da Moeda,BR Brumadinho 226 78
5 Pico Agudo Santo Antôni… 164 77
6 Jaragua Jaraguá 402 74
7 Quixadá 191 72
8 Sapiranga 108 57
9 Alfredo Chaves 92 52
10 Serra Negra 89 48
11 Petropolis Petrópolis 72 48
12 São Pedro 77 46
13 Vale do Paranã Planaltina 110 46
14 Monte Castelo Alto Caparaó 97 41
15 Rio Rural Rio de Janeiro 60 39
16 Rampa do Ubá Castelo 367 37
17 Poços de Caldas 53 36
18 Pacatuba 45 35
19 Jaragua do Sul Jaraguá do S… 72 34
20 Serra da Boa Vista Juatuba 60 33
21 Baixo Guandu 190 32
22 Assu 216 32
23 Santo Amaro da Imperatriz 40 31
24 Sampaio Correia Saquarema 45 30
25 Caraúbas 119 30
26 Jardim de Piranhas 155 30
27 Visconde de Mauá Resende 33 30
28 Rico Brito Montes Claros 51 29
29 Caico Caicó 116 28
30 Serra da Viuva Santana do P… 34 28
31 Pedra Bonita Rio de Janeiro 59 26
32 Patu 44 22
33 Tangara Tangará 51 22
34 Terra Rica 52 21
35 Ilha do Ar Santo Antôni… 77 20
36 Pancas Pancas 93 20
37 Atibaia 25 19
38 Formosa 26 18
39 Tomé Limoeiro do… 142 17
40 Morro Azul Pomerode 47 17
41 Seridó São José do… 40 17
42 Lagoa da Conceiacao Florianópolis 22 17
43 Axixá do Tocantins 22 16
44 Socorro 23 15
45 Pico do Urubu Mogi das Cru… 29 15
46 Parelhas 30 15
47 Morro do Cal Campo Largo 33 15
48 Morro Pelado Gaspar Gaspar 20 13
49 Pico do Machadão Paraisópolis 16 13
50 Pico da Asa Delta Santos São Vicente 14 12
51 Morro da Santa Santa Rosa d… 21 12
52 Astolfo Dutra 14 12
53 Morro da Palha Campo Magro 23 12
54 Cachoeirinha Bananeiras 24 12
55 Araxa Araxá 58 10
56 Sao Vicente - Castelo Cachoeiro de… 14 10
57 Rio do Sul 12 10
58 Anhangava Quatro Barras 15 10
59 Itabira 12 10
60 Leopoldina 34 9
61 Ninho das Aguias Nova Petrópo… 14 9
62 Juatama Quixadá 11 9
63 Rio dos Cedros 14 8
64 São Lourenço Soledade de… 76 8
65 Encantado 12 8
66 Vila Valerio Vila Valério 11 8
67 Itaguai Itaguaí 10 8
68 Tacima Riachão 12 7
69 Morro Santo Antonio Caraguatatuba 8 7
70 Afogados da Ingazeira 51 7
71 Jandaia Jandaia 12 7
72 Duas Mamas Joinville 7 7
73 Rampa do Mirante Cachoeiro de… 8 7
74 Roca Sales 17 7
75 Japeri Miguel Pereira 9 6
76 Espanhola Tambaú 14 6
77 Papucaia Cachoeiras d… 8 6
78 Chatuba Mesquita 6 6
79 Tanque d'Arca 8 6
80 Maricá 6 6
81 Cambuquira 7 6
82 Caete Juiz de Fora 7 6
83 Rampa de Madalena Boa Viagem 8 3

Canada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Coopers Lumby 160 58
2 Pemberton 161 50
3 Yamaska Saint-Paul-d… 113 46
4 Mount 7 Golden 208 44
5 Bridal Falls Rosedale 121 41
6 Grouse Mountain North Vancou… 59 32
7 Mt. St. Bene... Harrison Mills 70 27
8 Elko Caithness 54 27
9 Mt. Woodside Agassiz 55 22
10 MacKenzie Revelstoke 44 21
11 Mic Towers Fernie 38 15
12 King Eddy Baldy Vernon 19 15
13 Copper Mountain Terrace 16 14
14 Erie Meadows 29 13
15 Tunnel Bluff Lions Bay 24 12
16 Swansea Invermere 17 11
17 Red mtn Trail 13 9
18 Seymour North Vancou… 12 9
19 Petite neigette,CA Saint-Gabrie… 10 9
20 Mont Ham Weedon 10 8
21 Gravel Pit Lake Cowichan 13 8
22 foot Coaldale 9 8
23 Mt Proctor Fernie 14 8
24 Prairie Mountain Bragg Creek 11 8
25 Miller Ridge Pemberton Me… 24 7
26 Rainbow Mt. Whistler 10 7
27 Gondy Launch Squamish 10 7
28 Ha Ling Peak Canmore 8 7
29 Deadmans - Savona Savona 9 6
30 Hill 60 Lake Cowichan 13 6
31 Mt Prevost Duncan 8 6
32 Linesnapper Squamish-Lil… 14 6
33 Mt Lady MacDonald Canmore 7 5
34 El Nido - Clearwater Birch Island 9 5
35 Copper Mnt Pemberton Me… 10 5
36 Mara 8 4
37 Fly Hills Salmon Arm 6 4
38 Grand Morne Sainte-Cloti… 5 4
39 Wasa Arrow Creek 6 2

Colombia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Roldanillo 8635 252
2 Piedechinche El Cerrito 3268 242
3 Jericó Tarso 515 168
4 Cañon del Chicamocha Aratoca 188 132
5 Bucaramanga Floridablanca 181 110
6 San Felix Bello 215 100
7 Ansermanuevo 474 95
8 Sabanazo La Unión 1724 81
9 Paraiso Guasca 126 75
10 Cocorná 124 73
11 La Union La Unión 176 73
12 Guavita Guatavita 106 70
13 Apia Risaralda Apía 261 64
14 Venecia Fredonia 147 64
15 Guaduas Cund... Guaduas 105 55
16 Risaralda 89 45
17 Matasanos Barbosa 80 44
18 Calentón Santa Fe de… 241 40
19 Barlovento Pradera 45 33
20 Jhojanes Aventura,CO El Tambo 38 28
21 El Castillo Calarca 29 22
22 Florida 27 21
23 El Oficial Villavicencio 22 16
24 La Aguadita LA AGUADITA 26 16
25 FCA GEODOMO LA ESPERANZA Los Santos 17 15
26 Ibague Ibagué 20 15
27 Cordoncillo Santa Bárbara 35 14
28 Jardín El Cuchillon 17 13
29 Aguazul 26 12
30 Titiribi Titiribí 21 12
31 La Merced Supía 16 12
32 Balboa 18 12
33 Mirador Valle De Floresta Santa Rosa d… 11 8
34 Pereira 10 8
35 SKY RIVER,CO Landázuri 22 8
36 Armenia Armenia 12 7
37 Málaga Santander Malaga 13 7
38 Cerro del Picacho Tuluá 6 5

Czechia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Krupka 537 54
2 Kozákov Chuchelna 495 53
3 Javorový Trinec 680 51
