| Date | Launch | Pilot | Pts | Dist |
|---|---|---|---|---|
| Nov 21, 2025 | Point of the... United States | chazm411 | 16 | 12 km |
| Nov 21, 2025 | Tollhouse United States | KingUndertheMtn | 12 | 12 km |
| Nov 21, 2025 | Tiger Mountain United States | yunlin | 12 | 10 km |
| Nov 21, 2025 | Piedechinche Colombia | rsting | 14 | 11 km |
| Nov 21, 2025 | Tapalpa Mexico | ronnyh | 24 | 24 km |
| Nov 21, 2025 | Volcán Ceboruco Mexico | Rocio | 10 | 10 km |
| Nov 21, 2025 | Volcán Ceboruco Mexico | gabrielbeas | 21 | 21 km |
| Nov 21, 2025 | Volcán Ceboruco Mexico | OT284 | 54 | 34 km |
| Nov 21, 2025 | Belo Horizonte - Serra da Moeda,BR Brazil | LucasQueiroz | 16 | 16 km |
| Nov 21, 2025 | Belo Horizonte - Serra da Moeda,BR Brazil | Gabrielzinho13 | 17 | 12 km |
| Nov 21, 2025 | Zaachila_Santa Ines d | JanR | 20 | 14 km |
| Nov 21, 2025 | Belo Horizonte - Serra da Moeda,BR Brazil | gabi.ra | 26 | 19 km |
| Nov 21, 2025 | Volcán Ceboruco Mexico | Chequelo | 12 | 12 km |
| Nov 21, 2025 | Serra Negra Brazil | eXtreme | 19 | 12 km |
| Nov 21, 2025 | Belo Horizonte - Serra da Moeda,BR Brazil | guibasedanuvem | 27 | 19 km |
| Nov 21, 2025 | Volcán Ceboruco Mexico | Sosgratin | 73 | 46 km |
| Nov 21, 2025 | Piedechinche Colombia | AaronMaldonado | 45 | 28 km |
| Nov 21, 2025 | Piedechinche Colombia | JorgeB123 | 43 | 27 km |
| Nov 21, 2025 | Serra de Ouro Branco | camilahenriqu… | 12 | 12 km |
| Nov 21, 2025 | Belo Horizonte - Serra da Moeda,BR Brazil | victorfernandes | 17 | 12 km |
| Nov 21, 2025 | Andradas Brazil | CassioViscardi | 23 | 23 km |
| Nov 21, 2025 | El Peñon Mexico | JohnCassidy | 14 | 14 km |
| Nov 21, 2025 | El Peñon Mexico | ElBuho | 30 | 30 km |
| Nov 21, 2025 | El Peñon Mexico | MickMac | 19 | 13 km |
| Nov 21, 2025 | Piedechinche Colombia | Pyanakiev | 12 | 12 km |
| Nov 21, 2025 | Piedechinche Colombia | Gee | 69 | 49 km |
| Nov 21, 2025 | Pico de Ibituruna Brazil | brunors | 56 | 56 km |
| Nov 21, 2025 | Taucho Spain | phth | 13 | 13 km |
| Nov 21, 2025 | Piedechinche Colombia | rsting | 32 | 20 km |
| Nov 21, 2025 | El Peñon Mexico | marcovolo | 22 | 16 km |
| Nov 21, 2025 | Taucho Spain | landy | 14 | 14 km |
| Nov 21, 2025 | Serra Negra Brazil | tadeupaz | 25 | 25 km |
| Nov 21, 2025 | Atibaia Brazil | silvanodefranca | 17 | 17 km |
| Nov 21, 2025 | Pico Agudo Brazil | Jdlima | 25 | 25 km |
| Nov 21, 2025 | Atibaia Brazil | Raats | 17 | 12 km |
| Nov 21, 2025 | Serra Negra Brazil | Rapel47 | 37 | 37 km |
| Nov 21, 2025 | Pico Agudo Brazil | pietro_candido | 64 | 64 km |
| Nov 21, 2025 | Pico Agudo Brazil | demerval | 37 | 37 km |
| Nov 21, 2025 | Serra Negra Brazil | CLAUDIOALVES | 106 | 106 km |
| Nov 21, 2025 | Visconde de Mauá Brazil | TuffyElias | 55 | 34 km |
| Nov 21, 2025 | Pico Agudo Brazil | Pimentel | 28 | 28 km |
| Nov 21, 2025 | Pico Agudo Brazil | Lucassarracini | 21 | 21 km |
| Nov 21, 2025 | Pico de Ibituruna Brazil | Nilomar | 31 | 31 km |
| Nov 21, 2025 | Roldanillo Colombia | LESanchez | 61 | 61 km |
| Nov 21, 2025 | Santa Rita do Sapucai Brazil | johnboettcher | 32 | 32 km |
| Nov 21, 2025 | ? | MarlonCruz | 17 | 11 km |
| Nov 21, 2025 | Bell Hill United Kingdom | AirborneSean | 45 | 32 km |
| Nov 21, 2025 | Marais Vernier France | optigg | 22 | 16 km |
| Nov 21, 2025 | ? | MarlonCruz | 15 | 11 km |
| Nov 21, 2025 | ? | Thiagoeller | 70 | 70 km |
| Nov 21, 2025 | Accous France | boudabar | 29 | 18 km |
| Nov 21, 2025 | Accous France | irwinlarroze | 19 | 12 km |
| Nov 21, 2025 | Oberemmendorf Germany | c.etues | 14 | 14 km |
| Nov 21, 2025 | Marais Vernier France | lereseaudepp | 16 | 16 km |
| Nov 21, 2025 | Morro Santo Antonio | aguinaldoleite | 20 | 20 km |
| Nov 21, 2025 | Taucho Spain | AlbertPollo | 12 | 12 km |
| Nov 21, 2025 | Ifonche Spain | Suchy | 11 | 11 km |
| Nov 21, 2025 | Ifonche Spain | Piro | 12 | 12 km |
| Nov 21, 2025 | Ifonche Spain | alpha4 | 16 | 16 km |
| Nov 21, 2025 | Ifonche Spain | Gillou57970 | 11 | 11 km |
| Nov 21, 2025 | Opfi Stich Switzerland | Urs | 17 | 17 km |
| Nov 21, 2025 | Ifonche Spain | fredpra | 12 | 12 km |
| Nov 21, 2025 | Ifonche Spain | BERWEG | 13 | 13 km |
| Nov 21, 2025 | CARIÑO | ARTYMORY | 12 | 12 km |
| Nov 21, 2025 | Firle United Kingdom | Matt358 | 11 | 11 km |
| Nov 21, 2025 | Jabalcón Spain | konischmid | 16 | 16 km |
| Nov 21, 2025 | Opfi Stich Switzerland | SAirJo | 12 | 12 km |
| Nov 21, 2025 | Bir Billing India | VIKRAMSIPPY | 10 | 10 km |
| Nov 21, 2025 | Bir Billing India | Vikas_dhuria | 20 | 20 km |
| Nov 21, 2025 | Bir Billing India | hem_farswan | 11 | 11 km |
| Nov 21, 2025 | Bir Billing India | SandmanSte | 29 | 21 km |
| Nov 21, 2025 | Bir Billing India | satnamsinghdh… | 44 | 31 km |
| Nov 21, 2025 | Bir Billing India | Lucifer | 41 | 34 km |
| Nov 21, 2025 | Bir Billing India | jitendrasingh | 21 | 15 km |
| Nov 21, 2025 | Bir Billing India | Raama | 104 | 74 km |
| Nov 21, 2025 | Bir Billing India | Sonu | 122 | 87 km |
| Nov 21, 2025 | Bir Billing India | VIKRAMSIPPY | 10 | 10 km |
| Nov 21, 2025 | Bir Billing India | adventureishani | 16 | 11 km |
| Nov 21, 2025 | Bir Billing India | Attila_Tolnai | 41 | 29 km |
| Nov 21, 2025 | Bir Billing India | Vmaya | 24 | 17 km |
| Nov 21, 2025 | Bir Billing India | benjamin_jordan | 121 | 86 km |
| Nov 20, 2025 | yarnell United States | Jebuterbaugh | 22 | 22 km |
| Nov 20, 2025 | yarnell United States | ramizntoma | 14 | 14 km |
| Nov 20, 2025 | Jericó Colombia | Edwin8515 | 11 | 11 km |
| Nov 20, 2025 | Jericó Colombia | DRAGAOAMARELH… | 11 | 11 km |
| Nov 20, 2025 | Andradas Brazil | WilersonReis | 12 | 12 km |
| Nov 20, 2025 | ? | Lauren_martins | 31 | 31 km |
| Nov 20, 2025 | Volcán Ceboruco Mexico | Rodo | 53 | 33 km |
| Nov 20, 2025 | Piedechinche Colombia | Simonkey | 22 | 15 km |
| Nov 20, 2025 | ? | JefersonVoznei | 18 | 18 km |
| Nov 20, 2025 | Jericó Colombia | DRAGAOAMARELH… | 10 | 10 km |
| Nov 20, 2025 | Jericó Colombia | Edwin8515 | 10 | 10 km |
| Nov 20, 2025 | Piedechinche Colombia | AaronMaldonado | 15 | 15 km |
| Nov 20, 2025 | Piedechinche Colombia | JorgeB123 | 15 | 11 km |
| Nov 20, 2025 | Serra da Viuva Brazil | Nilomar | 25 | 18 km |
| Nov 20, 2025 | Ilha do Ar Brazil | davidsilveira | 16 | 14 km |
| Nov 20, 2025 | . | CassioViscardi | 24 | 24 km |
| Nov 20, 2025 | Pacatuba Brazil | CarlosPerna | 19 | 12 km |
| Nov 20, 2025 | Ninho das Aguias Brazil | Andergb | 18 | 11 km |
| Nov 20, 2025 | Piedechinche Colombia | rsting | 10 | 10 km |
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switchbacks Anchorage | 47 | 21 |
|
||||||||||||
| 2 | Nixon's Palmer | 23 | 13 |
|
||||||||||||
| 3 | Marmot Fishhook | 18 | 10 |
|
||||||||||||
| 4 | Goverment Peak Fishhook | 11 | 8 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Mountain Phoenix | 34 | 24 |
|
||||||||||||
| 2 | Mingus Mountain Cottonwood | 18 | 10 |
|
||||||||||||
| 3 | Apache Maid Stoneman Lake | 6 | 5 |
|
||||||||||||
| 4 | yarnell Yarnell | 6 | 5 |
|
||||||||||||
| 5 | Shaw Butte Phoenix | 5 | 4 |
|
||||||||||||
| 6 | Eloy | 5 | 4 |
|
||||||||||||
| 7 | Merriam Crater Flagstaff | 4 | 3 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EJ Bowl Santa Barbara | 197 | 54 |
|
||||||||||||
| 2 | Marshall San Bernardino | 93 | 54 |
|
||||||||||||
| 3 | Blossom Valley El Cajon | 64 | 44 |
|
||||||||||||
| 4 | Mission Peak Fremont | 114 | 44 |
|
||||||||||||
| 5 | Crestline | 61 | 37 |
|
||||||||||||
| 6 | Skyport Santa Barbara | 64 | 33 |
|
||||||||||||
| 7 | Palomar Pauma Valley | 62 | 29 |
|
||||||||||||
| 8 | Tollhouse | 88 | 28 |
|
||||||||||||
| 9 | Mt Vaca Vacaville | 139 | 25 |
|
||||||||||||
| 10 | Mussel Rock Daly City | 35 | 24 |
|
||||||||||||
| 11 | Dunlap | 111 | 21 |
|
||||||||||||
| 12 | Ed Levin Fremont | 43 | 20 |
|
||||||||||||
| 13 | Sagebrush Garden Valley | 23 | 18 |
|
||||||||||||
| 14 | Lake Elsinore | 34 | 17 |
|
||||||||||||
| 15 | Torrey Pines... San Diego | 20 | 16 |
|
||||||||||||
| 16 | Little Black San Diego | 26 | 16 |
|
||||||||||||
| 17 | Soboba San Jacinto | 24 | 16 |
|
||||||||||||
| 18 | Mt. Diablo Walnut Creek | 63 | 14 |
|
||||||||||||
| 19 | Blue Rock Vallejo | 26 | 13 |
|
||||||||||||
| 20 | Kagel Los Angeles | 15 | 12 |
|
||||||||||||
| 21 | Potato Hill Stonyford | 43 | 12 |
|
||||||||||||
| 22 | Whaleback Andesite | 28 | 12 |
|
||||||||||||
| 23 | Nuthouse Ojai | 16 | 10 |
|
||||||||||||
| 24 | Pine Maricopa | 18 | 10 |
|
||||||||||||
| 25 | VOR,US Santa Barbara | 13 | 9 |
|
||||||||||||
| 26 | Paiute Bishop | 25 | 8 |
|
||||||||||||
| 27 | Flynns Poleta | 11 | 7 |
|
||||||||||||
| 28 | Sand City | 9 | 7 |
|
||||||||||||
| 29 | Horse Canyon Pine Valley | 15 | 7 |
|
||||||||||||
| 30 | Walts Point Lone Pine | 18 | 7 |
|
||||||||||||
| 31 | McGee Mammoth Lakes | 11 | 7 |
|
||||||||||||
| 32 | Bates Carpinteria | 6 | 5 |
|
||||||||||||
| 33 | The Bib Round Valley | 5 | 4 |
|
||||||||||||
| 34 | Laguna Pine Valley | 8 | 4 |
|
||||||||||||
| 35 | Windy Hill Portola Valley | 7 | 4 |
|
||||||||||||
| 36 | Blackhawk Lucerne Valley | 11 | 4 |
|
||||||||||||
| 37 | Cheifs Ojai | 3 | 3 |
|
||||||||||||
| 38 | Lake McClure Coulterville | 10 | 3 |
|
||||||||||||
| 39 | Mt Tamalpais Stinson Beach | 2 | 2 |
|
||||||||||||
| 40 | 9 Mile Inyokern | 2 | 1 |
|
||||||||||||
| 41 | Mt. St. Helena Calistoga | 7 | 1 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonderland Boulder | 435 | 86 |
|
||||||||||||
| 2 | Lookout Golden | 76 | 40 |
|
||||||||||||
| 3 | Peak 6 Copper Mount… | 18 | 12 |
|
||||||||||||
| 4 | Villa Grove Moffat | 17 | 10 |
|
||||||||||||
| 5 | High Lonesome De Beque | 35 | 10 |
|
||||||||||||
| 6 | Gold Hill Ophir | 12 | 9 |
|
||||||||||||
| 7 | Douglas Pass De Beque | 13 | 9 |
|
||||||||||||
| 8 | wolcott Edwards | 13 | 8 |
|
||||||||||||
| 9 | Mt Herman Palmer Lake | 12 | 8 |
|
||||||||||||
| 10 | Glenwood Spr... Glenwood Spr… | 10 | 7 |
|
||||||||||||
| 11 | Bellyache Edwards | 6 | 5 |
|
||||||||||||
| 12 | Stovepipe De Beque | 5 | 5 |
|
||||||||||||
| 13 | Loveland Pass Keystone | 7 | 4 |
|
||||||||||||
| 14 | Mordor De Beque | 5 | 3 |
|
||||||||||||
| 15 | Steamboat Sp... Steamboat Sp… | 5 | 3 |
|
||||||||||||
| 16 | Williams Peak Heeney | 4 | 3 |
|
||||||||||||
| 17 | Demaree De Beque | 2 | 2 |
|
||||||||||||
| 18 | Otto's Ridge Mack | 0 | 0 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neverland 2.0 Pioneer | 79 | 28 |
|
||||||||||||
| 2 | Fire Tower Road LaBelle | 91 | 24 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lookout Moun... Rising Fawn | 12 | 10 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kahana Hauula | 61 | 43 |
|
||||||||||||
| 2 | Makapuu Waimanalo | 25 | 18 |
|
||||||||||||
| 3 | Makaha Makaha Valley | 11 | 7 |
|
||||||||||||
| 4 | Dillingham Waialua | 7 | 6 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King Mountain Moore | 47 | 13 |
|
||||||||||||
| 2 | Cervidae Peak Robie Creek | 17 | 12 |
|
||||||||||||
| 3 | Mt. Baldy Ketchum | 19 | 9 |
|
||||||||||||
| 4 | Sun Peak Hailey | 8 | 6 |
|
||||||||||||
| 5 | 8th Street L... Boise | 6 | 4 |
|
||||||||||||
| 6 | Lucky Peak Boise | 1 | 1 |
|
||||||||||||
| 7 | Squaw Emmett | 1 | 1 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullom | 83 | 33 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohawk Trail North Adams | 14 | 7 |
|
||||||||||||
| 2 | Mount Greylock Adams | 18 | 5 |
|
||||||||||||
| 3 | Mount Tom Holyoke | 8 | 5 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosmos Lake Lillian | 32 | 11 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt.Sentinel Missoula | 20 | 14 |
|
||||||||||||
| 2 | Take OFF Sula | 0 | 0 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slide New Washoe C… | 84 | 28 |
|
||||||||||||
| 2 | Kingsbury Grade Gardnerville | 18 | 9 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandia Peak Cedar Crest | 46 | 32 |
|
||||||||||||
| 2 | Dry Canyon Alamogordo | 4 | 4 |
|
||||||||||||
| 3 | La Jara ridge Grants | 5 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brace Mountain Boston Corner | 32 | 16 |
|
||||||||||||
| 2 | Ellenville Cragsmoor | 38 | 15 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moore Mountain Moravian Falls | 11 | 8 |
|
||||||||||||
| 2 | Doyles Canton | 9 | 7 |
|
||||||||||||
| 3 | Tater Hill Silverstone | 14 | 6 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panorama Whitesboro | 6 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodrat Moun... Jacksonville | 344 | 97 |
|
||||||||||||
| 2 | Pine Mouintain Bend | 30 | 19 |
|
||||||||||||
| 3 | Howard Joseph | 5 | 4 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micro Lehighton | 5 | 3 |
|
||||||||||||
| 2 | Pulpit Fort Loudon | 4 | 2 |
|
||||||||||||
| 3 | Little Gap Danielsville | 2 | 2 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henson Gap Dunlap | 36 | 20 |
|
||||||||||||
| 2 | Whitwell | 44 | 19 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearne | 102 | 17 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandeur peak Salt Lake City | 72 | 41 |
|
||||||||||||
| 2 | Cove Monroe | 232 | 40 |
|
||||||||||||
| 3 | The V (Bount... Bountiful | 89 | 37 |
|
||||||||||||
| 4 | Point of the... Draper | 51 | 34 |
|
||||||||||||
| 5 | Mollies Nipp... Hurricane | 38 | 33 |
|
||||||||||||
| 6 | Inspo Provo | 56 | 27 |
|
||||||||||||
| 7 | Monroe Peak Monroe | 190 | 25 |
|
||||||||||||
| 8 | Jupiter Park City | 21 | 11 |
|
||||||||||||
| 9 | Junction | 48 | 8 |
|
||||||||||||
| 10 | Ken's Lake Spanish Valley | 10 | 8 |
|
||||||||||||
| 11 | Mt.Edna (Mar... Marysvale | 21 | 4 |
|
||||||||||||
| 12 | Corral Peak Provo | 10 | 4 |
|
||||||||||||
| 13 | Wales Mount Pleasant | 42 | 3 |
|
||||||||||||
| 14 | Horse Heavan Levan | 10 | 2 |
|
||||||||||||
| 15 | dinosaur Jensen | 0 | 0 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt Ascutney West Windsor | 27 | 10 |
|
||||||||||||
| 2 | West Rutland | 23 | 8 |
|
||||||||||||
| 3 | Burke Mountain Burke | 23 | 7 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edith's Gap Luray | 34 | 21 |
|
||||||||||||
| 2 | Woodstock | 38 | 19 |
|
||||||||||||
| 3 | Big Walker Mechanicsburg | 14 | 8 |
|
||||||||||||
| 4 | Dickey's Ridge Lake Frederick | 11 | 7 |
|
||||||||||||
| 5 | Daniels Mt. Stanardsville | 10 | 7 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Mountain Issaquah | 226 | 80 |
|
||||||||||||
| 2 | Chelan Butte Chelan | 690 | 35 |
|
||||||||||||
| 3 | Cliffside Goldendale | 74 | 30 |
|
||||||||||||
| 4 | Blanchard Bow | 52 | 22 |
|
||||||||||||
| 5 | Dog Walk Cashmere | 29 | 20 |
|
||||||||||||
| 6 | Tumwater Leavenworth | 66 | 20 |
|
||||||||||||
| 7 | Big Johnson Deming | 39 | 18 |
|
||||||||||||
| 8 | Raptor Ridge Leavenworth | 37 | 17 |
|
||||||||||||
| 9 | 5mile North Bend | 27 | 15 |
|
||||||||||||
| 10 | Icicle Leavenworth | 28 | 12 |
|
||||||||||||
| 11 | Burch Mountain Cashmere | 18 | 11 |
|
||||||||||||
| 12 | Dog Mountain Glenoma | 11 | 11 |
|
||||||||||||
| 13 | Goat Peak Mazama | 15 | 8 |
|
||||||||||||
| 14 | Silver Star Yacolt | 6 | 6 |
|
||||||||||||
| 15 | Rampart Snoqualmie P… | 12 | 6 |
|
||||||||||||
| 16 | Tekoa | 6 | 5 |
|
||||||||||||
| 17 | Dalles Mtn. ... Gooseneck | 8 | 5 |
|
||||||||||||
| 18 | Bowen Winthrop | 8 | 4 |
|
||||||||||||
| 19 | Saddle Mountain Mattawa | 7 | 4 |
|
||||||||||||
| 20 | Bingen White Salmon | 3 | 3 |
|
||||||||||||
| 21 | Round Mountain Leavenworth | 4 | 2 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snow King Jackson | 6 | 6 |
|
||||||||||||
| 2 | Redgrade Sheridan | 7 | 5 |
|
||||||||||||
| 3 | Teton village Teton Village | 5 | 4 |
|
||||||||||||
| 4 | Sand Turn Dayton | 2 | 2 |
|
||||||||||||
| 5 | Whiskey Peak Bairoil | 8 | 2 |
|
| Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emberger Alm | 2294 | 128 |
|
||||||||||||
| 2 | Bezau Andelsbuch | 654 | 109 |
|
||||||||||||
| 3 | Hohe Wand Maiersdorf | 1105 | 106 |
|
||||||||||||
| 4 | Schöckl Schöcklstraß… | 917 | 103 |
|
||||||||||||
| 5 | Bischling Weng | 1610 | 102 |
|
||||||||||||
| 6 | Kossen Kössen | 965 | 96 |
|
||||||||||||
| 7 | Gerlitzen Sauerwald | 413 | 96 |
|
||||||||||||
| 8 | Kreuzjoch Fulpmes | 565 | 94 |
|
||||||||||||
| 9 | Fulseck Bad Hofgastein | 207 | 81 |
|
||||||||||||
| 10 | Kulm Freienberg | 350 | 77 |
|
||||||||||||
| 11 | Schmittenhohe Schmitten | 333 | 74 |
|
||||||||||||
| 12 | Zettersfeld Debanttal | 194 | 70 |
|
||||||||||||
| 13 | Hinterstoder | 424 | 70 |
|
||||||||||||
| 14 | Elfer Neustift im… | 244 | 64 |
|
||||||||||||
| 15 | Gaisberg Salzburg | 403 | 63 |
|
||||||||||||
| 16 | Krippenstein Obertraun | 151 | 63 |
|
||||||||||||
| 17 | Penken Finkenberg | 205 | 62 |
|
||||||||||||
| 18 | Hohe Salve Salvenberg | 200 | 61 |
|
||||||||||||
| 19 | Landeck Zams | 163 | 57 |
|
||||||||||||
| 20 | Stoderzinken Pruggern | 356 | 55 |
|
||||||||||||
| 21 | Neunerköpfle Schmieden | 171 | 53 |
|
||||||||||||
| 22 | Choralpe Nachtsöllberg | 179 | 50 |
|
||||||||||||
| 23 | Radsberg Kreuth | 198 | 49 |
|
||||||||||||
| 24 | Feuerkogel Ebensee | 224 | 49 |
|
||||||||||||
| 25 | Ternberg Herndleck | 254 | 49 |
|
||||||||||||
| 26 | Muckenkogel Türnitz | 153 | 48 |
|
||||||||||||
| 27 | Zillertal Hippach-Schw… | 176 | 48 |
|
||||||||||||
| 28 | Zwölferhorn Laim | 119 | 47 |
|
||||||||||||
| 29 | Golzentipp Obertilliach | 128 | 46 |
|
||||||||||||
| 30 | Gelderkogel Hinter Gelde… | 180 | 46 |
|
||||||||||||
| 31 | Hensler Schnifnerberg | 141 | 46 |
|
||||||||||||
| 32 | Seegrube Innsbruck | 121 | 45 |
|
||||||||||||
| 33 | Stubnerkogel Bad Gastein | 95 | 42 |
|
||||||||||||
| 34 | Hirschwaldstein Altpernstein | 114 | 40 |
|
||||||||||||
| 35 | Wildkogel Neukirchen a… | 89 | 39 |
|
||||||||||||
| 36 | Speiereck Mauterndorf | 72 | 38 |
|
||||||||||||
| 37 | Schoberstein Molln | 99 | 37 |
|
||||||||||||
| 38 | Rofan Maurach | 54 | 37 |
|
||||||||||||
| 39 | Hauser Kaibling Haus im Enns… | 85 | 37 |
|
||||||||||||
| 40 | Loser Moosham | 95 | 37 |
|
||||||||||||
| 41 | Sender Klein... Muttling | 113 | 37 |
|
||||||||||||
| 42 | Marsbach Kling | 102 | 36 |
|
||||||||||||
| 43 | Ötz Oetz | 60 | 36 |
|
||||||||||||
| 44 | Hochzeiger Jerzens | 82 | 35 |
|
||||||||||||
| 45 | Schönjoch Fiss | 74 | 34 |
|
||||||||||||
| 46 | Lawinenstein Tauplitz | 71 | 34 |
|
||||||||||||
| 47 | Hahnenkamm Kitzbühel | 128 | 33 |
|
||||||||||||
| 48 | Hochjoch Sennigrat | 69 | 33 |
|
||||||||||||
| 49 | Rührer Parschlug | 83 | 33 |
|
||||||||||||
| 50 | Sillian Arnbach | 63 | 33 |
|
||||||||||||
| 51 | Pöls | 62 | 32 |
|
||||||||||||
| 52 | Hochkar Göstling an… | 83 | 29 |
|
||||||||||||
| 53 | Grünberg Gmunden | 89 | 28 |
|
||||||||||||
| 54 | Golm Tschagguns | 106 | 28 |
|
||||||||||||
| 55 | Diedamskopf Bezau | 57 | 27 |
|
||||||||||||
| 56 | Lärchfilzkogel Fieberbrunn | 49 | 27 |
|
||||||||||||
| 57 | Göriach Tröbach | 46 | 26 |
|
||||||||||||
| 58 | Heukuppe Rax | 56 | 24 |
|
||||||||||||
| 59 | Virgen Obermauern | 57 | 24 |
|
||||||||||||
| 60 | Hirschbichl Zellberg | 45 | 23 |
|
||||||||||||
| 61 | Zwieselalm Gosau Rußbach am P… | 37 | 23 |
|
||||||||||||
| 62 | Hochimst Imst | 42 | 23 |
|
||||||||||||
| 63 | Reitherkogel Hygna | 29 | 23 |
|
||||||||||||
| 64 | Hohe Kugel Fraxern | 31 | 23 |
|
||||||||||||
| 65 | Guttenberghaus Ramsau am Da… | 35 | 22 |
|
||||||||||||
| 66 | Siebenhütten Oberkirchen | 54 | 21 |
|
||||||||||||
| 67 | Stutenbauer Möggers | 35 | 21 |
|
||||||||||||
| 68 | Oedt | 40 | 21 |
|
||||||||||||
| 69 | Rottenstein | 36 | 21 |
|
||||||||||||
