Date | Launch | Pilot | Pts | Dist | Max Alt |
---|---|---|---|---|---|
Sep 16, 2023 | Bassano Italy | alpha4 | 75 | 54 km | 1,339 m |
Sep 16, 2023 | Burch Mountain United States | hawthorne | 11 | 11 km | 1,765 m |
Sep 15, 2023 | Blossom Valley United States | aaronlends | 16 | 11 km | 1,034 m |
Sep 15, 2023 | ? | oneilj411 | 57 | 47 km | 4,126 m |
Sep 15, 2023 | Woodrat Moun... United States | ghish | 15 | 11 km | 1,893 m |
Sep 15, 2023 | The V (Bount... United States | LukeRome | 40 | 40 km | 3,044 m |
Sep 15, 2023 | Raptor Ridge United States | geomorph | 19 | 19 km | 1,860 m |
Sep 15, 2023 | Raptor Ridge United States | Jameswswanson | 17 | 17 km | 1,757 m |
Sep 15, 2023 | Inspo United States | elliott71 | 83 | 59 km | 3,267 m |
Sep 15, 2023 | Wales United States | Justin_Caprari | 92 | 92 km | 4,065 m |
Sep 15, 2023 | Wales United States | Sealsjeff | 30 | 30 km | 3,698 m |
Sep 15, 2023 | Wales United States | danielegermann | 87 | 87 km | 4,264 m |
Sep 15, 2023 | Wales United States | stu_frost | 39 | 39 km | 4,043 m |
Sep 15, 2023 | Wales United States | PatrickMattes | 65 | 65 km | 4,253 m |
Sep 15, 2023 | Wales United States | pmilko | 149 | 149 km | 4,373 m |
Sep 15, 2023 | Wales United States | Jsinason | 29 | 29 km | 3,983 m |
Sep 15, 2023 | Wales United States | Ribz | 63 | 63 km | 4,086 m |
Sep 15, 2023 | Wales United States | flymn10k | 73 | 73 km | 4,200 m |
Sep 15, 2023 | Wales United States | vinayshah | 136 | 136 km | 4,372 m |
Sep 15, 2023 | Wales United States | lisaverzella | 75 | 75 km | 4,304 m |
Sep 15, 2023 | Wales United States | alexiaf | 149 | 149 km | 4,325 m |
Sep 15, 2023 | Wales United States | mdb | 45 | 45 km | 4,117 m |
Sep 15, 2023 | Wales United States | Tacoleman1 | 52 | 52 km | 4,211 m |
Sep 15, 2023 | Wales United States | Galenmk | 147 | 147 km | 4,422 m |
Sep 15, 2023 | Wales United States | reavis | 37 | 37 km | 4,267 m |
Sep 15, 2023 | Wales United States | skyvine | 40 | 40 km | 4,240 m |
Sep 15, 2023 | McGee United States | phil_theethrill | 70 | 70 km | 5,033 m |
Sep 15, 2023 | Wales United States | rdesmond | 147 | 147 km | 4,321 m |
Sep 15, 2023 | Wales United States | GreenGrasshop… | 123 | 123 km | 4,347 m |
Sep 15, 2023 | Wales United States | scottharding | 148 | 148 km | 4,166 m |
Sep 15, 2023 | Wales United States | akm130 | 42 | 42 km | 4,311 m |
Sep 15, 2023 | Wales United States | MitchFriedeman | 45 | 45 km | 4,242 m |
Sep 15, 2023 | Wales United States | skymax68 | 148 | 148 km | 4,485 m |
Sep 15, 2023 | Wales United States | cjessett | 149 | 149 km | 4,354 m |
Sep 15, 2023 | Wales United States | rwdunn | 113 | 113 km | 4,494 m |
Sep 15, 2023 | Wales United States | climb1028 | 105 | 105 km | 4,400 m |
Sep 15, 2023 | Wales United States | Jackgdiaz | 149 | 149 km | 4,467 m |
Sep 15, 2023 | Wales United States | jaredscheid | 147 | 147 km | 4,367 m |
Sep 15, 2023 | Wales United States | pocketpam | 141 | 141 km | 4,291 m |
Sep 15, 2023 | Wales United States | tylerburns | 147 | 147 km | 4,389 m |
Sep 15, 2023 | Wales United States | colin911 | 152 | 152 km | 4,308 m |
Sep 15, 2023 | Wales United States | gavin_mcclurg | 148 | 148 km | 4,327 m |
Sep 15, 2023 | Wales United States | DrinkMoWater | 148 | 148 km | 4,348 m |
Sep 15, 2023 | Wales United States | cmoody6 | 150 | 150 km | 4,278 m |
Sep 15, 2023 | Wales United States | billbelcourt | 150 | 150 km | 4,349 m |
Sep 15, 2023 | Wales United States | BDuff | 120 | 120 km | 4,431 m |
Sep 15, 2023 | Wales United States | DavidChen | 148 | 148 km | 4,373 m |
Sep 15, 2023 | Wales United States | drwheeler | 90 | 90 km | 4,262 m |
Sep 15, 2023 | Wales United States | Bowliosis | 150 | 150 km | 4,444 m |
Sep 15, 2023 | Crystal | wheeletan | 19 | 12 km | 2,680 m |
Sep 15, 2023 | Walts Point United States | FLORP | 51 | 51 km | 4,425 m |
Sep 15, 2023 | Walts Point United States | cdiebold | 141 | 141 km | 4,526 m |
Sep 15, 2023 | Yamaska Canada | franky | 53 | 53 km | 1,160 m |
Sep 15, 2023 | ? | M_goodrich1 | 15 | 10 km | 1,146 m |
Sep 14, 2023 | Cliffside United States | kkhalil | 29 | 21 km | 950 m |
Sep 14, 2023 | Bridal Falls Canada | DMC | 36 | 36 km | 2,577 m |
Sep 14, 2023 | Bridal Falls Canada | JanBl | 35 | 35 km | 2,611 m |
Sep 14, 2023 | Coopers Canada | SendingIt | 43 | 31 km | 2,497 m |
Sep 14, 2023 | Raptor Ridge United States | flywtgale | 12 | 12 km | 1,477 m |
Sep 14, 2023 | Crestline United States | jamesone | 58 | 58 km | 1,825 m |
Sep 14, 2023 | Mic Towers Canada | longy | 40 | 40 km | 2,580 m |
Sep 14, 2023 | Tiger Mountain United States | ArielZ | 14 | 10 km | 754 m |
Sep 13, 2023 | Blossom Valley United States | Kfawcett123 | 24 | 15 km | 1,043 m |
Sep 13, 2023 | Cove United States | Jsinason | 20 | 20 km | 3,274 m |
Sep 13, 2023 | Cove United States | Ribz | 30 | 30 km | 4,080 m |
Sep 13, 2023 | Cove United States | skyvine | 41 | 41 km | 4,363 m |
Sep 13, 2023 | Cove United States | PatrickMattes | 25 | 25 km | 4,154 m |
Sep 13, 2023 | Cove United States | pmilko | 36 | 36 km | 4,291 m |
Sep 13, 2023 | Cove United States | Tacoleman1 | 36 | 36 km | 4,078 m |
Sep 13, 2023 | Cove United States | pocketpam | 47 | 47 km | 4,211 m |
Sep 13, 2023 | Cove United States | stu_frost | 41 | 41 km | 4,266 m |
Sep 13, 2023 | Cove United States | mdb | 26 | 26 km | 4,198 m |
Sep 13, 2023 | Blossom Valley United States | aaronlends | 16 | 12 km | 991 m |
Sep 13, 2023 | Cove United States | scottharding | 81 | 68 km | 4,331 m |
Sep 13, 2023 | Dog Mountain United States | Smurfsky101 | 24 | 24 km | 1,408 m |
Sep 13, 2023 | Tiger Mountain United States | ArielZ | 24 | 17 km | 1,223 m |
Sep 13, 2023 | Woodrat Moun... United States | ghish | 12 | 12 km | 1,857 m |
Sep 13, 2023 | Coopers Canada | SendingIt | 106 | 66 km | 2,894 m |
Sep 13, 2023 | Tiger Mountain United States | mmalocsay | 47 | 33 km | 1,117 m |
Sep 13, 2023 | Tiger Mountain United States | kevindstone | 23 | 17 km | 1,135 m |
Sep 13, 2023 | Tiger Mountain United States | yunlin | 20 | 12 km | 1,138 m |
Sep 13, 2023 | Wonderland United States | Skysurfer_42 | 18 | 18 km | 2,794 m |
Sep 13, 2023 | Slide United States | ChrisKoppl | 30 | 30 km | 4,123 m |
Sep 13, 2023 | Slide United States | RobertMParker | 20 | 14 km | 3,245 m |
Sep 13, 2023 | Wonderland United States | whstites | 40 | 40 km | 4,051 m |
Sep 13, 2023 | Wonderland United States | BKDoub | 14 | 14 km | 2,546 m |
Sep 13, 2023 | Slide United States | climbhi2 | 15 | 15 km | 3,476 m |
Sep 13, 2023 | Kingsbury Grade United States | phil_theethrill | 38 | 38 km | 3,549 m |
Sep 13, 2023 | Walts Point United States | cgulden | 152 | 152 km | 3,607 m |
Sep 12, 2023 | Pine Ridge | Jasonflannery69 | 19 | 19 km | 1,956 m |
Sep 12, 2023 | Marshall United States | ladi.molnar | 15 | 15 km | 1,708 m |
Sep 12, 2023 | Wonderland United States | RossCooper | 16 | 16 km | 2,955 m |
Sep 12, 2023 | Mazourka | cgulden | 103 | 103 km | 4,185 m |
Sep 12, 2023 | Williams Peak United States | esklamme | 64 | 46 km | 4,902 m |
Sep 12, 2023 | Wonderland United States | Nate363636 | 14 | 14 km | 2,853 m |
Sep 12, 2023 | Slide United States | ChrisKoppl | 65 | 65 km | 4,619 m |
Sep 12, 2023 | Wonderland United States | aerocooper | 59 | 37 km | 2,993 m |
Sep 12, 2023 | Wonderland United States | cedarwright | 62 | 45 km | 2,897 m |
Sep 12, 2023 | Wonderland United States | ChristianAvedon | 48 | 34 km | 2,820 m |
Sep 12, 2023 | Wonderland United States | justinsmestad | 19 | 12 km | 2,588 m |
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Mountain Phoenix | 25 | 20 |
|
||||||||||||
2 | Shaw Butte Phoenix | 6 | 5 |
|
||||||||||||
3 | yarnell Yarnell | 7 | 5 |
|
||||||||||||
4 | Mingus Mountain Cottonwood | 7 | 5 |
|
||||||||||||
5 | Apache Maid Stoneman Lake | 5 | 3 |
|
||||||||||||
6 | Eloy | 5 | 3 |
|
||||||||||||
7 | Merriam Crater Flagstaff | 3 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshall San Bernardino | 69 | 40 |
|
||||||||||||
2 | EJ Bowl Santa Barbara | 111 | 38 |
|
||||||||||||
3 | Mission Peak Fremont | 72 | 33 |
|
||||||||||||
4 | Skyport Santa Barbara | 54 | 31 |
|
||||||||||||
5 | Blossom Valley El Cajon | 36 | 26 |
|
||||||||||||
6 | Mt Vaca Vacaville | 106 | 22 |
|
||||||||||||
7 | Palomar Pauma Valley | 35 | 19 |
|
||||||||||||
8 | Tollhouse | 54 | 18 |
|
||||||||||||
9 | Ed Levin Fremont | 30 | 15 |
|
||||||||||||
10 | Whaleback Andesite | 20 | 14 |
|
||||||||||||
11 | Mussel Rock Daly City | 18 | 13 |
|
||||||||||||
12 | Sagebrush Garden Valley | 15 | 12 |
|
||||||||||||
13 | Crestline | 15 | 12 |
|
||||||||||||
14 | Potato Hill Stonyford | 36 | 11 |
|
||||||||||||
15 | Dunlap | 43 | 10 |
|
||||||||||||
16 | Mt. Diablo Walnut Creek | 31 | 9 |
|
||||||||||||
17 | VOR,US Santa Barbara | 11 | 8 |
|
||||||||||||
18 | Torrey Pines... San Diego | 10 | 8 |
|
||||||||||||
19 | Lake Elsinore | 11 | 8 |
|
||||||||||||
20 | Soboba San Jacinto | 10 | 8 |
|
||||||||||||
21 | Pine Maricopa | 14 | 7 |
|
||||||||||||
22 | Paiute Bishop | 16 | 7 |
|
||||||||||||
23 | Blue Rock Vallejo | 11 | 6 |
|
||||||||||||
24 | Little Black San Diego | 9 | 6 |
|
||||||||||||
25 | Walts Point Lone Pine | 11 | 6 |
|
||||||||||||
26 | Nuthouse Ojai | 7 | 5 |
|
||||||||||||
27 | Horse Canyon Pine Valley | 7 | 4 |
|
||||||||||||
28 | Sand City | 5 | 4 |
|
||||||||||||
29 | McGee Mammoth Lakes | 6 | 4 |
|
||||||||||||
30 | Cheifs Ojai | 5 | 4 |
|
||||||||||||
31 | The Bib Round Valley | 4 | 4 |
|
||||||||||||
32 | Blackhawk Lucerne Valley | 10 | 4 |
|
||||||||||||
33 | Lake McClure Coulterville | 10 | 3 |
|
||||||||||||
34 | Bates Carpinteria | 4 | 3 |
|
||||||||||||
35 | Windy Hill Portola Valley | 3 | 2 |
|
||||||||||||
36 | Flynns Poleta | 4 | 2 |
|
||||||||||||
37 | Mt Tamalpais Stinson Beach | 3 | 2 |
|
||||||||||||
38 | 9 Mile Inyokern | 4 | 1 |
|
||||||||||||
39 | Mt. St. Helena Calistoga | 7 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wonderland Boulder | 238 | 56 |
|
||||||||||||
2 | Lookout Golden | 57 | 34 |
|
||||||||||||
3 | Douglas Pass De Beque | 24 | 14 |
|
||||||||||||
4 | Villa Grove Moffat | 24 | 12 |
|
||||||||||||
5 | Gold Hill Ophir | 18 | 11 |
|
||||||||||||
6 | High Lonesome De Beque | 35 | 10 |
|
||||||||||||
7 | Peak 6 Copper Mount… | 13 | 9 |
|
||||||||||||
8 | wolcott Edwards | 9 | 7 |
|
||||||||||||
9 | Williams Peak Heeney | 9 | 5 |
|
||||||||||||
10 | Mt Herman Palmer Lake | 9 | 5 |
|
||||||||||||
11 | Stovepipe De Beque | 5 | 5 |
|
||||||||||||
12 | Glenwood Spr... Glenwood Spr… | 4 | 4 |
|
||||||||||||
13 | Loveland Pass Keystone | 6 | 3 |
|
||||||||||||
14 | Otto's Ridge Mack | 2 | 2 |
|
||||||||||||
15 | Demaree De Beque | 2 | 2 |
|
||||||||||||
16 | Mordor De Beque | 2 | 2 |
|
||||||||||||
17 | Steamboat Sp... Steamboat Sp… | 2 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lookout Moun... Rising Fawn | 6 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucky Peak Boise | 16 | 11 |
|
||||||||||||
2 | Mt. Baldy Ketchum | 20 | 10 |
|
||||||||||||
3 | King Mountain Moore | 14 | 7 |
|
||||||||||||
4 | Sun Peak Hailey | 6 | 5 |
|
||||||||||||
5 | Squaw Emmett | 5 | 4 |
|
||||||||||||
6 | 8th Street L... Boise | 4 | 3 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Greylock Adams | 17 | 9 |
|
||||||||||||
2 | Mount Tom Holyoke | 6 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Take OFF Sula | 0 | 0 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slide New Washoe C… | 53 | 25 |
|
||||||||||||
2 | Kingsbury Grade Gardnerville | 11 | 6 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandia Peak Cedar Crest | 25 | 19 |
|
||||||||||||
2 | La Jara ridge Grants | 4 | 3 |
|
||||||||||||
3 | Dry Canyon Alamogordo | 2 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brace Mountain Boston Corner | 25 | 15 |
|
||||||||||||
2 | Ellenville Cragsmoor | 22 | 12 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doyles Canton | 15 | 11 |
|
||||||||||||
2 | Tater Hill Silverstone | 9 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodrat Moun... Jacksonville | 274 | 77 |
|
||||||||||||
2 | Pine Mouintain Bend | 20 | 12 |
|
||||||||||||
3 | Howard Joseph | 7 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Little Gap Danielsville | 6 | 5 |
|
||||||||||||
2 | Pulpit Fort Loudon | 10 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henson Gap Dunlap | 38 | 18 |
|
||||||||||||
2 | Whitwell | 37 | 15 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The V (Bount... Bountiful | 75 | 35 |
|
||||||||||||
2 | Cove Monroe | 119 | 34 |
|
||||||||||||
3 | Point of the... Draper | 46 | 31 |
|
||||||||||||
4 | Grandeur peak Salt Lake City | 47 | 25 |
|
||||||||||||
5 | Monroe Peak Monroe | 96 | 21 |
|
||||||||||||
6 | Inspo Provo | 31 | 15 |
|
||||||||||||
7 | Mollies Nipp... Hurricane | 16 | 14 |
|
||||||||||||
8 | Junction | 28 | 8 |
|
||||||||||||
9 | Jupiter Park City | 15 | 7 |
|
||||||||||||
10 | Mt.Edna (Mar... Marysvale | 14 | 5 |
|
||||||||||||
11 | Wales Mount Pleasant | 15 | 3 |
|
||||||||||||
12 | Horse Heavan Levan | 6 | 3 |
|
||||||||||||
13 | dinosaur Jensen | 3 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Rutland | 23 | 9 |
|
||||||||||||
2 | Mt Ascutney West Windsor | 15 | 9 |
|
||||||||||||
3 | Burke Mountain Burke | 19 | 7 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith's Gap Luray | 68 | 40 |
|
||||||||||||
2 | Daniels Mt. Stanardsville | 14 | 9 |
|
||||||||||||
3 | Dickey's Ridge Lake Frederick | 12 | 8 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Mountain Issaquah | 132 | 52 |
|
||||||||||||
2 | Chelan Butte Chelan | 441 | 29 |
|
||||||||||||
3 | Cliffside Goldendale | 40 | 21 |
|
||||||||||||
4 | Burch Mountain Cashmere | 30 | 19 |
|
||||||||||||
5 | Tumwater Leavenworth | 54 | 18 |
|
||||||||||||
6 | Dog Mountain Glenoma | 14 | 14 |
|
||||||||||||
7 | Icicle Leavenworth | 23 | 13 |
|
||||||||||||
8 | 5mile North Bend | 21 | 12 |
|
||||||||||||
9 | Blanchard Bow | 16 | 11 |
|
||||||||||||
10 | Big Johnson Deming | 20 | 10 |
|
||||||||||||
11 | Raptor Ridge Leavenworth | 8 | 6 |
|
||||||||||||
12 | Rampart Snoqualmie P… | 12 | 6 |
|
||||||||||||
13 | Bowen Winthrop | 12 | 6 |
|
||||||||||||
14 | Goat Peak Mazama | 12 | 5 |
|
||||||||||||
15 | Saddle Mountain Mattawa | 10 | 4 |
|
||||||||||||
16 | Dalles Mtn. ... Gooseneck | 7 | 4 |
|
||||||||||||
17 | Silver Star Yacolt | 3 | 3 |
|
||||||||||||
18 | Bingen White Salmon | 4 | 3 |
|
||||||||||||
19 | Round Mountain Leavenworth | 4 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redgrade Sheridan | 11 | 8 |
|
||||||||||||
2 | Teton village Teton Village | 10 | 7 |
|
||||||||||||
3 | Snow King Jackson | 5 | 4 |
|
||||||||||||
4 | Sand Turn Dayton | 2 | 2 |
|
||||||||||||
5 | Whiskey Peak Bairoil | 8 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mystic Bright | 2 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emberger Alm | 427 | 49 |
|
||||||||||||
2 | Gaisberg Salzburg | 158 | 31 |
|
||||||||||||
3 | Stoderzinken Pruggern | 159 | 29 |
|
||||||||||||
4 | Schöckl Schöcklstraß… | 175 | 29 |
|
||||||||||||
5 | Bischling Weng | 251 | 27 |
|
||||||||||||
6 | Kossen Kössen | 142 | 27 |
|
||||||||||||
7 | Schmittenhohe Schmitten | 83 | 24 |
|
||||||||||||
8 | Kreuzjoch Fulpmes | 55 | 21 |
|
||||||||||||
9 | Ternberg Herndleck | 63 | 20 |
|
||||||||||||
10 | Gerlitzen Sauerwald | 38 | 18 |
|
||||||||||||
11 | Landeck Zams | 36 | 17 |
|
||||||||||||
12 | Hinterstoder | 66 | 16 |
|
||||||||||||
13 | Hochkar Göstling an… | 34 | 16 |
|
||||||||||||
14 | Hohe Salve Salvenberg | 30 | 16 |
|
||||||||||||
15 | Feuerkogel Ebensee | 42 | 15 |
|
||||||||||||
16 | Seegrube Innsbruck | 31 | 14 |
|
||||||||||||
17 | Sender Klein... Muttling | 34 | 14 |
|
||||||||||||
18 | Bezau Andelsbuch | 37 | 14 |
|
||||||||||||
19 | Hohe Wand Maiersdorf | 25 | 13 |
|
||||||||||||
20 | Radsberg Kreuth | 36 | 12 |
|
||||||||||||
21 | Wildkogel Neukirchen a… | 21 | 12 |
|
||||||||||||
22 | Zillertal Hippach-Schw… | 32 | 12 |
|
||||||||||||
23 | Stubnerkogel Bad Gastein | 21 | 11 |
|
||||||||||||
24 | Golm Tschagguns | 30 | 11 |
|
||||||||||||
25 | Kulm Freienberg | 19 | 11 |
|
||||||||||||
26 | Neunerköpfle Schmieden | 26 | 11 |
|
||||||||||||
27 | Adler Lounge Schweinach | 43 | 10 |
|
||||||||||||
28 | Fulseck Bad Hofgastein | 17 | 10 |
|
||||||||||||
29 | Goldeck Seetal am Go… | 22 | 9 |
|
||||||||||||
30 | Hahnenkamm Kitzbühel | 16 | 9 |
|
||||||||||||
31 | Zettersfeld Debanttal | 15 | 9 |
|
||||||||||||
32 | Rührer Parschlug | 16 | 9 |
|
||||||||||||
33 | Schönjoch Fiss | 12 | 8 |
|
||||||||||||
34 | Hensler Schnifnerberg | 20 | 8 |
|
||||||||||||
35 | Rottenstein | 10 | 8 |
|
||||||||||||
36 | Penken Finkenberg | 19 | 8 |
|
||||||||||||
37 | Muckenkogel Türnitz | 15 | 8 |
|
||||||||||||
38 | Sillian Arnbach | 13 | 7 |
|
||||||||||||
39 | Golzentipp Obertilliach | 12 | 7 |
|
||||||||||||
40 | Schneeberg Mühlbach am… | 9 | 7 |
|
||||||||||||
41 | Polster Eisenerz | 12 | 7 |
|
||||||||||||
42 | Defereggen Innervillgra… | 26 | 7 |
|
||||||||||||
43 | Hochjoch Sennigrat | 12 | 7 |
|
||||||||||||
44 | Choralpe Nachtsöllberg | 17 | 7 |
|
||||||||||||
45 | Greim Sankt Peter… | 12 | 6 |
|
||||||||||||
46 | Ötz Oetz | 9 | 6 |
|
||||||||||||
47 | Jauerling Oberndorf | 12 | 6 |
|
||||||||||||
48 | Kapall Sankt Anton… | 9 | 6 |
|
||||||||||||
49 | Pöls | 8 | 6 |
|
||||||||||||
50 | Petzen Unterort | 9 | 5 |
|
||||||||||||
51 | Rofan Maurach | 6 | 5 |
|
||||||||||||
52 | Holzbauer Leoben | 8 | 4 |
|
||||||||||||
53 | Feldkircher ... Feldkirch | 6 | 4 |
|
||||||||||||
54 | St. Veit Sankt Veit i… | 5 | 4 |
|
||||||||||||
55 | Virgen Obermauern | 6 | 4 |
|
||||||||||||
56 | Hochstein Lienz | 7 | 3 |
|
||||||||||||
57 | Göriach Tröbach | 4 | 3 |
|
||||||||||||
58 | Hartkaiser Ellmau | 29 | 3 |
|
||||||||||||
59 | Tessenberg Arnbach | 22 | 2 |
|
||||||||||||
60 | Kirchschlag Kirchschlag… | 2 | 2 |
|
||||||||||||
61 | Hoher Fraßen Nüziders | 3 | 2 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rampa do Ubá Castelo | 6 | 5 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaska Saint-Paul-d… | 66 | 27 |
|
||||||||||||
2 | Pemberton | 90 | 26 |
|
||||||||||||
3 | Coopers Lumby | 36 | 21 |
|
||||||||||||
4 | Mount 7 Golden | 71 | 19 |
|
||||||||||||
5 | Mt. St. Bene... Harrison Mills | 28 | 13 |
|
||||||||||||
6 | Swansea Invermere | 17 | 12 |
|
||||||||||||
7 | Mic Towers Fernie | 17 | 10 |
|
||||||||||||
8 | Bridal Falls Rosedale | 18 | 10 |
|
||||||||||||
9 | Elko Caithness | 17 | 9 |
|
||||||||||||
10 | Mt. Woodside Agassiz | 20 | 8 |
|
||||||||||||
11 | Tunnel Bluff Lions Bay | 13 | 8 |
|
||||||||||||
12 | MacKenzie Revelstoke | 14 | 7 |
|
||||||||||||
13 | Mt Proctor Fernie | 11 | 7 |
|
||||||||||||
14 | Wasa Arrow Creek | 5 | 3 |
|
||||||||||||
15 | Mara | 5 | 3 |
|
||||||||||||
16 | Linesnapper Squamish-Lil… | 5 | 3 |
|
||||||||||||
17 | Red mtn Trail | 3 | 2 |
|
||||||||||||
18 | King Eddy Baldy Vernon | 2 | 2 |
|
||||||||||||
19 | Grouse Mountain North Vancou… | 1 | 1 |
|
||||||||||||
20 | Mont Ham Weedon | 2 | 1 |
|
||||||||||||
21 | Grand Morne Sainte-Cloti… | 1 | 1 |
|
||||||||||||
22 | Seymour North Vancou… | 2 | 1 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roldanillo | 2109 | 97 |
|
||||||||||||
2 | Piedechinche El Cerrito | 217 | 39 |
|
||||||||||||
3 | Ansermanuevo | 51 | 19 |
|
||||||||||||
4 | San Felix Bello | 33 | 14 |
|
||||||||||||
5 | Guaduas Cund... Guaduas | 16 | 11 |
|
||||||||||||
6 | Apia Risaralda Apía | 21 | 10 |
|
||||||||||||
7 | La Union La Unión | 10 | 9 |
|
||||||||||||
8 | Matasanos Barbosa | 9 | 7 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tirra Rivas Rivas | 112 | 56 |
|
||||||||||||
2 | Dominical Savegre de A… | 42 | 23 |
|
||||||||||||
3 | Jaco | 9 | 8 |
|
||||||||||||
4 | Nosarita Santa Elena | 4 | 4 |
|
Yearly XC Flights |
Yearly XC Days |
XC Days Per Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. André Saint-André-… | 360 | 69 |
|
||||||||||||
2 | Saint Hilaire Saint-Hilaire | 396 | 51 |
|
||||||||||||
3 | Col de la Fo... Montmin | 170 | 44 |
|
||||||||||||
4 | Chabre Val Buëch-Mé… | 100 | 40 |
|
||||||||||||
5 | Planfait Talloires-Mo… | 110 | 39 |
|
||||||||||||
6 | Col de Bleyne Andon | 106 | 32 |
|
||||||||||||
7 | Montlambert Saint-Jean-d… | 106 | 30 |
|
||||||||||||
8 | Planpraz Chamonix-Mon… | 149 | 30 |
|
||||||||||||
9 | Gourdon | 71 | 25 |
|
||||||||||||
10 | Puy Aillaud Vallouise-Pe… | 69 | 24 |
|
||||||||||||
11 | Marlens Val de Chaise | 66 | 23 |
|
||||||||||||
12 | Chorges | 60 | 23 |
|
||||||||||||
