XC Paragliding Launches

A guide to cross-country paragliding locations

  • Compare sites & find new launches.
  • Choose the right season to travel to the best locations.
  • Find out what time big flights are started.
  • Study popular routes & thermal / sink hot spots.
  • View recent XC flights at your favorite launch/state/country.
  • Follow Flight Reports on Telegram

XC Flight Map · View Full Map

Thermals
Flights

Recent XC Flights

Date Launch Pilot Pts Dist
Mar 27, 2026 ? lincd 16 16 km
Mar 27, 2026 Marshall United States ladi.molnar 24 17 km
Mar 27, 2026 Cove United States Kscalercio 23 23 km
Mar 27, 2026 Cove United States Joshua9999 40 33 km
Mar 27, 2026 South Mountain United States JeremyKindseth 15 11 km
Mar 27, 2026 Mollies Nipp... United States saminouye 15 11 km
Mar 27, 2026 Vollmer Peak superenes 17 17 km
Mar 27, 2026 Neverland 2.0 United States Gbabysoars 47 47 km
Mar 27, 2026 Crestline United States jamesone 162 116 km
Mar 27, 2026 Neverland 2.0 United States Killiansump 50 50 km
Mar 27, 2026 Fortín Mexico NashFlash 51 37 km
Mar 27, 2026 Fortín Mexico RobertMParker 52 37 km
Mar 27, 2026 Fortín Mexico NorCal175 39 28 km
Mar 27, 2026 Pacatuba Brazil RoGiN 18 18 km
Mar 27, 2026 TO (NE-ESE) Miller Canyon 2,AZ nkrumdieck 29 21 km
Mar 27, 2026 Pico Agudo Brazil Fabio.costa 10 10 km
Mar 27, 2026 Neverland 2.0 United States rpelepei 49 49 km
Mar 27, 2026 Santa Rita do Sapucai Brazil PedroSilvestre 15 11 km
Mar 27, 2026 Tangara Brazil Xavier_Brasil 68 68 km
Mar 27, 2026 Larouco Spain Ricardo_Mota_… 19 13 km
Mar 27, 2026 Take OFF Pegova 18 11 km
Mar 27, 2026 Loja Spain pprince 21 13 km
Mar 27, 2026 Sapiranga Brazil Cebola 17 12 km
Mar 27, 2026 Japeri Brazil Wallace74056 29 29 km
Mar 27, 2026 Zarautz Spain roberer 34 24 km
Mar 27, 2026 Pico de Ibituruna Brazil sebastorg 13 13 km
Mar 27, 2026 Larouco Spain Michuto 17 11 km
Mar 27, 2026 Pico de Ibituruna Brazil LeLong 49 35 km
Mar 27, 2026 Kukuarri Spain Jontxu 18 18 km
Mar 27, 2026 Santa Rita do Sapucai Brazil Popai 18 18 km
Mar 27, 2026 São Pedro Brazil marcosaprilanti 45 45 km
Mar 27, 2026 Pico de Ibituruna Brazil Germanoolucas 19 19 km
Mar 27, 2026 Rocky Point mradenovic 16 16 km
Mar 27, 2026 Cier-de-Rivière France geraud 29 29 km
Mar 27, 2026 Morro Azul Brazil Kabelo 17 17 km
Mar 27, 2026 Santa Rita do Sapucai Brazil alanna.lima 37 37 km
Mar 27, 2026 Elorrixa Spain Artzai 12 12 km
Mar 27, 2026 Santo Amaro da Imperatriz Brazil Arno74 12 12 km
Mar 27, 2026 Montellano Spain SpoonerNZ 17 17 km
Mar 27, 2026 Morro Azul Brazil Felipebuschle 55 46 km
Mar 27, 2026 Balderen Switzerland kevinalle 12 12 km
Mar 27, 2026 Elorrixa Spain I.mujika 12 12 km
Mar 27, 2026 Santa Rita do Sapucai Brazil Pontremolez 39 39 km
Mar 27, 2026 Montellano Spain Icecube 23 23 km
Mar 27, 2026 Morro Azul Brazil lechaicoski 76 55 km
Mar 27, 2026 São Pedro Brazil Edkassio 23 23 km
Mar 27, 2026 Rio do Sul Brazil odairw 59 59 km
Mar 27, 2026 Elorrixa Spain andermurgi 12 12 km
Mar 27, 2026 Morro Azul Brazil kopelke 77 55 km
Mar 27, 2026 Japeri Brazil ALEXSANDRO 14 14 km
Mar 27, 2026 Santa Rita do Sapucai Brazil VagnerCampos 122 102 km
Mar 27, 2026 São Pedro Brazil Luisalberto 93 93 km
Mar 27, 2026 Mostayal Spain OierTon 16 16 km
Mar 27, 2026 São Pedro Brazil davihernandes 86 86 km
Mar 27, 2026 Cier-de-Rivière France raoulpobla 15 15 km
Mar 27, 2026 Morro Azul Brazil GabrielTomaze… 25 25 km
Mar 27, 2026 São Pedro Brazil evandrovazz 85 85 km
Mar 27, 2026 Morro Azul Brazil MarkBehling 78 56 km
Mar 27, 2026 Kukuarri Spain francoisdelav… 16 16 km
Mar 27, 2026 Cier-de-Rivière France matthieu.jean… 33 33 km
Mar 27, 2026 ? andersonwagen… 34 34 km
Mar 27, 2026 Miguel Pereira FabioNotebook 106 106 km
Mar 27, 2026 Miguel Pereira Alexandrecesar 107 107 km
Mar 27, 2026 Galgenen Switzerland ernestosparap… 32 32 km
Mar 27, 2026 Miguel Pereira AfonsoRicon 116 116 km
Mar 27, 2026 Mostayal Spain A_Palicio 17 12 km
Mar 27, 2026 Decollo Pigi Italy DanieleMelli 24 15 km
Mar 27, 2026 Larouco Spain Michuto 13 13 km
Mar 27, 2026 Baixo Guandu Brazil Didierber 35 35 km
Mar 27, 2026 Wasserkuppe Germany lennard_g 10 10 km
Mar 27, 2026 La Rhune Spain Thomas64210 18 13 km
Mar 27, 2026 La Rhune Spain adrianfigueres 20 14 km
Mar 27, 2026 La Rhune Spain Larretchebixe… 15 11 km
Mar 27, 2026 Rammelsberg Germany geoglider 22 22 km
Mar 27, 2026 Loja Spain pprince 25 25 km
Mar 27, 2026 Montoso Italy daniel.maerki 13 13 km
Mar 27, 2026 Val della Torre Italy marioCantore 27 17 km
Mar 27, 2026 Baixo Guandu Brazil TravisKool 42 42 km
Mar 27, 2026 Elorrixa Spain Aneretxe 11 11 km
Mar 27, 2026 Elorrixa Spain Gorkatornos 22 22 km
Mar 27, 2026 Cier-de-Rivière France jpthomassin 12 12 km
Mar 27, 2026 Cier-de-Rivière France lolo106 23 23 km
Mar 27, 2026 Baixo Guandu Brazil Jebuterbaugh 44 44 km
Mar 27, 2026 Elorrixa Spain Joniriarte 17 17 km
Mar 27, 2026 Baixo Guandu Brazil yunlin 42 42 km
Mar 27, 2026 El Bosque Spain alexb70 15 11 km
Mar 27, 2026 Lac Kir JohnMayan 73 73 km
Mar 27, 2026 Poniente Spain P_722 13 13 km
Mar 27, 2026 Bellmunt Spain aerojandro 63 40 km
Mar 27, 2026 ? GRANGUET 42 42 km
Mar 27, 2026 Poniente Spain P_699 50 50 km
Mar 27, 2026 Pico de Ibituruna Brazil gebi 59 49 km
Mar 27, 2026 Decollo Pigi Italy cristiana 19 19 km
Mar 27, 2026 Decollo Pigi Italy chrifreefly 47 30 km
Mar 27, 2026 Santa Elisab... Italy MAMO70 22 16 km
Mar 27, 2026 La Rhune Spain Bist64 20 15 km
Mar 27, 2026 Elorrixa Spain mattin 13 13 km
Mar 27, 2026 Hegenscheid MatthiasKlug 39 39 km
Mar 27, 2026 Lac Kir Charlant 12 12 km
Mar 27, 2026 Poniente Spain hervelavault 36 25 km

United States

Alaska Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Switchbacks Anchorage 47 20
2 Nixon's Palmer 23 13
3 Marmot Fishhook 18 10
4 Goverment Peak Fishhook 11 8

Arizona Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 South Mountain Phoenix 34 24
2 Mingus Mountain Cottonwood 18 10
3 Apache Maid Stoneman Lake 7 5
4 yarnell Yarnell 6 5
5 Shaw Butte Phoenix 5 4
6 Eloy 5 4
7 Merriam Crater Flagstaff 4 3

California Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 EJ Bowl Santa Barbara 202 58
2 Marshall San Bernardino 96 56
3 Blossom Valley El Cajon 64 45
4 Mission Peak Fremont 111 43
5 Crestline 70 41
6 Skyport Santa Barbara 63 32
7 Palomar Pauma Valley 62 29
8 Tollhouse 87 27
9 Mt Vaca Vacaville 138 25
10 Mussel Rock Daly City 34 23
11 Dunlap 111 21
12 Ed Levin Fremont 42 20
13 Sagebrush Garden Valley 23 18
14 Lake Elsinore 35 17
15 Soboba San Jacinto 25 17
16 Little Black San Diego 27 16
17 Torrey Pines... San Diego 19 15
18 Mt. Diablo Walnut Creek 61 14
19 Blue Rock Vallejo 26 13
20 Potato Hill Stonyford 43 12
21 Kagel Los Angeles 14 12
22 Whaleback Andesite 28 12
23 Nuthouse Ojai 15 10
24 Pine Maricopa 18 10
25 VOR,US Santa Barbara 13 9
26 Horse Canyon Pine Valley 17 9
27 Paiute Bishop 25 8
28 Flynns Poleta 12 8
29 Walts Point Lone Pine 18 7
30 Sand City 8 7
31 McGee Mammoth Lakes 11 7
32 Marco Polo Toro Canyon 6 5
33 The Bib Round Valley 5 4
34 Laguna Pine Valley 8 4
35 Windy Hill Portola Valley 7 4
36 Blackhawk Lucerne Valley 11 4
37 Cheifs Ojai 3 3
38 Lake McClure Coulterville 10 3
39 Waterhouse Meyers 6 3
40 Figueroa Los Olivos 5 2
41 Mt Tamalpais Stinson Beach 4 2
42 Bates Carpinteria 2 1
43 9 Mile Inyokern 2 1
44 Mt. St. Helena Calistoga 7 1

Colorado Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Wonderland Boulder 435 85
2 Lookout Golden 76 40
3 Peak 6 Copper Mount… 18 12
4 Villa Grove Moffat 17 10
5 High Lonesome De Beque 35 10
6 Gold Hill Ophir 13 10
7 Douglas Pass De Beque 14 9
8 wolcott Edwards 13 8
9 Mt Herman Palmer Lake 12 8
10 Glenwood Spr... Glenwood Spr… 10 7
11 Aspen Mountain Aspen 10 6
12 Bellyache Edwards 6 5
13 Stovepipe De Beque 5 4
14 Loveland Pass Keystone 8 4
15 Mordor De Beque 5 3
16 Steamboat Sp... Steamboat Sp… 5 3
17 Williams Peak Heeney 4 3
18 Demaree De Beque 2 2
19 Otto's Ridge Mack 1 1

Florida Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Neverland 2.0 Pioneer 84 29
2 Fire Tower Road LaBelle 91 24

Georgia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Lookout Moun... Rising Fawn 12 10

Hawaii Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Kahana Hauula 61 43
2 Makapuu Waimanalo 25 18
3 Makaha Makaha Valley 11 7
4 Dillingham Waialua 6 5

Idaho Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 King Mountain Moore 47 13
2 Cervidae Peak Robie Creek 17 12
3 Mt. Baldy Ketchum 19 9
4 Sun Peak Hailey 8 6
5 8th Street L... Boise 6 4
6 Lucky Peak Boise 1 1
7 Squaw Emmett 1 1

Illinois Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cullom 83 33

Massachusetts Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mohawk Trail North Adams 14 7
2 Mount Greylock Adams 18 5
3 Mount Tom Holyoke 8 5

Minnesota Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Cosmos Lake Lillian 21 7
2 Cosmos,US Lake Lillian 20 6

Montana Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Mt.Sentinel Missoula 20 14
2 Take OFF Sula 0 0

Nevada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Slide New Washoe C… 84 28
2 Kingsbury Grade Gardnerville 18 9

New Mexico Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sandia Peak Cedar Crest 49 33
2 Dry Canyon Alamogordo 4 4
3 La Jara ridge Grants 5 4

New York Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Brace Mountain Boston Corner 32 16
2 Ellenville Cragsmoor 38 15

North Carolina Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Moore Mountain Moravian Falls 11 8
2 Doyles Canton 9 7
3 Tater Hill Silverstone 14 6

Oklahoma Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Panorama Whitesboro 6 4
2 Buffalo Mountain Talihina 5 4

Oregon Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Woodrat Moun... Jacksonville 345 97
2 Pine Mouintain Bend 30 19
3 Howard Joseph 5 4
4 Chehalem Newberg 5 4

Pennsylvania Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Micro Lehighton 5 3
2 Pulpit Fort Loudon 4 2
3 Little Gap Danielsville 2 2

Tennessee Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Henson Gap Dunlap 37 20
2 Whitwell 44 19

Texas Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Hearne 102 17

Utah Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Grandeur peak Salt Lake City 73 41
2 Mollies Nipp... Hurricane 45 40
3 Cove Monroe 232 40
4 The V (Bount... Bountiful 88 36
5 Point of the... Draper 50 34
6 Inspo Provo 58 27
7 Monroe Peak Monroe 190 25
8 Jupiter Park City 21 11
9 Ken's Lake Spanish Valley 10 8
10 Junction 48 8
11 Mt.Edna (Mar... Marysvale 21 4
12 Hurricane Ridge Hurricane 4 4
13 Corral Peak Provo 10 4
14 Wales Mount Pleasant 42 3
15 Horse Heavan Levan 10 2
16 dinosaur Jensen 0 0

Vermont Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 West Rutland 23 8
2 Burke Mountain Burke 23 7
3 Mt Ascutney West Windsor 20 7
4 Mt Ascutney South Windsor 8 4

Virginia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Edith's Gap Luray 34 21
2 Woodstock 37 19
3 Big Walker Mechanicsburg 14 8
4 Daniels Mt. Stanardsville 10 7
5 Dickey's Ridge Lake Frederick 8 5

Washington Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Tiger Mountain Issaquah 228 79
2 Chelan Butte Chelan 690 35
3 Cliffside Goldendale 76 30
4 Blanchard Bow 54 22
5 Tumwater Leavenworth 66 20
6 Dog Walk Cashmere 28 20
7 Raptor Ridge Leavenworth 37 17
8 Big Johnson Deming 30 15
9 5mile North Bend 27 15
10 Icicle Leavenworth 28 12
11 Dog Mountain Glenoma 11 11
12 Burch Mountain Cashmere 17 11
13 Goat Peak Mazama 15 8
14 Slide Mountain Maple Falls 17 6
15 Silver Star Yacolt 6 6
16 Rampart Snoqualmie P… 12 6
17 Tekoa 6 5
18 Dalles Mtn. ... Gooseneck 7 5
19 Bowen Winthrop 8 4
20 Saddle Mountain Mattawa 7 3
21 Bingen White Salmon 3 3
22 Round Mountain Leavenworth 4 2

Wisconsin Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Sauk City 12 8

Wyoming Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Snow King Jackson 6 6
2 Redgrade Sheridan 7 5
3 Teton village Teton Village 5 4
4 Sand Turn Dayton 2 2
5 Whiskey Peak Bairoil 8 2

International

Austria Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Emberger Alm 2294 128
2 Bezau Andelsbuch 667 111
3 Hohe Wand Maiersdorf 1112 106
4 Bischling Weng 1631 104
5 Schöckl Schöcklstraß… 916 103
6 Kossen Kössen 976 97
7 Kreuzjoch Fulpmes 597 97
8 Gerlitzen Sauerwald 412 96
9 Fulseck Bad Hofgastein 204 83
10 Kulm Freienberg 353 78
11 Schmittenhohe Schmitten 337 75
12 Hinterstoder 433 71
13 Zettersfeld Debanttal 197 71
14 Gaisberg Salzburg 409 65
15 Elfer Neustift im… 244 64
16 Krippenstein Obertraun 151 63
17 Hohe Salve Salvenberg 214 63
18 Penken Finkenberg 223 61
19 Landeck Zams 169 58
20 Stoderzinken Pruggern 370 57
21 Neunerköpfle Schmieden 186 56
22 Radsberg Kreuth 198 50
23 Feuerkogel Ebensee 225 49
24 Choralpe Nachtsöllberg 174 49
25 Ternberg Herndleck 254 49
26 Muckenkogel Türnitz 152 48
27 Zillertal Hippach-Schw… 175 48
28 Zwölferhorn Laim 120 47
29 Seegrube Innsbruck 139 47
30 Hensler Schnifnerberg 140 46
31 Golzentipp Obertilliach 127 45
32 Gelderkogel Hinter Gelde… 180 43
33 Stubnerkogel Bad Gastein 96 42
34 Wildkogel Neukirchen a… 93 40
35 Hauser Kaibling Haus im Enns… 91 40
36 Hirschwaldstein Altpernstein 113 40
37 Rofan Maurach 60 39
38 Speiereck Mauterndorf 77 39
39 Loser Moosham 96 38
40 Hochzeiger Jerzens 101 38
41 Ötz Oetz 63 37
42 Marsbach Kling 101 37
43 Schoberstein Molln 96 36
44 Sender Klein... Muttling 118 36
45 Schönjoch Fiss 76 35
46 Hahnenkamm Kitzbühel 128 35
47 Sillian Arnbach 65 34
48 Rührer Parschlug 86 34
49 Lawinenstein Tauplitz 72 34
50 Hochjoch Sennigrat 77 34
51 Diedamskopf Bezau 69 34
52 Pöls 60 31
53 Hochkar Göstling an… 83 29
54 Grünberg Gmunden 90 29
55 Golm Tschagguns 106 28
56 Lärchfilzkogel Fieberbrunn 49 27
57 Göriach Tröbach 46 26
58 Virgen Obermauern 62 25
59 Guttenberghaus Ramsau am Da… 37 25
60 Heukuppe Rax 56 24
61 Hochimst Imst 42 24
62 Reitherkogel Hygna 29 23
63 Zwieselalm Gosau Rußbach am P… 36 23
64 Hohe Kugel Fraxern 31 23
65 Siebenhütten Oberkirchen 57 22
66 Karspitz Rohrberg 36 22
67 Grießenkar Hofmark 39 21
68 Stutenbauer Möggers 34 21
69 Rottenstein 36 21
70 Oedt 40 21
71 Jöchelspitze Benglerwald 34 21
72 Graden Graden bei K… 35 20
73 Grubigstein Biberwier 36 20
74 Polster Eisenerz 53 20
75 Schnabelberg Waidhofen an… 34 20
76 Goldeck Seetal am Go… 99 20
77 Postalm Abtenau Rußbach am P… 33 19
78 Aflenzer Bürgeralm Aflenz Kurort 47 18
79 Hochficht Klaffer am H… 51 18
80 Plankenstein Weißenbach 42 18
81 Waldrast Rieding 20 18
82 Buchensteinwand Sankt Jakob… 27 17
83 Berghof Hollersbach… 35 17
84 Kapall Sankt Anton… 22 17
85 Holzbauer Leoben 35 17
86 Furx Batschuns 33 17
87 Mirnock Fresach 20 17
88 Schafberg Ried 26 16
89 Starkenburger Hütte Neustift im… 24 16
90 Greim Sankt Peter… 33 16
91 Ludesch Ludescherberg 28 16
92 Hochälpele Dornbirn 18 16
93 Gemeindealpe Mitterbach-S… 37 15
94 Kronbauer Steinbach am… 62 15
95 Korein Schwaigrotte 20 15
96 Hinterhornalm Gnadenwald 18 14
97 Planai Oberhausberg 22 14
98 Staufen Hohenems 20 13
99 Admonter Haus Hall bei Adm… 19 13
100 Adler Lounge Schweinach 26 13
101 Goding Sankt Andrä 21 13
102 Stöfflerberg 16 13
103 Hochwurzen Schladming 20 13
104 Ebner Feld Gaimberg 23 13
105 Riesneralm Öblarn 18 12
106 Marterle Wenneberg 18 12
107 Seefelder Joch Seefeld in T… 17 12
108 Mellau Rossstelle Roßstellealpe 16 12
109 Brunnenkogel Mittelberg 25 12
110 Hirschbichl Zellberg 25 12
111 Koralpe Wolfsberg 16 12
112 Stroheim Schaumberg 20 12
113 Defereggen Innervillgra… 55 11
114 Gampersberger Liezen 38 11
115 Radlberg 15 11
116 Bazora Frastanz 18 11
117 Wiesflecker Kerschbaum 17 11
118 Zwölferkopf Pertisau 15 11
119 Ochsenhalt Breitenbach 11 11
120 Reiteralm Gasselhöhe Farmau 15 10
121 Hochstein Lienz 25 10
122 Trattberg Sankt Koloman 31 10
123 Pfunds 22 10
124 Rössel Eisenerz 15 10
125 Gefrorene Wand Dornauberg 13 10
126 Umhausen Bichl Umhausen 12 9
127 Grins Pians 16 9
128 Peilstein Peilstein im… 14 9
129 Burgspitz Weyer 9 9
130 Hartkaiser Ellmau 99 9
131 Hochalm Dürnberg 13 9
132 Hochsalm Steinbach am… 11 9
133 Großer Priel Hinterstoder 11 9
134 Messnerin Sankt Ilgen 13 9
135 St. Veit Sankt Veit i… 12 9
136 Pfänder Bregenz 13 9
137 Markbachjoch Penningberg 11 9
138 Schwoager Ritzmannsdorf 12 8
139 Start Bad Hofgastein 10 8
140 Kirchschlag Kirchschlag… 11 8
141 Schwalbenwand Zell am See 12 8
142 Thüringerberg 9 8
143 Schneeberg Mühlbach am… 10 8
144 Hochlecken Altmünster 10 8
145 Madereck Oberaich 11 8
146 Rittisberg Schladming 10 8
147 Mitterberg Unternberg 10 8
148 Pleschnitzzinken Pruggern 11 8
149 Zauberkogel Diex 10 8
150 Rötelstein Filzmoos 10 8
151 Hochanger Gußwerk 11 8
152 Grebenzen Sankt Lambre… 14 8
153 Dreisessel Klaffer am H… 18 8
154 Aineck Katschberghö… 8 8
155 Petzen Unterort 15 7
156 Jauerling Oberndorf 19 7
157 Biberg Saalfelden a… 11 7
158 Grünau im Almtal Scharnstein 9 7
159 Brunnkogel Altmünster 8 7
160 Leobnerberg Johnsbach 9 6
161 Kappl Saint Anton… 11 6
162 Ötscher Ötscherwiese 9 6
163 Hoher Fraßen Nüziders 8 6
164 Kalmberg Gosau Bad Goisern 11 6
165 Hoher Nock Molln 7 6
166 Rote Wand Tyrnau 6 6
167 Großer Pyhrgas Schachen 7 6
168 Feldkircher ... Feldkirch 6 6
169 Hohenbrugg Hohenbrugg-W… 12 6
170 Thurnhamberg Steinbach am… 9 6
171 Tolzer Steinfeld 7 5
172 Buchkogel Hintertober 6 5
173 Gaisberg Kirchberg/T Kirchberg in… 8 5
174 Kreuzkogel Admont 8 5
175 Mittagskogel Villach 6 5
176 Stein am Mandl Rottenmann 10 4
177 Hocheck Wallgraben 6 4
178 Lindberg Lind bei Sch… 6 4
179 Kampl Pichl-Kainisch 6 2
180 Tessenberg Arnbach 1 1

Brazil Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Pico de Ibituruna Governador V… 486 158
2 Santa Rita do Sapucai São Sebastiã… 378 106
3 Andradas Águas da Pra… 423 104
4 Belo Horizonte - Serra da Moeda,BR Brumadinho 219 78
5 Pico Agudo Santo Antôni… 160 78
6 Jaragua Jaraguá 406 75
7 Quixadá 193 72
8 Sapiranga 107 56
9 Alfredo Chaves 95 52
10 Serra Negra 87 48
11 São Pedro 76 46
12 Vale do Paranã Planaltina 113 46
13 Petropolis Petrópolis 66 45
14 Monte Castelo Alto Caparaó 98 42
15 Rio Rural Rio de Janeiro 55 36
16 Rampa do Ubá Castelo 355 35
17 Poços de Caldas 51 35
18 Pacatuba 45 34
19 Serra da Boa Vista Juatuba 60 33
20 Jaragua do Sul Jaraguá do S… 69 33
21 Assu 216 32
22 Santo Amaro da Imperatriz 39 31
23 Sampaio Correia Saquarema 45 31
24 Visconde de Mauá Resende 34 31
25 Baixo Guandu 189 30
26 Caraúbas 119 30
27 Jardim de Piranhas 155 30
28 Rico Brito Montes Claros 52 29
29 Caico Caicó 116 28
30 Serra da Viuva Santana do P… 34 28
31 Pedra Bonita Rio de Janeiro 59 26
32 Patu 44 21
33 Terra Rica 52 21
34 Tangara Tangará 51 21
35 Ilha do Ar Santo Antôni… 77 20
36 Pancas Pancas 87 19
37 Formosa 26 18
38 Atibaia 24 18
39 Tomé Limoeiro do… 142 17
40 Seridó São José do… 40 17
41 Lagoa da Conceiacao Florianópolis 22 17
42 Socorro 24 16
43 Morro Azul Pomerode 39 16
44 Axixá do Tocantins 22 16
45 Pico do Urubu Mogi das Cru… 29 15
46 Morro do Cal Campo Largo 34 15
47 Parelhas 30 15
48 Morro Pelado Gaspar Gaspar 20 13
49 Astolfo Dutra 15 12
50 Pico do Machadão Paraisópolis 15 12
51 Cachoeirinha Bananeiras 24 12
52 Pico da Asa Delta Santos São Vicente 14 12
53 Morro da Santa Santa Rosa d… 19 12
54 Morro da Palha Campo Magro 21 11
55 Araxa Araxá 58 10
56 Sao Vicente - Castelo Cachoeiro de… 13 10
57 Juatama Quixadá 12 10
58 Itabira 12 10
59 Anhangava Quatro Barras 14 10
60 Rio do Sul 11 9
61 Ninho das Aguias Nova Petrópo… 14 9
62 Rio dos Cedros 14 8
63 São Lourenço Soledade de… 76 8
64 Leopoldina 33 8
65 Encantado 12 8
66 Vila Valerio Vila Valério 10 8
67 Jandaia Jandaia 14 7
68 Itaguai Itaguaí 9 7
69 Afogados da Ingazeira 51 7
70 Morro Santo Antonio Caraguatatuba 7 7
71 Roca Sales 18 7
72 Tacima Riachão 12 7
73 Cambuquira 8 6
74 Tanque d'Arca 8 6
75 Papucaia Cachoeiras d… 8 6
76 Rampa do Mirante Cachoeiro de… 7 6
77 Duas Mamas Joinville 6 6
78 Maricá 6 6
79 Caete Juiz de Fora 7 6
80 Chatuba Mesquita 6 6
81 Espanhola Tambaú 8 5
82 Japeri Miguel Pereira 7 5
83 Rampa de Madalena Boa Viagem 8 3

Canada Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Coopers Lumby 152 57
2 Pemberton 161 49
3 Yamaska Saint-Paul-d… 111 46
4 Mount 7 Golden 207 43
5 Bridal Falls Rosedale 120 41
6 Grouse Mountain North Vancou… 59 32
7 Mt. St. Bene... Harrison Mills 69 27
8 Elko Caithness 55 27
9 Mt. Woodside Agassiz 51 22
10 MacKenzie Revelstoke 44 21
11 Mic Towers Fernie 38 15
12 King Eddy Baldy Vernon 18 14
13 Copper Mountain Terrace 16 14
14 Erie Meadows 29 13
15 Tunnel Bluff Lions Bay 24 12
16 Swansea Invermere 17 11
17 Seymour North Vancou… 12 9
18 Gravel Pit Lake Cowichan 15 9
19 Red mtn Trail 12 9
20 Petite neigette,CA Saint-Gabrie… 9 8
21 Mont Ham Weedon 9 8
22 foot Coaldale 9 8
23 Mt Proctor Fernie 14 8
24 Rainbow Mt. Whistler 11 8
25 Prairie Mountain Bragg Creek 10 8
26 Miller Ridge Pemberton Me… 24 7
27 Ha Ling Peak Canmore 8 7
28 Gondy Launch Squamish 9 6
29 Hill 60 Lake Cowichan 13 6
30 Mt Prevost Duncan 8 6
31 Deadmans - Savona Savona 9 6
32 Linesnapper Squamish-Lil… 14 6
33 Mt Lady MacDonald Canmore 7 5
34 El Nido - Clearwater Birch Island 9 5
35 Copper Mnt Pemberton Me… 10 5
36 Mara 8 4
37 Fly Hills Salmon Arm 6 4
38 Grand Morne Sainte-Cloti… 5 4
39 Wasa Arrow Creek 6 2

Colombia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Roldanillo 8634 252
2 Piedechinche El Cerrito 3260 240
3 Jericó Tarso 512 170
4 Cañon del Chicamocha Aratoca 187 132
5 Bucaramanga Floridablanca 184 112
6 San Felix Bello 220 103
7 Ansermanuevo 473 94
8 Sabanazo La Unión 1724 80
9 Paraiso Guasca 130 76
10 Cocorná 125 73
11 La Union La Unión 177 73
12 Guavita Guatavita 104 71
13 Venecia Fredonia 143 62
14 Apia Risaralda Apía 256 62
15 Guaduas Cund... Guaduas 100 54
16 Risaralda 89 45
17 Matasanos Barbosa 81 44
18 Calentón Santa Fe de… 230 37
19 Barlovento Pradera 43 32
20 Jhojanes Aventura,CO El Tambo 38 28
21 Florida 27 21
22 El Castillo Calarca 28 21
23 El Oficial Villavicencio 22 16
24 La Aguadita LA AGUADITA 25 15
25 Ibague Ibagué 19 14
26 Cordoncillo Santa Bárbara 33 14
27 FCA GEODOMO LA ESPERANZA Los Santos 15 14
28 Balboa 20 13
29 Aguazul 26 12
30 Titiribi Titiribí 20 12
31 La Merced Supía 15 12
32 Jardín El Cuchillon 15 11
33 Mirador Valle De Floresta Santa Rosa d… 11 8
34 SKY RIVER,CO Landázuri 22 8
35 Pereira 9 8
36 Armenia Armenia 12 7
37 Málaga Santander Malaga 13 6
38 Cerro del Picacho Tuluá 5 5

Czechia Launches

Yearly
XC Flights
Yearly
XC Days
XC Days Per Month
1 Krupka 560 55
