| J Jan | F Feb | M Mar | A Apr | M May | J Jun | J Jul | A Aug | S Sep | O Oct | N Nov | D Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XC Days | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 
| Avg XC Flights | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 6 | 7 | 4 | 1 | 0 | 
| Launch Time | - | 13:04 | 12:50 | 11:56 | 12:06 | 12:07 | 11:44 | 11:33 | 11:29 | 12:36 | 12:23 | - | 
| Yearly Details | ||||||||||||
| 2021 Days 10+ km 25+ km 50+ km | - - - - | - - - - | 1 2 - - | 1 3 2 2 | 1 2 2 2 | 0 - - - | 1 1 1 1 | 1 1 1 1 | 1 1 1 - | 3 3 1 - | 0 - - - | 0 - - - | 
| 2022 Days 10+ km 25+ km 50+ km | 0 - - - | 1 2 1 1 | 0 - - - | 1 3 3 3 | 1 1 1 - | 2 2 2 1 | 3 5 4 1 | 1 1 1 - | 0 - - - | 0 - - - | 0 - - - | 0 - - - | 
| 2023 Days 10+ km 25+ km 50+ km | 0 - - - | 0 - - - | 0 - - - | 3 5 4 2 | 0 - - - | 2 2 1 1 | 0 - - - | 4 6 5 4 | 0 - - - | 6 9 8 3 | 0 - - - | 0 - - - | 
| 2024 Days 10+ km 25+ km 50+ km | 0 - - - | 0 - - - | 2 6 6 4 | 1 3 3 2 | 2 3 2 - | 2 3 3 2 | 3 8 8 7 | 7 15 11 4 | 3 13 13 11 | 3 4 3 - | 1 2 2 - | 0 - - - | 
| 2025 Days 10+ km 25+ km 50+ km | 0 - - - | 4 10 3 1 | 1 2 - - | 2 10 8 6 | 1 2 2 1 | 1 2 1 - | 2 2 1 1 | 2 4 4 3 | 5 18 13 8 | 2 2 1 - | - - - - | - - - - | 
| Date | Pilot | Pts | Dist | 
|---|---|---|---|
| Oct 29, 2025 | jamesone | 14 | 14 km | 
| Oct 12, 2025 | jamesone | 49 | 35 km | 
| Sep 22, 2025 | jamesone | 26 | 19 km | 
| Sep 20, 2025 | Riegel | 71 | 71 km | 
| Sep 20, 2025 | Jadesangel | 72 | 72 km | 
| Sep 7, 2025 | Barnaby33 | 49 | 49 km | 
| Sep 7, 2025 | Riegel | 49 | 49 km | 
| Sep 7, 2025 | Correiak | 53 | 53 km | 
| Sep 7, 2025 | jamesone | 73 | 73 km | 
| Sep 7, 2025 | mmatera | 51 | 51 km | 
| Sep 7, 2025 | lostThermal | 48 | 48 km | 
| Sep 7, 2025 | KReynolds | 46 | 46 km | 
| Sep 7, 2025 | prussman | 103 | 86 km | 
| Sep 5, 2025 | Kenbobc | 71 | 51 km | 
| Sep 5, 2025 | Riegel | 69 | 49 km | 
| Sep 5, 2025 | Jadesangel | 79 | 56 km | 
| Sep 1, 2025 | Kenbobc | 23 | 23 km | 
| Sep 1, 2025 | mmatera | 23 | 23 km | 
| Sep 1, 2025 | Dizzy | 21 | 21 km | 
| Sep 1, 2025 | jamesone | 20 | 20 km | 
| Aug 29, 2025 | Kenbobc | 57 | 57 km | 
| Aug 29, 2025 | Paraglideator | 93 | 93 km | 
| Aug 29, 2025 | souperseth | 65 | 65 km | 
| Aug 2, 2025 | Kfawcett123 | 32 | 32 km | 
| Jul 30, 2025 | Kenbobc | 23 | 23 km | 
| Jul 24, 2025 | Kenbobc | 59 | 59 km | 
| Jun 19, 2025 | Paraglideator | 19 | 12 km | 
| Jun 19, 2025 | mmatera | 31 | 31 km | 
| May 7, 2025 | Paraglideator | 39 | 39 km | 
| May 7, 2025 | surfhb007 | 110 | 79 km | 
| Apr 20, 2025 | DMC | 67 | 67 km | 
| Apr 20, 2025 | mguzhou | 55 | 55 km | 
| Apr 20, 2025 | dannyjaxn | 45 | 45 km | 
| Apr 20, 2025 | Correiak | 23 | 23 km | 
| Apr 20, 2025 | Riegel | 54 | 54 km | 
| Apr 20, 2025 | Paraglideator | 62 | 62 km | 
| Apr 20, 2025 | Kfawcett123 | 63 | 63 km | 
| Apr 6, 2025 | Barnaby33 | 50 | 50 km | 
| Apr 6, 2025 | loikjordan | 23 | 23 km | 
| Apr 6, 2025 | Kfawcett123 | 49 | 49 km | 
| Mar 23, 2025 | loikjordan | 12 | 12 km | 
| Mar 23, 2025 | mmatera | 28 | 20 km | 
| Feb 26, 2025 | robeschbach | 51 | 36 km | 
| Feb 22, 2025 | mmatera | 13 | 13 km | 
| Feb 22, 2025 | ChrisKoppl | 38 | 38 km | 
| Feb 22, 2025 | souperseth | 16 | 10 km | 
| Feb 21, 2025 | Correiak | 12 | 12 km | 
| Feb 21, 2025 | KReynolds | 19 | 19 km | 
| Feb 21, 2025 | mguzhou | 12 | 12 km | 
| Feb 21, 2025 | robeschbach | 118 | 118 km | 
| Feb 21, 2025 | souperseth | 13 | 13 km | 
| Feb 9, 2025 | mmatera | 13 | 11 km | 
| Nov 1, 2024 | robeschbach | 67 | 48 km | 
| Nov 1, 2024 | Kfawcett123 | 58 | 48 km | 
| Oct 23, 2024 | RonDavis | 39 | 39 km | 
| Oct 21, 2024 | DMC | 17 | 14 km | 
| Oct 20, 2024 | kdouglas | 45 | 32 km | 
| Oct 20, 2024 | mguzhou | 38 | 38 km | 
| Sep 6, 2024 | robeschbach | 173 | 108 km | 
| Sep 6, 2024 | mmatera | 196 | 123 km | 
| Sep 6, 2024 | Riegel | 193 | 121 km | 
| Sep 6, 2024 | souperseth | 152 | 95 km | 
| Sep 6, 2024 | surfhb007 | 202 | 126 km | 
| Sep 6, 2024 | mguzhou | 49 | 49 km | 
| Sep 6, 2024 | Dizzy | 189 | 135 km | 
| Sep 5, 2024 | prussman | 135 | 96 km | 
| Sep 5, 2024 | Jadesangel | 62 | 52 km | 
| Sep 5, 2024 | KThompso31 | 69 | 69 km | 
| Sep 2, 2024 | Paraglideator | 48 | 40 km | 
| Sep 2, 2024 | souperseth | 63 | 63 km | 
| Sep 2, 2024 | Dizzy | 73 | 73 km | 
| Aug 31, 2024 | lostThermal | 36 | 36 km | 
| Aug 25, 2024 | Paraglideator | 15 | 15 km | 
| Aug 25, 2024 | Riegel | 19 | 19 km | 
| Aug 25, 2024 | Dizzy | 38 | 38 km | 
| Aug 25, 2024 | ConnorBloum | 43 | 31 km | 
| Aug 14, 2024 | souperseth | 48 | 48 km | 
| Aug 10, 2024 | Quinn1652 | 28 | 28 km | 
| Aug 10, 2024 | Paraglideator | 24 | 24 km | 
| Aug 10, 2024 | Riegel | 27 | 27 km | 
| Aug 10, 2024 | souperseth | 34 | 34 km | 
| Aug 10, 2024 | mguzhou | 13 | 13 km | 
| Aug 9, 2024 | Kfawcett123 | 60 | 60 km | 
| Aug 9, 2024 | Riegel | 58 | 58 km | 
| Aug 4, 2024 | Kfawcett123 | 59 | 59 km | 
| Aug 2, 2024 | robeschbach | 106 | 106 km | 
| Jul 25, 2024 | Bhankins | 117 | 117 km | 
| Jul 21, 2024 | RyanBloum | 56 | 40 km | 
| Jul 20, 2024 | mguzhou | 52 | 52 km | 
| Jul 20, 2024 | souperseth | 52 | 52 km | 
| Jul 20, 2024 | Riegel | 50 | 50 km | 
| Jul 20, 2024 | Jadesangel | 50 | 50 km | 
| Jul 20, 2024 | Kfawcett123 | 55 | 55 km | 
| Jul 20, 2024 | robeschbach | 60 | 60 km | 
| Jun 30, 2024 | robeschbach | 52 | 52 km | 
| Jun 21, 2024 | robeschbach | 132 | 94 km | 
| Jun 21, 2024 | Kfawcett123 | 42 | 42 km | 
| May 12, 2024 | Kfawcett123 | 39 | 39 km | 
| May 10, 2024 | jaybirdparagl… | 21 | 21 km | 
| May 10, 2024 | souperseth | 44 | 44 km | 
| Date | Pilot | Pts | Dist | 
|---|---|---|---|
| Sep 6, 2024 | surfhb007 | 202 | 126 km | 
| Sep 6, 2024 | mmatera | 196 | 123 km | 
| Sep 6, 2024 | Riegel | 193 | 121 km | 
| Sep 6, 2024 | Dizzy | 189 | 135 km | 
| Aug 1, 2021 | prussman | 188 | 188 km | 
| Sep 6, 2024 | robeschbach | 173 | 108 km | 
| Sep 6, 2024 | souperseth | 152 | 95 km | 
| Sep 5, 2024 | prussman | 135 | 96 km | 
| Jun 21, 2024 | robeschbach | 132 | 94 km | 
| Feb 21, 2025 | robeschbach | 118 | 118 km | 
| Jul 25, 2024 | Bhankins | 117 | 117 km | 
| Aug 11, 2023 | Kfawcett123 | 115 | 82 km | 
| May 7, 2025 | surfhb007 | 110 | 79 km | 
| Oct 8, 2023 | ConnorBloum | 108 | 108 km | 
| Aug 2, 2024 | robeschbach | 106 | 106 km | 
| Sep 7, 2025 | prussman | 103 | 86 km | 
| Apr 8, 2022 | ksouther | 96 | 96 km | 
| Apr 8, 2022 | prussman | 96 | 96 km | 
| Aug 29, 2025 | Paraglideator | 93 | 93 km | 
| Feb 24, 2022 | ConnorBloum | 86 | 86 km | 
| Apr 6, 2024 | ksouther | 85 | 85 km | 
| May 4, 2021 | ConnorBloum | 85 | 85 km | 
| Apr 6, 2024 | Kfawcett123 | 82 | 82 km | 
| May 4, 2021 | huntdavid | 82 | 82 km | 
| Sep 5, 2025 | Jadesangel | 79 | 56 km | 
| Oct 6, 2023 | Kfawcett123 | 76 | 55 km | 
| Jul 5, 2021 | ksouther | 76 | 54 km | 
| Oct 6, 2023 | Alyconz | 74 | 53 km | 
| Sep 2, 2024 | Dizzy | 73 | 73 km | 
| Sep 7, 2025 | jamesone | 73 | 73 km | 
| Sep 20, 2025 | Jadesangel | 72 | 72 km | 
| Aug 23, 2023 | RyanBloum | 72 | 60 km | 
| Sep 20, 2025 | Riegel | 71 | 71 km | 
| Sep 5, 2025 | Kenbobc | 71 | 51 km | 
| Sep 5, 2024 | KThompso31 | 69 | 69 km | 
| Sep 5, 2025 | Riegel | 69 | 49 km | 
| Apr 20, 2025 | DMC | 67 | 67 km | 
| Nov 1, 2024 | robeschbach | 67 | 48 km | 
| Aug 29, 2025 | souperseth | 65 | 65 km | 
| Aug 23, 2023 | Alyconz | 65 | 65 km | 
| Oct 1, 2021 | dimich | 65 | 47 km | 
| Apr 20, 2025 | Kfawcett123 | 63 | 63 km | 
| Sep 2, 2024 | souperseth | 63 | 63 km | 
| Jun 25, 2022 | dimich | 63 | 63 km | 
| Sep 5, 2024 | Jadesangel | 62 | 52 km | 
| Apr 20, 2025 | Paraglideator | 62 | 62 km | 
| Aug 23, 2023 | Bhankins | 61 | 38 km | 
| Jul 20, 2024 | robeschbach | 60 | 60 km | 
| Aug 9, 2024 | Kfawcett123 | 60 | 60 km | 
| Jul 24, 2025 | Kenbobc | 59 | 59 km | 
| Aug 4, 2024 | Kfawcett123 | 59 | 59 km | 
| Sep 25, 2021 | dimich | 58 | 42 km | 
| Apr 24, 2021 | huntdavid | 58 | 58 km | 
| Aug 9, 2024 | Riegel | 58 | 58 km | 
| Nov 1, 2024 | Kfawcett123 | 58 | 48 km | 
| Aug 29, 2025 | Kenbobc | 57 | 57 km | 
| Apr 24, 2021 | ksouther | 57 | 57 km | 
| Jul 21, 2024 | RyanBloum | 56 | 40 km | 
| Jul 9, 2022 | LenSzafaryn | 55 | 55 km | 
| Jul 20, 2024 | Kfawcett123 | 55 | 55 km | 
| Apr 20, 2025 | mguzhou | 55 | 55 km | 
| Apr 8, 2023 | ksouther | 54 | 54 km | 
| Apr 8, 2023 | Paintbing | 54 | 54 km | 
| Mar 9, 2024 | Riegel | 54 | 54 km | 
| Mar 9, 2024 | isurfne | 54 | 54 km | 
| Apr 20, 2025 | Riegel | 54 | 54 km | 
| Mar 9, 2024 | katherinebris… | 53 | 53 km | 
| Sep 7, 2025 | Correiak | 53 | 53 km | 
| Jul 20, 2024 | souperseth | 52 | 52 km | 
| Jul 20, 2024 | mguzhou | 52 | 52 km | 
| Aug 4, 2023 | Kfawcett123 | 52 | 52 km | 
| Mar 9, 2024 | ksouther | 52 | 52 km | 
| Apr 8, 2022 | cjeibl | 52 | 52 km | 
| Jun 17, 2023 | Kfawcett123 | 52 | 52 km | 
| Jun 30, 2024 | robeschbach | 52 | 52 km | 
| Feb 26, 2025 | robeschbach | 51 | 36 km | 
| Sep 7, 2025 | mmatera | 51 | 51 km | 
| Jul 20, 2024 | Jadesangel | 50 | 50 km | 
| Jul 20, 2024 | Riegel | 50 | 50 km | 
| Apr 6, 2025 | Barnaby33 | 50 | 50 km | 
| Oct 15, 2023 | ConnorBloum | 49 | 41 km | 
| Apr 6, 2025 | Kfawcett123 | 49 | 49 km | 
| Sep 6, 2024 | mguzhou | 49 | 49 km | 
| Sep 7, 2025 | Riegel | 49 | 49 km | 
| Sep 7, 2025 | Barnaby33 | 49 | 49 km | 
| Oct 12, 2025 | jamesone | 49 | 35 km | 
| Aug 14, 2024 | souperseth | 48 | 48 km | 
| Sep 2, 2024 | Paraglideator | 48 | 40 km | 
| Oct 8, 2023 | Alyconz | 48 | 48 km | 
| Oct 8, 2023 | Kfawcett123 | 48 | 48 km | 
| Sep 7, 2025 | lostThermal | 48 | 48 km | 
| Jul 30, 2022 | ksouther | 47 | 47 km | 
| May 13, 2022 | DavidBHatfield | 47 | 47 km | 
| Sep 7, 2025 | KReynolds | 46 | 46 km | 
| Oct 20, 2024 | kdouglas | 45 | 32 km | 
| Apr 20, 2025 | dannyjaxn | 45 | 45 km | 
| May 10, 2024 | souperseth | 44 | 44 km | 
| Jul 30, 2022 | cjeibl | 43 | 43 km | 
| Jul 30, 2022 | Kfawcett123 | 43 | 43 km | 
| Aug 25, 2024 | ConnorBloum | 43 | 31 km | 
