Launches: Nevada: Slide XC Paragliding

New Washoe City, Nevada, United States · Google Map

Average Per Year: 24.2 XC Days with 52.7 Flights more than 10 km


Average Monthly Stats

J Jan F Feb M Mar A Apr M May J Jun J Jul A Aug S Sep O Oct N Nov D Dec
XC Days
0
0
1
4
4
4
4
3
2
2
0
0
XC Flights 0 0 2 8 9 8 11 6 6 6 0 0
Launch Time - - 13:42 12:42 11:39 11:27 11:29 11:25 11:59 12:39 - -
2018 Days
2018 Flights








2
7
2
2
0
0
0
0
2019 Days
2019 Flights
0
0
0
0
0
0
2
2
0
0
2
2
1
2
3
3
1
1
0
0
0
0
0
0
2020 Days
2020 Flights
0
0
0
0
1
1
7
11
8
16
3
5
5
10
1
2
0
0
1
7
0
0
0
0
2021 Days
2021 Flights
0
0
0
0
3
6
5
12
9
17
5
12
2
6
2
2
3
6
2
3
0
0
0
0
2022 Days
2022 Flights
0
0
0
0
1
1
3
4
4
8
3
6
3
18
3
3
3
14
8
21
0
0
0
0
2023 Days
2023 Flights
0
0
0
0
0
0
4
7
1
3
7
15
8
19
5
17
2
3
0
0


Flights after Sep 10, 2023 are not available from XContest
Flights after Sep 10, 2023 are not available from XContest
Date Pilot Pts Dist Max Alt
Sep 6, 2023 Erkki80 12 10 km 2,201 m
Sep 4, 2023 jworsnop 55 39 km 3,337 m
Sep 4, 2023 climbhi2 45 32 km 2,878 m
Aug 13, 2023 dgoerke 63 63 km 3,960 m
Aug 13, 2023 Razi 53 53 km 4,792 m
Aug 12, 2023 JohnTosti 42 30 km 3,321 m
Aug 12, 2023 Dodam 22 22 km 3,900 m
Aug 12, 2023 dgoerke 79 49 km 3,841 m
Aug 12, 2023 phil_theethrill 104 87 km 4,315 m
Aug 12, 2023 climbhi2 38 32 km 3,671 m
Aug 12, 2023 Razi 95 95 km 4,647 m
Aug 12, 2023 jacobtcarrico 16 16 km 3,533 m
Aug 12, 2023 mmacarthur 44 44 km 4,254 m
Aug 12, 2023 Krazy4jazz 14 10 km 3,105 m
Aug 6, 2023 RobertMParker 23 23 km 3,643 m
Aug 6, 2023 Vockrodt 61 44 km 3,695 m
Aug 5, 2023 Vockrodt 85 53 km 3,817 m
Aug 5, 2023 jacobtcarrico 12 10 km 2,826 m
Aug 3, 2023 RobertMParker 27 20 km 3,504 m
Aug 3, 2023 JohnTosti 86 86 km 4,200 m
Jul 15, 2023 aerocooper 157 157 km 4,523 m
Jul 15, 2023 vicb 173 173 km 4,284 m
Jul 14, 2023 aerocooper 47 47 km 3,951 m
Jul 8, 2023 phil_theethrill 81 81 km 3,948 m
Jul 7, 2023 vicb 163 163 km 4,816 m
Jul 4, 2023 Razi 190 136 km 5,001 m
Jul 4, 2023 danz 49 49 km 4,115 m
Jul 4, 2023 JennLauritzen 66 47 km 4,280 m
Jul 3, 2023 Erkki80 16 16 km 3,358 m
Jul 2, 2023 Newbs 327 327 km 5,631 m
Jul 2, 2023 JennLauritzen 179 179 km 4,851 m
Jul 2, 2023 Razi 261 261 km 5,127 m
Jul 2, 2023 vicb 282 282 km 5,199 m
Jul 1, 2023 danz 172 144 km 5,131 m
Jul 1, 2023 JasonLauritzen 59 59 km 4,384 m
Jul 1, 2023 JennLauritzen 17 17 km 3,351 m
Jul 1, 2023 JohnTosti 230 230 km 4,991 m
Jul 1, 2023 Razi 181 151 km 5,132 m
Jul 1, 2023 lepikhin 130 130 km 4,406 m
Jul 1, 2023 vicb 13 13 km 3,222 m
Jun 30, 2023 Newbs 15 15 km 3,063 m
Jun 25, 2023 JohnTosti 123 123 km 3,879 m
Jun 16, 2023 Erkki80 23 23 km 3,321 m
Jun 16, 2023 RobertMParker 33 33 km 3,245 m
Jun 15, 2023 Vockrodt 92 76 km 3,968 m
Jun 15, 2023 JohnTosti 55 55 km 3,902 m
Jun 15, 2023 phil_theethrill 56 56 km 4,223 m
Jun 15, 2023 Newbs 64 64 km 3,900 m
Jun 3, 2023 JasonLauritzen 61 44 km 3,566 m
Jun 3, 2023 Erkki80 43 31 km 3,750 m
Jun 2, 2023 jworsnop 67 67 km 3,625 m
Jun 2, 2023 JasonLauritzen 38 38 km 3,631 m
Jun 2, 2023 Erkki80 25 25 km 3,598 m
Jun 1, 2023 Erkki80 78 78 km 3,413 m
May 18, 2023 RobertMParker 30 30 km 3,532 m
May 18, 2023 Erkki80 13 13 km 3,234 m
May 18, 2023 JohnTosti 37 37 km 3,472 m
Apr 26, 2023 Erkki80 14 14 km 2,759 m
Apr 15, 2023 Erkki80 16 16 km 3,002 m
Apr 14, 2023 Erkki80 42 30 km 3,228 m
Apr 14, 2023 JohnTosti 25 21 km 3,105 m
Apr 13, 2023 phil_theethrill 39 39 km 3,034 m
Apr 13, 2023 mmacarthur 17 14 km 2,682 m
Apr 13, 2023 Erkki80 18 11 km 3,013 m
Oct 20, 2022 climbhi2 36 26 km 4,214 m
Oct 16, 2022 dima_va 20 17 km 3,217 m
Oct 16, 2022 climbhi2 13 13 km 3,168 m
Oct 16, 2022 mmacarthur 16 16 km 3,625 m
Oct 15, 2022 JasonLauritzen 35 35 km 3,574 m
Oct 15, 2022 dima_va 29 29 km 3,755 m
Oct 15, 2022 MargaritaSnow… 0 10 km 3,446 m
Oct 15, 2022 aerocooper 39 33 km 3,392 m
Oct 15, 2022 JennLauritzen 14 14 km 3,565 m
Oct 15, 2022 climbhi2 33 21 km 3,444 m
Oct 15, 2022 skynroadrider 12 12 km 3,569 m
Oct 8, 2022 RobertMParker 89 74 km 4,455 m
Oct 8, 2022 Vockrodt 50 50 km 4,741 m
Oct 7, 2022 phil_theethrill 38 38 km 4,782 m
Oct 7, 2022 RobertMParker 51 32 km 4,489 m
Oct 7, 2022 climbhi2 71 45 km 4,589 m
Oct 6, 2022 JohnTosti 59 37 km 4,062 m
Oct 6, 2022 Vockrodt 25 18 km 4,166 m
Oct 6, 2022 climbhi2 16 16 km 3,325 m
Oct 5, 2022 climbhi2 18 13 km 3,536 m
Oct 2, 2022 climbhi2 17 14 km 3,579 m
Sep 25, 2022 phil_theethrill 21 21 km 3,636 m
Sep 25, 2022 TRNPRP 12 12 km 3,038 m
Sep 25, 2022 climbhi2 29 21 km 3,514 m
Sep 24, 2022 phil_theethrill 32 32 km 3,635 m
Sep 24, 2022 JohnTosti 40 40 km 3,915 m
Sep 24, 2022 Theredding 35 35 km 4,150 m
Sep 24, 2022 climbhi2 23 19 km 3,589 m
Sep 5, 2022 phil_theethrill 49 49 km 4,126 m
Sep 5, 2022 dima_va 33 33 km 4,148 m
Sep 5, 2022 djcanty 26 26 km 3,566 m
Sep 5, 2022 jworsnop 91 65 km 4,142 m
Sep 5, 2022 Newbs 67 48 km 4,581 m
Sep 5, 2022 ttaylor9 49 41 km 3,791 m
Sep 5, 2022 JohnTosti 74 62 km 4,196 m
Aug 20, 2022 climbhi2 105 105 km 4,492 m
Flights after Sep 10, 2023 are not available from XContest
Date Pilot Pts Dist Max Alt
Jul 2, 2023 Newbs 327 327 km 5,631 m
Jul 2, 2023 vicb 282 282 km 5,199 m
Jul 25, 2020 vicb 272 194 km 4,843 m
Jul 2, 2023 Razi 261 261 km 5,127 m
Jul 1, 2023 JohnTosti 230 230 km 4,991 m
Jul 4, 2023 Razi 190 136 km 5,001 m
Jul 1, 2023 Razi 181 151 km 5,132 m
Jul 2, 2023 JennLauritzen 179 179 km 4,851 m
Jul 15, 2023 vicb 173 173 km 4,284 m
Jul 1, 2023 danz 172 144 km 5,131 m
Jul 30, 2022 vicb 166 118 km 5,327 m
Jun 2, 2021 Razi 165 118 km 4,587 m
Jul 7, 2023 vicb 163 163 km 4,816 m
Jul 15, 2023 aerocooper 157 157 km 4,523 m
Jun 26, 2022 Newbs 143 143 km 5,163 m
Jul 10, 2022 Razi 137 98 km 4,652 m
Jul 1, 2023 lepikhin 130 130 km 4,406 m
Jun 25, 2023 JohnTosti 123 123 km 3,879 m
Sep 1, 2018 martin.m3a 118 118 km 0 m
May 13, 2021 chaeden07 118 118 km 4,413 m
Jul 5, 2021 Razi 114 114 km 4,850 m
Jun 9, 2020 Newbs 111 111 km 5,046 m
Jun 26, 2022 JMLeMoine 110 110 km 4,545 m
Jul 30, 2022 dima_va 108 77 km 5,006 m
Aug 20, 2022 climbhi2 105 105 km 4,492 m
Jun 9, 2020 GreenGrasshop… 105 105 km 4,484 m
Jun 26, 2022 phil_theethrill 104 104 km 4,952 m
Aug 12, 2023 phil_theethrill 104 87 km 4,315 m
Jul 5, 2021 danz 104 104 km 4,592 m
May 21, 2022 Newbs 102 73 km 4,244 m
Jul 19, 2020 Newbs 102 73 km 5,447 m
Aug 12, 2023 Razi 95 95 km 4,647 m
Jul 29, 2022 phil_theethrill 93 93 km 4,954 m
Jul 30, 2022 danz 93 93 km 4,681 m
May 1, 2020 chaeden07 93 93 km 4,206 m
Jun 15, 2023 Vockrodt 92 76 km 3,968 m
Sep 5, 2022 jworsnop 91 65 km 4,142 m
May 21, 2022 JohnTosti 89 89 km 4,153 m
Oct 8, 2022 RobertMParker 89 74 km 4,455 m
Aug 3, 2023 JohnTosti 86 86 km 4,200 m
Aug 5, 2023 Vockrodt 85 53 km 3,817 m
Sep 1, 2018 joshcohn 84 70 km 0 m
May 28, 2021 vicb 83 83 km 3,789 m
Jul 30, 2022 aerocooper 82 82 km 4,769 m
Jul 8, 2023 phil_theethrill 81 81 km 3,948 m
Jul 30, 2022 IsmoKarali 81 81 km 4,903 m
Jun 27, 2021 danz 79 79 km 4,571 m
Aug 12, 2023 dgoerke 79 49 km 3,841 m
Jun 1, 2023 Erkki80 78 78 km 3,413 m
Jun 10, 2021 Newbs 78 78 km 4,123 m
May 28, 2021 Newbs 77 77 km 3,596 m
May 17, 2022 JohnTosti 76 76 km 4,091 m
May 17, 2022 jworsnop 76 76 km 3,843 m
Apr 11, 2021 evanc 75 53 km 3,144 m
May 17, 2022 Newbs 75 75 km 4,046 m
Jun 8, 2020 GreenGrasshop… 74 62 km 3,654 m
Sep 5, 2022 JohnTosti 74 62 km 4,196 m
May 30, 2021 Razi 73 73 km 4,339 m
Apr 21, 2020 Newbs 72 72 km 4,092 m
Oct 7, 2022 climbhi2 71 45 km 4,589 m
Jul 30, 2022 mmacarthur 70 70 km 5,497 m
Sep 5, 2022 Newbs 67 48 km 4,581 m
May 23, 2020 Newbs 67 67 km 3,201 m
Jun 2, 2023 jworsnop 67 67 km 3,625 m
Jul 4, 2023 JennLauritzen 66 47 km 4,280 m
May 31, 2021 jworsnop 66 66 km 3,996 m
May 1, 2020 JohnTosti 66 66 km 4,101 m
Apr 12, 2020 chaeden07 64 64 km 3,482 m
May 28, 2021 chaeden07 64 64 km 3,383 m
May 28, 2021 pdempsey 64 64 km 3,562 m
Oct 3, 2020 bwedlock 64 54 km 4,604 m
Jun 15, 2023 Newbs 64 64 km 3,900 m
Aug 13, 2023 dgoerke 63 63 km 3,960 m
Jul 29, 2022 chaeden07 62 62 km 4,375 m
Jun 3, 2023 JasonLauritzen 61 44 km 3,566 m
Aug 6, 2023 Vockrodt 61 44 km 3,695 m
May 29, 2021 Razi 60 60 km 3,748 m
Oct 6, 2022 JohnTosti 59 37 km 4,062 m
Jul 1, 2023 JasonLauritzen 59 59 km 4,384 m
Sep 1, 2018 Peter810 59 59 km 0 m
Sep 13, 2021 Newbs 58 58 km 4,103 m
Sep 1, 2018 zwoiri 58 58 km 0 m
May 1, 2020 Newbs 58 58 km 4,197 m
Jul 6, 2021 Bowliosis 57 57 km 4,208 m
Jul 30, 2022 Razi 57 57 km 4,402 m
Jun 15, 2023 phil_theethrill 56 56 km 4,223 m
May 24, 2020 chaeden07 55 55 km 3,449 m
May 24, 2020 JohnTosti 55 55 km 3,534 m
Jun 15, 2023 JohnTosti 55 55 km 3,902 m
Sep 4, 2023 jworsnop 55 39 km 3,337 m
Aug 4, 2022 chaeden07 54 54 km 4,105 m
May 23, 2020 chaeden07 54 54 km 3,164 m
May 24, 2020 Newbs 54 54 km 3,742 m
Aug 19, 2022 JohnTosti 54 54 km 4,004 m
Jul 29, 2022 JohnTosti 53 53 km 4,327 m
Aug 20, 2019 Newbs 53 53 km 4,273 m
Aug 13, 2023 Razi 53 53 km 4,792 m
Oct 7, 2022 RobertMParker 51 32 km 4,489 m
Apr 18, 2021 Newbs 51 36 km 3,615 m
Jul 30, 2022 JohnTosti 50 36 km 4,807 m

Flights ONLY from Slide longer than 10 km · View Full Map

Thermals
Flights

Slide & Nevada Flight Reports on Telegram

  • New XC flights reported once/day.
  • Keep track of who's flying where.