Launches: California: Whaleback XC Paragliding

Andesite, California, United States · Google Map

Average Per Year: 13.5 XC Days with 20 Flights more than 10 km


Average Monthly Stats

J Jan F Feb M Mar A Apr M May J Jun J Jul A Aug S Sep O Oct N Nov D Dec
XC Days
0
0
0
0
1
3
4
4
1
1
0
0
XC Flights 0 0 1 1 2 3 6 7 2 2 0 0
Launch Time - - 16:20 16:56 13:45 17:41 16:12 16:41 13:00 15:04 - -
2018 Days
2018 Flights





1
1
2
2
2
2
0
0
1
2
0
0
0
0
2019 Days
2019 Flights
0
0
0
0
0
0
0
0
0
0
6
6
6
9
5
8
4
8
0
0
0
0
0
0
2020 Days
2020 Flights
0
0
0
0
0
0
0
0
2
4
2
2
5
7
7
14
0
0
1
1
0
0
0
0
2021 Days
2021 Flights
0
0
0
0
0
0
0
0
2
3
1
1
0
0
0
0
0
0
2
3
0
0
0
0
2022 Days
2022 Flights
0
0
0
0
1
1
1
1
0
0
3
3
5
9
6
12
0
0
3
3
0
0
0
0
2023 Days
2023 Flights
0
0
0
0
0
0
0
0
0
0
2
2
5
6
3
5




Flights after Sep 10, 2023 are not available from XContest
Flights after Sep 10, 2023 are not available from XContest
Date Pilot Pts Dist Max Alt
Aug 23, 2023 ghish 40 40 km 3,285 m
Aug 23, 2023 wt215905 28 28 km 3,004 m
Aug 11, 2023 ghish 84 84 km 4,256 m
Aug 11, 2023 scottharding 190 190 km 4,087 m
Aug 2, 2023 scottharding 15 15 km 3,144 m
Jul 20, 2023 scottharding 179 179 km 4,326 m
Jul 20, 2023 wt215905 86 86 km 4,148 m
Jul 20, 2023 scottharding 28 18 km 3,749 m
Jul 15, 2023 scottharding 21 21 km 3,306 m
Jul 13, 2023 danfourie 117 117 km 4,137 m
Jul 13, 2023 scottharding 43 27 km 3,401 m
Jul 1, 2023 scottharding 23 17 km 3,758 m
Jun 30, 2023 scottharding 30 21 km 3,681 m
Oct 20, 2022 ghish 15 15 km 2,877 m
Oct 9, 2022 ghish 22 22 km 3,537 m
Oct 8, 2022 scottharding 29 29 km 3,588 m
Aug 29, 2022 Justin_Caprari 48 48 km 4,065 m
Aug 29, 2022 wt215905 70 70 km 4,896 m
Aug 28, 2022 Justin_Caprari 18 13 km 2,734 m
Aug 24, 2022 scottharding 58 37 km 4,296 m
Aug 24, 2022 Justin_Caprari 17 12 km 3,255 m
Aug 20, 2022 cloudbaseflyer 23 23 km 3,683 m
Aug 20, 2022 SummerBarham 17 17 km 3,877 m
Aug 20, 2022 Justin_Caprari 17 15 km 3,070 m
Aug 14, 2022 scottharding 19 19 km 3,145 m
Aug 14, 2022 samwise19 31 31 km 3,780 m
Aug 13, 2022 scottharding 47 33 km 3,865 m
Aug 13, 2022 Justin_Caprari 24 17 km 3,351 m
Jul 26, 2022 cloudbaseflyer 14 10 km 3,352 m
Jul 25, 2022 scottharding 96 96 km 5,563 m
Jul 25, 2022 wt215905 74 74 km 5,479 m
Jul 25, 2022 cloudbaseflyer 15 15 km 3,465 m
Jul 25, 2022 wt215905 47 47 km 4,538 m
Jul 21, 2022 cloudbaseflyer 31 19 km 3,975 m
Jul 21, 2022 Paraglider76 20 14 km 3,314 m
Jul 15, 2022 Justin_Caprari 13 13 km 2,800 m
Jul 14, 2022 Justin_Caprari 14 14 km 3,349 m
Jun 30, 2022 Paraglider76 10 10 km 2,966 m
Jun 24, 2022 PatrickMattes 52 43 km 4,359 m
Jun 16, 2022 Justin_Caprari 19 16 km 2,588 m
Apr 7, 2022 sumriver 14 14 km 2,311 m
Mar 11, 2022 scottharding 17 14 km 2,914 m
Oct 7, 2021 sumriver 10 10 km 2,255 m
Oct 3, 2021 SummerBarham 11 11 km 2,306 m
Oct 3, 2021 cloudbaseflyer 14 14 km 2,744 m
Jun 21, 2021 cloudbaseflyer 55 55 km 3,799 m
Jun 1, 2021 Bowliosis 17 17 km 3,489 m
Jun 1, 2021 wt215905 22 19 km 3,234 m
May 29, 2021 scottharding 30 30 km 3,124 m
Oct 17, 2020 mikebike37 14 11 km 2,481 m
Aug 28, 2020 ghish 41 29 km 3,074 m
Aug 14, 2020 samwise19 23 23 km 4,168 m
Aug 14, 2020 scottharding 42 30 km 3,906 m
Aug 14, 2020 ghish 43 31 km 4,109 m
Aug 9, 2020 tristanhorn 14 12 km 2,744 m
Aug 9, 2020 behrens 10 10 km 3,045 m
Aug 8, 2020 tristanhorn 19 16 km 3,109 m
Aug 8, 2020 tristanhorn 10 10 km 2,736 m
Aug 4, 2020 scottharding 54 34 km 3,782 m
Aug 4, 2020 ghish 39 28 km 3,808 m
Aug 4, 2020 natescott 0 49 km 4,162 m
Aug 4, 2020 ghish 45 28 km 3,823 m
Aug 3, 2020 natescott 0 36 km 4,109 m
Aug 3, 2020 scottharding 52 37 km 4,070 m
Jul 20, 2020 bdwelle 18 18 km 3,884 m
Jul 20, 2020 ghish 24 24 km 3,334 m
Jul 18, 2020 bdwelle 10 10 km 3,272 m
Jul 16, 2020 ghish 35 25 km 4,092 m
Jul 5, 2020 tristanhorn 14 12 km 2,888 m
Jul 3, 2020 pocketpam 12 12 km 2,651 m
Jul 3, 2020 tristanhorn 20 20 km 3,148 m
Jun 21, 2020 alexleone 42 42 km 2,824 m
Jun 20, 2020 alexleone 12 12 km 3,021 m
May 25, 2020 tristanhorn 12 12 km 2,526 m
May 8, 2020 ghish 0 37 km 3,748 m
May 8, 2020 scottharding 25 25 km 3,548 m
May 8, 2020 curtburgess 75 47 km 3,770 m
Sep 27, 2019 mikebike37 13 13 km 0 m
Sep 8, 2019 tristanhorn 21 21 km 0 m
Sep 8, 2019 sumriver 15 15 km 0 m
Sep 8, 2019 sumriver 18 13 km 0 m
Sep 8, 2019 tristanhorn 17 17 km 0 m
Sep 7, 2019 tristanhorn 38 38 km 0 m
Sep 6, 2019 sumriver 26 26 km 0 m
Sep 6, 2019 tristanhorn 91 91 km 0 m
Aug 28, 2019 norm.cloudbas… 34 34 km 0 m
Aug 27, 2019 samwise19 57 57 km 0 m
Aug 27, 2019 Paraglider76 11 11 km 0 m
Aug 26, 2019 Paraglider76 11 11 km 0 m
Aug 20, 2019 Paraglider76 25 18 km 0 m
Aug 14, 2019 curtburgess 12 12 km 0 m
Aug 14, 2019 Paraglider76 12 12 km 0 m
Aug 4, 2019 curtburgess 65 65 km 0 m
Jul 31, 2019 Paraglider76 17 14 km 0 m
Jul 24, 2019 Paraglider76 12 12 km 0 m
Jul 21, 2019 norm.cloudbas… 20 14 km 0 m
Jul 21, 2019 ghish 33 33 km 0 m
Jul 5, 2019 scottharding 73 73 km 0 m
Jul 5, 2019 egthekilla 146 146 km 0 m
Jul 5, 2019 IsaacLevinson 146 146 km 0 m
Flights after Sep 10, 2023 are not available from XContest
Date Pilot Pts Dist Max Alt
Jul 17, 2018 scottharding 204 204 km 0 m
Aug 11, 2023 scottharding 190 190 km 4,087 m
Jul 20, 2023 scottharding 179 179 km 4,326 m
Jun 11, 2019 cedarwright 175 125 km 4,829 m
Jul 5, 2019 egthekilla 146 146 km 0 m
Jul 5, 2019 IsaacLevinson 146 146 km 0 m
Jul 13, 2023 danfourie 117 117 km 4,137 m
Jun 10, 2019 cedarwright 103 103 km 3,706 m
Jul 25, 2022 scottharding 96 96 km 5,563 m
Sep 6, 2019 tristanhorn 91 91 km 0 m
Jul 12, 2018 scottharding 90 90 km 0 m
Jul 20, 2023 wt215905 86 86 km 4,148 m
Aug 11, 2023 ghish 84 84 km 4,256 m
May 8, 2020 curtburgess 75 47 km 3,770 m
Jul 25, 2022 wt215905 74 74 km 5,479 m
Jul 5, 2019 scottharding 73 73 km 0 m
Aug 29, 2022 wt215905 70 70 km 4,896 m
Aug 4, 2019 curtburgess 65 65 km 0 m
Aug 24, 2022 scottharding 58 37 km 4,296 m
Aug 27, 2019 samwise19 57 57 km 0 m
Jun 21, 2021 cloudbaseflyer 55 55 km 3,799 m
Aug 4, 2020 scottharding 54 34 km 3,782 m
Jun 24, 2022 PatrickMattes 52 43 km 4,359 m
Aug 3, 2020 scottharding 52 37 km 4,070 m
Aug 29, 2022 Justin_Caprari 48 48 km 4,065 m
Jul 25, 2022 wt215905 47 47 km 4,538 m
Aug 13, 2022 scottharding 47 33 km 3,865 m
Aug 4, 2020 ghish 45 28 km 3,823 m
Aug 14, 2020 ghish 43 31 km 4,109 m
Jul 13, 2023 scottharding 43 27 km 3,401 m
Jun 21, 2020 alexleone 42 42 km 2,824 m
Aug 14, 2020 scottharding 42 30 km 3,906 m
Aug 28, 2020 ghish 41 29 km 3,074 m
Aug 23, 2023 ghish 40 40 km 3,285 m
Aug 4, 2020 ghish 39 28 km 3,808 m
Sep 7, 2019 tristanhorn 38 38 km 0 m
Jun 30, 2019 scottharding 37 37 km 0 m
Jul 16, 2020 ghish 35 25 km 4,092 m
Aug 28, 2019 norm.cloudbas… 34 34 km 0 m
Jul 21, 2019 ghish 33 33 km 0 m
Jul 21, 2022 cloudbaseflyer 31 19 km 3,975 m
Aug 14, 2022 samwise19 31 31 km 3,780 m
Jun 30, 2023 scottharding 30 21 km 3,681 m
May 29, 2021 scottharding 30 30 km 3,124 m
Jul 4, 2019 mjahn 29 29 km 0 m
Oct 8, 2022 scottharding 29 29 km 3,588 m
Aug 23, 2023 wt215905 28 28 km 3,004 m
Jul 20, 2023 scottharding 28 18 km 3,749 m
Sep 6, 2019 sumriver 26 26 km 0 m
Aug 20, 2019 Paraglider76 25 18 km 0 m
May 8, 2020 scottharding 25 25 km 3,548 m
Jul 20, 2020 ghish 24 24 km 3,334 m
Aug 13, 2022 Justin_Caprari 24 17 km 3,351 m
Jul 1, 2023 scottharding 23 17 km 3,758 m
Aug 14, 2020 samwise19 23 23 km 4,168 m
Aug 20, 2022 cloudbaseflyer 23 23 km 3,683 m
Oct 9, 2022 ghish 22 22 km 3,537 m
Jun 1, 2021 wt215905 22 19 km 3,234 m
Sep 8, 2019 tristanhorn 21 21 km 0 m
Jul 4, 2019 scottharding 21 21 km 0 m
Jul 15, 2023 scottharding 21 21 km 3,306 m
Jul 3, 2020 tristanhorn 20 20 km 3,148 m
Jul 21, 2019 norm.cloudbas… 20 14 km 0 m
Jul 21, 2022 Paraglider76 20 14 km 3,314 m
Aug 8, 2020 tristanhorn 19 16 km 3,109 m
Jun 16, 2022 Justin_Caprari 19 16 km 2,588 m
Aug 14, 2022 scottharding 19 19 km 3,145 m
Sep 8, 2019 sumriver 18 13 km 0 m
Jul 20, 2020 bdwelle 18 18 km 3,884 m
Aug 28, 2022 Justin_Caprari 18 13 km 2,734 m
Aug 20, 2022 SummerBarham 17 17 km 3,877 m
Oct 21, 2018 samwise19 17 17 km 0 m
Sep 8, 2019 tristanhorn 17 17 km 0 m
Jul 31, 2019 Paraglider76 17 14 km 0 m
Aug 24, 2022 Justin_Caprari 17 12 km 3,255 m
Aug 20, 2022 Justin_Caprari 17 15 km 3,070 m
Jun 1, 2021 Bowliosis 17 17 km 3,489 m
Mar 11, 2022 scottharding 17 14 km 2,914 m
Aug 29, 2018 Paraglider76 16 14 km 0 m
Aug 14, 2018 Paraglider76 16 13 km 0 m
Aug 2, 2023 scottharding 15 15 km 3,144 m
Sep 8, 2019 sumriver 15 15 km 0 m
Oct 20, 2022 ghish 15 15 km 2,877 m
Jul 25, 2022 cloudbaseflyer 15 15 km 3,465 m
Jul 26, 2022 cloudbaseflyer 14 10 km 3,352 m
Jun 20, 2018 Paraglider76 14 14 km 0 m
Jul 5, 2020 tristanhorn 14 12 km 2,888 m
Aug 9, 2020 tristanhorn 14 12 km 2,744 m
Oct 17, 2020 mikebike37 14 11 km 2,481 m
Apr 7, 2022 sumriver 14 14 km 2,311 m
Jul 14, 2022 Justin_Caprari 14 14 km 3,349 m
Oct 3, 2021 cloudbaseflyer 14 14 km 2,744 m
Sep 27, 2019 mikebike37 13 13 km 0 m
Jul 15, 2022 Justin_Caprari 13 13 km 2,800 m
Jul 3, 2020 pocketpam 12 12 km 2,651 m
May 25, 2020 tristanhorn 12 12 km 2,526 m
Jun 20, 2020 alexleone 12 12 km 3,021 m
Aug 14, 2019 curtburgess 12 12 km 0 m
Aug 14, 2019 Paraglider76 12 12 km 0 m
Jul 24, 2019 Paraglider76 12 12 km 0 m

Flights ONLY from Whaleback longer than 10 km · View Full Map

Thermals
Flights

Whaleback & California Flight Reports on Telegram

  • New XC flights reported once/day.
  • Keep track of who's flying where.