| J Jan | F Feb | M Mar | A Apr | M May | J Jun | J Jul | A Aug | S Sep | O Oct | N Nov | D Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XC Days | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Avg XC Flights | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 
| Launch Time | - | - | 17:14 | 17:26 | 11:30 | 10:53 | 11:42 | 11:10 | 11:46 | 15:30 | - | - | 
| Yearly Details | ||||||||||||
| 2021 Days 10+ km 25+ km 50+ km | - - - - | - - - - | - - - - | 1 1 1 - | 2 2 1 - | 0 - - - | 0 - - - | 0 - - - | 1 1 1 1 | 0 - - - | 0 - - - | 0 - - - | 
| 2022 Days 10+ km 25+ km 50+ km | 0 - - - | 0 - - - | 1 1 - - | 2 2 1 - | 1 1 - - | 0 - - - | 0 - - - | 0 - - - | 0 - - - | 1 1 - - | 0 - - - | 0 - - - | 
| 2023 Days 10+ km 25+ km 50+ km | 0 - - - | 0 - - - | 0 - - - | 0 - - - | 2 2 - - | 1 1 - - | 0 - - - | 1 1 1 1 | 0 - - - | 2 3 3 2 | 0 - - - | 0 - - - | 
| 2024 Days 10+ km 25+ km 50+ km | 0 - - - | 0 - - - | 0 - - - | 2 2 1 - | 1 1 1 1 | 0 - - - | 0 - - - | 0 - - - | 0 - - - | 2 3 2 1 | 0 - - - | 0 - - - | 
| 2025 Days 10+ km 25+ km 50+ km | 0 - - - | 0 - - - | 0 - - - | 0 - - - | 2 4 4 4 | 1 3 3 2 | 2 2 2 2 | 1 2 2 2 | 2 2 2 1 | - - - - | - - - - | - - - - | 
| Date | Pilot | Pts | Dist | 
|---|---|---|---|
| Sep 18, 2025 | Farmer | 55 | 39 km | 
| Sep 13, 2025 | Farmer | 145 | 145 km | 
| Aug 11, 2025 | Farmer | 227 | 227 km | 
| Aug 11, 2025 | gavin_mcclurg | 183 | 183 km | 
| Jul 7, 2025 | FLORP | 207 | 148 km | 
| Jul 6, 2025 | FLORP | 115 | 72 km | 
| Jun 4, 2025 | D3urton | 67 | 42 km | 
| Jun 4, 2025 | arash.farhang | 91 | 91 km | 
| Jun 4, 2025 | gavin_mcclurg | 86 | 86 km | 
| May 28, 2025 | gavin_mcclurg | 296 | 211 km | 
| May 28, 2025 | Farmer | 67 | 67 km | 
| May 1, 2025 | Farmer | 124 | 78 km | 
| May 1, 2025 | gavin_mcclurg | 117 | 73 km | 
| Oct 13, 2024 | natescales | 91 | 57 km | 
| Oct 13, 2024 | Farmer | 45 | 45 km | 
| Oct 12, 2024 | Farmer | 30 | 22 km | 
| May 3, 2024 | Farmer | 84 | 84 km | 
| Apr 27, 2024 | Farmer | 17 | 17 km | 
| Apr 23, 2024 | Farmer | 53 | 38 km | 
| Oct 21, 2023 | Farmer | 70 | 58 km | 
| Oct 7, 2023 | robertojones12 | 51 | 51 km | 
| Oct 7, 2023 | JohannesAS | 49 | 49 km | 
| Aug 24, 2023 | Farmer | 228 | 228 km | 
| Jun 21, 2023 | robcurran | 13 | 13 km | 
| May 23, 2023 | Karel73 | 14 | 11 km | 
| May 17, 2023 | Karel73 | 17 | 12 km | 
| Oct 25, 2022 | Karel73 | 30 | 22 km | 
| May 16, 2022 | Karel73 | 11 | 11 km | 
| Apr 25, 2022 | Karel73 | 42 | 35 km | 
| Apr 2, 2022 | Karel73 | 22 | 16 km | 
| Mar 30, 2022 | Farmer | 32 | 23 km | 
| Sep 20, 2021 | reavis | 91 | 57 km | 
| May 29, 2021 | gavin_mcclurg | 43 | 43 km | 
| May 11, 2021 | k3ph | 24 | 24 km | 
| Apr 17, 2021 | k3ph | 33 | 33 km | 
| Date | Pilot | Pts | Dist | 
|---|---|---|---|
| May 28, 2025 | gavin_mcclurg | 296 | 211 km | 
| Aug 24, 2023 | Farmer | 228 | 228 km | 
| Aug 11, 2025 | Farmer | 227 | 227 km | 
| Jul 7, 2025 | FLORP | 207 | 148 km | 
| Aug 11, 2025 | gavin_mcclurg | 183 | 183 km | 
| Sep 13, 2025 | Farmer | 145 | 145 km | 
| May 1, 2025 | Farmer | 124 | 78 km | 
| May 1, 2025 | gavin_mcclurg | 117 | 73 km | 
| Jul 6, 2025 | FLORP | 115 | 72 km | 
| Jun 4, 2025 | arash.farhang | 91 | 91 km | 
| Sep 20, 2021 | reavis | 91 | 57 km | 
| Oct 13, 2024 | natescales | 91 | 57 km | 
| Jun 4, 2025 | gavin_mcclurg | 86 | 86 km | 
| May 3, 2024 | Farmer | 84 | 84 km | 
| Oct 21, 2023 | Farmer | 70 | 58 km | 
| Jun 4, 2025 | D3urton | 67 | 42 km | 
| May 28, 2025 | Farmer | 67 | 67 km | 
| Sep 18, 2025 | Farmer | 55 | 39 km | 
| Apr 23, 2024 | Farmer | 53 | 38 km | 
| Oct 7, 2023 | robertojones12 | 51 | 51 km | 
| Oct 7, 2023 | JohannesAS | 49 | 49 km | 
| Oct 13, 2024 | Farmer | 45 | 45 km | 
| May 29, 2021 | gavin_mcclurg | 43 | 43 km | 
| Apr 25, 2022 | Karel73 | 42 | 35 km | 
| Apr 17, 2021 | k3ph | 33 | 33 km | 
| Mar 30, 2022 | Farmer | 32 | 23 km | 
| Oct 25, 2022 | Karel73 | 30 | 22 km | 
| Oct 12, 2024 | Farmer | 30 | 22 km | 
| May 11, 2021 | k3ph | 24 | 24 km | 
| Apr 2, 2022 | Karel73 | 22 | 16 km | 
| Apr 27, 2024 | Farmer | 17 | 17 km | 
| May 17, 2023 | Karel73 | 17 | 12 km | 
| May 23, 2023 | Karel73 | 14 | 11 km | 
| Jun 21, 2023 | robcurran | 13 | 13 km | 
| May 16, 2022 | Karel73 | 11 | 11 km | 
