Launches: Utah: Jupiter XC Paragliding

Park City, Utah, United States · Google Map

Average Per Year: 7.2 XC Days with 14.7 Flights more than 10 km


Average Monthly Stats

J Jan F Feb M Mar A Apr M May J Jun J Jul A Aug S Sep O Oct N Nov D Dec
XC Days
0
0
0
0
0
1
2
1
2
1
0
0
XC Flights 0 0 0 0 1 2 3 4 4 3 0 0
Launch Time - - - - 11:18 12:43 11:39 11:48 11:35 12:17 - -
2018 Days
2018 Flights





1
2
1
2
2
2
0
0
0
0
0
0
0
0
2019 Days
2019 Flights
0
0
0
0
0
0
0
0
0
0
0
0
3
3
0
0
2
3
0
0
0
0
0
0
2020 Days
2020 Flights
0
0
0
0
0
0
0
0
0
0
0
0
1
3
2
13
1
1
0
0
0
0
0
0
2021 Days
2021 Flights
0
0
0
0
0
0
0
0
0
0
0
0
1
1
0
0
2
2
2
5
0
0
0
0
2022 Days
2022 Flights
0
0
0
0
0
0
0
0
0
0
3
5
1
1
2
5
4
14
5
9
0
0
0
0
2023 Days
2023 Flights
0
0
0
0
0
0
0
0
1
1
1
1
3
6
2
2




Flights after Sep 10, 2023 are not available from XContest
Flights after Sep 10, 2023 are not available from XContest
Date Pilot Pts Dist Max Alt
Aug 13, 2023 jwilstein 32 32 km 4,376 m
Aug 12, 2023 saminouye 52 52 km 4,036 m
Jul 22, 2023 arash.farhang 248 248 km 5,479 m
Jul 22, 2023 jwilstein 34 34 km 5,195 m
Jul 22, 2023 billbelcourt 283 283 km 5,411 m
Jul 21, 2023 MitchFriedeman 99 70 km 5,147 m
Jul 21, 2023 billbelcourt 188 188 km 5,144 m
Jul 8, 2023 jwilstein 24 24 km 3,974 m
Jun 30, 2023 DavidChen 214 214 km 4,481 m
May 20, 2023 BenHorton 27 20 km 3,906 m
Oct 9, 2022 JesseW 76 76 km 4,549 m
Oct 9, 2022 asherb 32 32 km 4,338 m
Oct 8, 2022 rmcewen04 46 46 km 4,822 m
Oct 8, 2022 jwilstein 84 84 km 4,763 m
Oct 7, 2022 rmcewen04 52 52 km 4,490 m
Oct 6, 2022 JordanNewton 38 38 km 4,245 m
Oct 5, 2022 mmacarthur 54 54 km 3,948 m
Oct 5, 2022 asherb 58 58 km 3,848 m
Oct 5, 2022 mcveigh 52 52 km 3,848 m
Sep 27, 2022 mitchriley 179 179 km 4,964 m
Sep 12, 2022 arash.farhang 68 68 km 4,767 m
Sep 7, 2022 lisaverzella 241 241 km 5,218 m
Sep 7, 2022 LoJo 32 32 km 4,458 m
Sep 7, 2022 nail60 202 202 km 5,699 m
Sep 7, 2022 billbelcourt 362 362 km 5,538 m
Sep 7, 2022 arash.farhang 297 297 km 5,985 m
Sep 7, 2022 egthekilla 346 346 km 5,650 m
Sep 7, 2022 Jolo 266 266 km 5,853 m
Sep 7, 2022 alecpage 83 83 km 5,604 m
Sep 7, 2022 jwilstein 148 148 km 5,431 m
Sep 6, 2022 arash.farhang 151 151 km 5,395 m
Sep 6, 2022 egthekilla 327 204 km 5,710 m
Sep 6, 2022 alecpage 243 174 km 5,616 m
Aug 31, 2022 bmcrae 207 207 km 5,477 m
Aug 31, 2022 Jolo 248 248 km 5,474 m
Aug 31, 2022 arash.farhang 278 278 km 5,512 m
Aug 8, 2022 alecpage 48 48 km 4,431 m
Aug 8, 2022 jwilstein 97 61 km 4,167 m
Jul 21, 2022 alecpage 99 82 km 4,948 m
Jun 22, 2022 TyGunnlaugsson 80 80 km 5,152 m
Jun 22, 2022 ecampbell223 56 56 km 4,753 m
Jun 21, 2022 alecpage 31 31 km 4,636 m
Jun 15, 2022 Jolo 41 26 km 3,885 m
Jun 15, 2022 alecpage 30 30 km 3,935 m
Oct 2, 2021 toddcrowley 25 25 km 4,166 m
Oct 2, 2021 JoeyJ 37 37 km 4,421 m
Oct 2, 2021 DrinkMoWater 37 37 km 4,421 m
Oct 1, 2021 JoeyJ 69 69 km 4,133 m
Oct 1, 2021 DrinkMoWater 69 69 km 4,133 m
Sep 9, 2021 jwilstein 66 55 km 5,646 m
Sep 8, 2021 wt215905 11 11 km 3,793 m
Jul 31, 2021 toddcrowley 51 51 km 3,848 m
Sep 12, 2020 elliott71 15 15 km 4,195 m
Aug 2, 2020 Tygu2701 152 152 km 5,756 m
Aug 2, 2020 TyGunnlaugsson 152 152 km 5,756 m
Aug 2, 2020 lzr0009 17 17 km 4,894 m
Aug 2, 2020 tylerburns 31 31 km 5,048 m
Aug 2, 2020 krisholub 140 140 km 5,337 m
Aug 2, 2020 AustinAdesso 50 31 km 5,381 m
Aug 2, 2020 billbelcourt 139 139 km 5,774 m
Aug 1, 2020 krisholub 41 41 km 5,037 m
Aug 1, 2020 TyGunnlaugsson 41 41 km 5,678 m
Aug 1, 2020 Tygu2701 41 41 km 5,678 m
Aug 1, 2020 lzr0009 32 32 km 5,184 m
Aug 1, 2020 arash.farhang 40 40 km 5,451 m
Aug 1, 2020 AustinAdesso 43 43 km 5,628 m
Jul 26, 2020 cedarwright 121 121 km 5,124 m
Jul 26, 2020 AustinAdesso 91 91 km 4,829 m
Jul 26, 2020 arash.farhang 207 207 km 5,063 m
Sep 2, 2019 Hotcheese 59 49 km 5,393 m
Sep 1, 2019 billbelcourt 258 258 km 5,560 m
Sep 1, 2019 cgalli 381 381 km 5,628 m
Jul 28, 2019 Hotcheese 49 35 km 4,662 m
Jul 21, 2019 arash.farhang 86 86 km 5,200 m
Jul 20, 2019 arash.farhang 13 13 km 4,340 m
Aug 10, 2018 arash.farhang 118 118 km 0 m
Aug 9, 2018 codymittanck 0 122 km 0 m
Jul 24, 2018 gavin_mcclurg 115 115 km 0 m
Jul 24, 2018 codymittanck 198 198 km 0 m
Jun 3, 2018 lisaverzella 43 43 km 0 m
Jun 3, 2018 arash.farhang 45 45 km 0 m
Flights after Sep 10, 2023 are not available from XContest
Date Pilot Pts Dist Max Alt
Sep 1, 2019 cgalli 381 381 km 5,628 m
Sep 7, 2022 billbelcourt 362 362 km 5,538 m
Sep 7, 2022 egthekilla 346 346 km 5,650 m
Sep 6, 2022 egthekilla 327 204 km 5,710 m
Sep 7, 2022 arash.farhang 297 297 km 5,985 m
Jul 22, 2023 billbelcourt 283 283 km 5,411 m
Aug 31, 2022 arash.farhang 278 278 km 5,512 m
Sep 7, 2022 Jolo 266 266 km 5,853 m
Sep 1, 2019 billbelcourt 258 258 km 5,560 m
Jul 22, 2023 arash.farhang 248 248 km 5,479 m
Aug 31, 2022 Jolo 248 248 km 5,474 m
Sep 6, 2022 alecpage 243 174 km 5,616 m
Sep 7, 2022 lisaverzella 241 241 km 5,218 m
Jun 30, 2023 DavidChen 214 214 km 4,481 m
Aug 31, 2022 bmcrae 207 207 km 5,477 m
Jul 26, 2020 arash.farhang 207 207 km 5,063 m
Sep 7, 2022 nail60 202 202 km 5,699 m
Jul 24, 2018 codymittanck 198 198 km 0 m
Jul 21, 2023 billbelcourt 188 188 km 5,144 m
Sep 27, 2022 mitchriley 179 179 km 4,964 m
Aug 2, 2020 Tygu2701 152 152 km 5,756 m
Aug 2, 2020 TyGunnlaugsson 152 152 km 5,756 m
Sep 6, 2022 arash.farhang 151 151 km 5,395 m
Sep 7, 2022 jwilstein 148 148 km 5,431 m
Aug 2, 2020 krisholub 140 140 km 5,337 m
Aug 2, 2020 billbelcourt 139 139 km 5,774 m
Jul 26, 2020 cedarwright 121 121 km 5,124 m
Aug 10, 2018 arash.farhang 118 118 km 0 m
Jul 24, 2018 gavin_mcclurg 115 115 km 0 m
Jul 21, 2022 alecpage 99 82 km 4,948 m
Jul 21, 2023 MitchFriedeman 99 70 km 5,147 m
Aug 8, 2022 jwilstein 97 61 km 4,167 m
Jul 26, 2020 AustinAdesso 91 91 km 4,829 m
Jul 21, 2019 arash.farhang 86 86 km 5,200 m
Oct 8, 2022 jwilstein 84 84 km 4,763 m
Sep 7, 2022 alecpage 83 83 km 5,604 m
Jun 22, 2022 TyGunnlaugsson 80 80 km 5,152 m
Oct 9, 2022 JesseW 76 76 km 4,549 m
Oct 1, 2021 JoeyJ 69 69 km 4,133 m
Oct 1, 2021 DrinkMoWater 69 69 km 4,133 m
Sep 12, 2022 arash.farhang 68 68 km 4,767 m
Sep 9, 2021 jwilstein 66 55 km 5,646 m
Sep 2, 2019 Hotcheese 59 49 km 5,393 m
Oct 5, 2022 asherb 58 58 km 3,848 m
Jun 22, 2022 ecampbell223 56 56 km 4,753 m
Oct 5, 2022 mmacarthur 54 54 km 3,948 m
Oct 5, 2022 mcveigh 52 52 km 3,848 m
Oct 7, 2022 rmcewen04 52 52 km 4,490 m
Aug 12, 2023 saminouye 52 52 km 4,036 m
Jul 31, 2021 toddcrowley 51 51 km 3,848 m
Aug 2, 2020 AustinAdesso 50 31 km 5,381 m
Jul 28, 2019 Hotcheese 49 35 km 4,662 m
Aug 8, 2022 alecpage 48 48 km 4,431 m
Oct 8, 2022 rmcewen04 46 46 km 4,822 m
Jun 3, 2018 arash.farhang 45 45 km 0 m
Aug 1, 2020 AustinAdesso 43 43 km 5,628 m
Jun 3, 2018 lisaverzella 43 43 km 0 m
Jun 15, 2022 Jolo 41 26 km 3,885 m
Aug 1, 2020 TyGunnlaugsson 41 41 km 5,678 m
Aug 1, 2020 krisholub 41 41 km 5,037 m
Aug 1, 2020 Tygu2701 41 41 km 5,678 m
Aug 1, 2020 arash.farhang 40 40 km 5,451 m
Oct 6, 2022 JordanNewton 38 38 km 4,245 m
Oct 2, 2021 JoeyJ 37 37 km 4,421 m
Oct 2, 2021 DrinkMoWater 37 37 km 4,421 m
Jul 22, 2023 jwilstein 34 34 km 5,195 m
Aug 1, 2020 lzr0009 32 32 km 5,184 m
Oct 9, 2022 asherb 32 32 km 4,338 m
Sep 7, 2022 LoJo 32 32 km 4,458 m
Aug 13, 2023 jwilstein 32 32 km 4,376 m
Aug 2, 2020 tylerburns 31 31 km 5,048 m
Jun 21, 2022 alecpage 31 31 km 4,636 m
Jun 15, 2022 alecpage 30 30 km 3,935 m
May 20, 2023 BenHorton 27 20 km 3,906 m
Oct 2, 2021 toddcrowley 25 25 km 4,166 m
Jul 8, 2023 jwilstein 24 24 km 3,974 m
Aug 2, 2020 lzr0009 17 17 km 4,894 m
Sep 12, 2020 elliott71 15 15 km 4,195 m
Jul 20, 2019 arash.farhang 13 13 km 4,340 m
Sep 8, 2021 wt215905 11 11 km 3,793 m
Aug 9, 2018 codymittanck 0 122 km 0 m

Flights ONLY from Jupiter longer than 10 km · View Full Map

Thermals
Flights

Jupiter & Utah Flight Reports on Telegram

  • New XC flights reported once/day.
  • Keep track of who's flying where.